Electricity Plans in Auburn 3123
Compare 591 electricity plans available in Auburn, Victoria.Distribution networks: CitiPower and United Energy.
Network
CitiPower / United Energy
Total Plans
591
Residential
375
Business
216
Annual Range
$1,132 – $2,059
@ 5,000 kWh/yr
Updated
30 Aug 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (375)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,132 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,132 | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,150 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,150 | ||||||||
1st Emerald, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,200 | ||||||||
HomeDeal Flex - Time of Use (Interval) Time of use | Alinta Energy | $1,225 | ||||||||
HomeDeal Flex - Time of Use (Interval) + CL Time of use | Alinta Energy | $1,225 | ||||||||
1st Emerald, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,226 | ||||||||
1st Opal, Residential - Time of Use Time of use | 1st Energy | $1,233 | ||||||||
1st Opal, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,233 | ||||||||
1st Opal, Residential - Time of Use Time of use | 1st Energy | $1,250 | ||||||||
1st Opal, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,250 | ||||||||
HomeDeal Flex - Time of Use (Interval) Time of use | Alinta Energy | $1,262 | ||||||||
HomeDeal Flex - Time of Use (Interval) + CL Time of use | Alinta Energy | $1,262 | ||||||||
HomeDeal Flex - Single Rate Flat rate | Alinta Energy | $1,297 | ||||||||
HomeDeal Flex - Single Rate + CL Flat rate | Alinta Energy | $1,297 | ||||||||
1st Opal, Residential - Anytime Flat rate | 1st Energy | $1,301 | ||||||||
1st Opal, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,301 | ||||||||
1st Opal, Residential - Anytime Flat rate | 1st Energy | $1,326 | ||||||||
1st Opal, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,326 |
Showing 20 of 375 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (216)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,194 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,194 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,220 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,221 | ||||||||
1st Opal, Business - Time of Use Time of useBusiness | 1st Energy | $1,242 | ||||||||
1st Opal, Business - Time of Use with Controlled Load Time of useBusiness | 1st Energy | $1,242 | ||||||||
Business Multi-Property Flat rateBusiness+ Demand | AGL | $1,243 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,254 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,254 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,263 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,263 | ||||||||
1st Opal, Business - Time of Use Time of useBusiness | 1st Energy | $1,270 | ||||||||
1st Opal, Business - Time of Use with Controlled Load Time of useBusiness | 1st Energy | $1,270 | ||||||||
Business Smart Saver - 3rd Party Flat rateBusiness+ Demand | AGL | $1,271 | ||||||||
Business Smart Saver Flat rateBusiness+ Demand | AGL | $1,271 | ||||||||
Business Multi-Property Flat rateBusiness+ Demand | AGL | $1,279 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,287 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,287 | ||||||||
Business Standing Offer - Demand Single Rate Flat rateBusiness+ Demand | Alinta Energy | $1,303 | ||||||||
Business Standing Offer - Demand Single Rate + CL Flat rateBusiness+ Demand | Alinta Energy | $1,303 |
Showing 20 of 216 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Auburn 3123?▾
1st Emerald, Residential - Time of Use from 1st Energy at 26.4c/kWh peak, estimated $1,132/year at 5,000 kWh. Compare all 591 plans above.
Which electricity distributor serves Auburn 3123?▾
Auburn 3123 is served by United Energy. United Energy owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Auburn?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Auburn 3123?▾
There are currently 591 electricity plans available in Auburn 3123, Victoria on the United Energy distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero