Mobile Plans — JSON Data Feed
Machine-readable JSON of all Australian mobile plans. Updated daily from verified carrier data. License: CC-BY-4.0. Attribution required: Data via Bill Hero (billhero.com.au).
| Carrier | Plan | Type | Network | Data (GB) | $/mo | 5G |
|---|---|---|---|---|---|---|
| circles-life | 4G 500GB Senior | postpaid | optus | 500 | $5 | No |
| aldi-mobile | $95 Data Plan | sim_only | telstra | 30 | $7.81 | No |
| circles-life | CirclesAI | postpaid | optus | — | $8 | No |
| circles-life | 4G Asia 600GB Senior | postpaid | optus | 600 | $8 | No |
| cmobile | Red Annual $119 | postpaid | vodafone | 12 | $9.78 | No |
| circles-life | 4G 200GB Plan | postpaid | optus | 200 | $9.9 | No |
| cmobile | Red Data Plan $10 | sim_only | vodafone | 1 | $10 | No |
| optus | Data SIM Plan - 10GB | sim_only | optus | 10 | $10 | Yes |
| optus | Data Plan 15GB | sim_only | optus | 15 | $10 | Yes |
| circles-life | 4G 350GB Asia Plan | postpaid | optus | 350 | $10.8 | No |
| cmobile | Red $10.90 | postpaid | vodafone | 0.5 | $10.9 | No |
| cmobile | Red Annual $139 | postpaid | vodafone | 24 | $11.42 | No |
| circles-life | Circles Core | postpaid | optus | 200 | $12 | Yes |
| circles-life | 5G 200GB Plan | postpaid | optus | 200 | $12 | Yes |
| circles-life | Circles Core | postpaid | optus | 200 | $12 | Yes |
| circles-life | 4G 500GB Data Only | sim_only | optus | 500 | $12 | No |
| kogan-mobile | Small (365 days) | prepaid | vodafone | 140 | $12.25 | No |
| circles-life | 5G 300GB Asia Plan | postpaid | optus | 300 | $12.88 | Yes |
| cmobile | Red $12.90 | postpaid | vodafone | 1 | $12.9 | No |
| kogan-mobile | Medium (365 days) | prepaid | vodafone | 200 | $13.07 | No |
| cmobile | Red $13.90 | postpaid | vodafone | 2 | $13.9 | No |
| vodafone | $13 Prepaid Plus 5GB | prepaid | vodafone | 5 | $13.93 | Yes |
| circles-life | 5G 600GB Global Plan | postpaid | optus | 600 | $14.88 | Yes |
| cmobile | Red $14.90 | postpaid | vodafone | 3 | $14.9 | No |
| tangerine | 30GB | postpaid | telstra | 30 | $15 | Yes |
| circles-life | Circles Core | postpaid | optus | 200 | $15 | Yes |
| circles-life | Circles Core | postpaid | optus | 200 | $15 | Yes |
| tangerine | 30GB Mobile | postpaid | telstra | 30 | $15 | Yes |
| tangerine | 30GB | postpaid | telstra | 30 | $15 | No |
| cmobile | Red Data Plan $15 | sim_only | vodafone | 5 | $15 | No |
| kogan-mobile | Extra Large (365 days) | prepaid | vodafone | 500 | $16.36 | No |
| lebara | $200 SIM Plan | prepaid | vodafone | 180 | $16.44 | Yes |
| catch-connect | 365 Days Plan $149 200GB | prepaid | optus | 200 | $16.44 | No |
| lebara | Large Data Only 90 Day | sim_only | vodafone | 90 | $16.67 | Yes |
| cmobile | Red $16.90 | postpaid | vodafone | 5 | $16.9 | No |
| circles-life | Circles Plus | postpaid | optus | 300 | $18 | Yes |
| circles-life | Circles Plus | postpaid | optus | 300 | $18 | Yes |
| tangerine | 50GB | postpaid | telstra | 50 | $18 | No |
| circles-life | Circles Plus | postpaid | optus | 300 | $18 | Yes |
| tangerine | 50GB Mobile | postpaid | telstra | 50 | $18 | Yes |
| tangerine | 50GB | postpaid | telstra | 50 | $18 | Yes |
| coles-mobile | 185GB Data 365 Days | prepaid | optus | 145 | $18.08 | No |
| lebara | Medium Data Only 60 Day | sim_only | vodafone | 60 | $18.5 | Yes |
| coles-mobile | 240GB Data 365 Days | prepaid | optus | 210 | $19.73 | No |
| kogan-mobile | Large (365 days) | prepaid | vodafone | 300 | $19.73 | No |
| aldi-mobile | $240 Data Plan | sim_only | telstra | 185 | $19.73 | No |
| cmobile | Red $19.90 | postpaid | vodafone | 10 | $19.9 | No |
| yomojo | MBB Lite | sim_only | optus | 7 | $19.9 | No |
| kogan-mobile | Small (Monthly) | prepaid | vodafone | 15 | $20 | No |
| circles-life | 5G 1TB Data Only | sim_only | optus | 1024 | $20 | Yes |
| cmobile | Blue Data Plan $20 | sim_only | telstra | 15 | $20 | No |
| telstra | Data Bundle Plan | sim_only | telstra | 10 | $20 | No |
| lebara | $250 SIM Plan | prepaid | vodafone | 260 | $20.55 | Yes |
| catch-connect | 365 Days Plan $169 280GB | prepaid | optus | 280 | $20.55 | No |
| vodafone | $250 Prepaid Plus 150GB | prepaid | vodafone | 150 | $20.55 | Yes |
| circles-life | 5G 1TB Family 2 Lines | postpaid | optus | 1024 | $20.7 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $21 | No |
| tangerine | 75GB Mobile | postpaid | telstra | 75 | $21 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $21 | Yes |
| cmobile | Blue $21 | postpaid | telstra | 10 | $21 | No |
| lycamobile | LycaPlan XS | prepaid | vodafone | 10 | $21.43 | No |
| circles-life | Circles Pro | postpaid | optus | 600 | $22 | Yes |
| spintel | 25GB SIM Only Plan | postpaid | optus | 25 | $22 | Yes |
| lebara | Small Data Only 30 Day | sim_only | vodafone | 30 | $22 | Yes |
| amaysim | 200GB 365 Day Plan | prepaid | optus | 200 | $22.19 | Yes |
| aldi-mobile | $23 Mobile Plan | prepaid | telstra | 12 | $23 | No |
| yomojo | Starter | prepaid | optus | 29 | $23.9 | No |
| yomojo | Starter | prepaid | optus | 29 | $23.9 | No |
| tangerine | 100GB Mobile | postpaid | telstra | 100 | $24 | Yes |
| tangerine | 100GB | postpaid | telstra | 100 | $24 | Yes |
| southern-phone | 20GB 5G SIM Plan | postpaid | optus | 20 | $24 | Yes |
| tangerine | 100GB | postpaid | telstra | 100 | $24 | No |
| amaysim | 150GB 184 Day Plan | prepaid | optus | 150 | $24.46 | Yes |
| lebara | $300 SIM Plan | prepaid | vodafone | 425 | $24.66 | Yes |
| moose-mobile | 30GB | postpaid | optus | 30 | $24.8 | Yes |
| moose-mobile | 30GB | postpaid | optus | 30 | $24.8 | Yes |
| swoop | 30GB Mobile Plan | postpaid | vodafone | 30 | $24.9 | Yes |
| flip | 10GB Mobile Plan | postpaid | optus | 10 | $24.9 | No |
| cmobile | Red $24.90 | postpaid | vodafone | 20 | $24.9 | No |
| felix-mobile | 25GB Plan | postpaid | vodafone | 25 | $25 | Yes |
| cmobile | Blue $25 | postpaid | telstra | 15 | $25 | No |
| freedom-broadband | 10GB Data | postpaid | optus | 10 | $25 | No |
| dodo | 25GB Mobile Plan | postpaid | optus | 25 | $25 | Yes |
| bendigo-telco | Lifestyle Mobile - Starter | postpaid | optus | 27.5 | $25 | Yes |
| freedom-internet | 10GB Data SIM Only | postpaid | unknown | 10 | $25 | No |
| tpg | Small 25GB | postpaid | vodafone | 25 | $25 | No |
| tangerine | 14GB | postpaid | telstra | 14 | $25 | No |
| tangerine | 14GB Mobile | postpaid | telstra | 14 | $25 | No |
| tangerine | 14GB | postpaid | telstra | 14 | $25 | No |
| superloop | Saver 4G Plan | prepaid | telstra | 15 | $25 | No |
| kogan-mobile | Medium (Monthly) | prepaid | vodafone | 40 | $25 | No |
| woolworths-mobile | Prepaid 30 Days 22GB | prepaid | telstra | 22 | $25 | No |
| optus | Choice Plus Data Plan 30GB | sim_only | optus | 30 | $25 | Yes |
| cmobile | Blue Data Plan $25 | sim_only | telstra | 29 | $25 | Yes |
| amaysim | 240GB 365 Day Plan | prepaid | optus | 240 | $26.3 | Yes |
| coles-mobile | 22GB Data 28 Days | prepaid | optus | 22 | $26.79 | No |
| amaysim | 30GB Data Only 28 Day Plan | sim_only | optus | 30 | $26.79 | Yes |
| vodafone | $350 Prepaid Plus 250GB | prepaid | vodafone | 250 | $28.77 | Yes |
| optus | 300GB Prepaid Plan | prepaid | optus | 300 | $28.77 | Yes |
| amaysim | 365GB Data Only 365 Day Plan | sim_only | optus | 365 | $28.77 | Yes |
| spintel | 50GB SIM Only Plan | postpaid | optus | 50 | $29 | Yes |
| southern-phone | 40GB 5G SIM Plan | postpaid | optus | 40 | $29 | Yes |
| optus | 140GB Prepaid Plan | prepaid | optus | 140 | $29.03 | Yes |
| vodafone | $180 Prepaid Plus 100GB | prepaid | vodafone | 100 | $29.19 | Yes |
| cmobile | Red $29.90 | postpaid | vodafone | 30 | $29.9 | No |
| flip | 25GB Mobile Plan | postpaid | optus | 25 | $29.9 | No |
| yomojo | Essential | prepaid | optus | 42 | $29.9 | No |
| yomojo | Essential | prepaid | optus | 42 | $29.9 | No |
| dodo | 40GB Mobile Plan | postpaid | optus | 40 | $30 | Yes |
| felix-mobile | 50GB Plan | postpaid | vodafone | 50 | $30 | Yes |
| tangerine | 30GB | postpaid | telstra | 30 | $30 | No |
| escapenet | Easy Mobile 10 | postpaid | telstra | 10 | $30 | No |
| cmobile | Blue $30 | postpaid | telstra | 29 | $30 | Yes |
| tangerine | 160GB | postpaid | telstra | 160 | $30 | Yes |
| iprimus | 5G Small | postpaid | optus | 30 | $30 | Yes |
| tangerine | 160GB | postpaid | telstra | 160 | $30 | No |
| tangerine | 160GB Mobile | postpaid | telstra | 160 | $30 | Yes |
| woolworths-mobile | Prepaid 30 Days 30GB with 5G | prepaid | telstra | 30 | $30 | Yes |
| aussie-broadband | Regular 25GB | sim_only | optus | 25 | $30 | Yes |
| cmobile | Blue Data Plan $30 | sim_only | telstra | 40 | $30 | Yes |
| aldi-mobile | $365 Data Plan | sim_only | telstra | 365 | $30 | No |
| circles-life | 5G 1TB Family 3 Lines | postpaid | optus | 1024 | $30.89 | Yes |
| mate | Better Mates | postpaid | telstra | 32 | $32 | Yes |
| circles-life | 5G 1TB Global Plan | postpaid | optus | 1000 | $32 | Yes |
| circles-life | 5G MY, Asia, Global 1TB | postpaid | optus | 1024 | $32 | Yes |
| amaysim | 15GB 28 Day Plan | prepaid | optus | 15 | $32.14 | Yes |
| lycamobile | LycaPlan S | prepaid | vodafone | 80 | $32.14 | No |
| swoop | 50GB Mobile Plan | postpaid | vodafone | 50 | $32.9 | Yes |
| telstra | Small Upfront Data Plan | sim_only | telstra | 30 | $33 | No |
| telstra | $200 Pre-Paid Mobile Plan | prepaid | telstra | 80 | $33.33 | No |
| moose-mobile | 40GB | postpaid | optus | 40 | $33.8 | Yes |
| moose-mobile | 40GB | postpaid | optus | 40 | $33.8 | Yes |
| southern-phone | 80GB 5G SIM Plan | postpaid | optus | 80 | $34 | Yes |
| yomojo | Pro | prepaid | optus | 105 | $34.9 | No |
| yomojo | Pro | prepaid | optus | 105 | $34.9 | No |
| yomojo | MBB Starter | sim_only | optus | 15 | $34.9 | No |
| escapenet | Easy Mobile 15 | postpaid | telstra | 15 | $35 | No |
| tpg | Medium 50GB | postpaid | vodafone | 50 | $35 | Yes |
| bendigo-telco | Lifestyle Mobile - Essential | postpaid | optus | 40 | $35 | Yes |
| cmobile | Blue $35 | postpaid | telstra | 40 | $35 | Yes |
| spintel | 100GB SIM Only Plan | postpaid | optus | 100 | $35 | Yes |
| superloop | Essential 5G Plan | prepaid | telstra | 35 | $35 | Yes |
| woolworths-mobile | Prepaid 30 Days 50GB with 5G | prepaid | telstra | 50 | $35 | Yes |
| escapenet | 4G Mobile Data 10GB | sim_only | telstra | 10 | $35 | No |
| escapenet | 20GB Mobile Data | sim_only | telstra | 20 | $35 | No |
| escapenet | 40GB Mobile Data | sim_only | telstra | 40 | $35 | No |
| escapenet | 60GB Mobile Data | sim_only | telstra | 60 | $35 | No |
| escapenet | 3GB Mobile Data | sim_only | telstra | 3 | $35 | No |
| cmobile | Blue Data Plan $35 | sim_only | telstra | 65 | $35 | Yes |
| tangerine | 50GB | postpaid | telstra | 50 | $36 | No |
| amaysim | 75GB 28 Day Plan | prepaid | optus | 42 | $37.5 | Yes |
| lycamobile | LycaPlan SM | prepaid | vodafone | 100 | $37.5 | No |
| swoop | 100GB Mobile Plan | postpaid | vodafone | 100 | $39.9 | Yes |
| aussie-broadband | Value 40GB | postpaid | optus | 45 | $40 | Yes |
| felix-mobile | Unlimited Data Plan | postpaid | vodafone | — | $40 | Yes |
| escapenet | Easy Mobile 29 | postpaid | telstra | 29 | $40 | Yes |
| cmobile | Blue $40 | postpaid | telstra | 65 | $40 | Yes |
| aussie-broadband | Value 40gb | postpaid | optus | 45 | $40 | Yes |
| dodo | 80GB Mobile Plan | postpaid | optus | 80 | $40 | Yes |
| superloop | Choice 5G Plan | prepaid | telstra | 75 | $40 | Yes |
| woolworths-mobile | 5G SIM Only 70GB | prepaid | telstra | 70 | $40 | Yes |
| kogan-mobile | Large (Monthly) | prepaid | vodafone | 80 | $40 | Yes |
| aussie-broadband | Large 45GB | sim_only | optus | 45 | $40 | Yes |
| cmobile | Blue Data Plan $40 | sim_only | telstra | 100 | $40 | Yes |
| circles-life | 5G 1TB Family 4 Lines | postpaid | optus | 1024 | $41.08 | Yes |
| optus | 45GB Prepaid Plan | prepaid | optus | 45 | $41.79 | Yes |
| moose-mobile | 100GB | postpaid | optus | 100 | $41.8 | Yes |
| moose-mobile | 100GB | postpaid | optus | 100 | $41.8 | Yes |
| mate | Best Mates | postpaid | telstra | 60 | $42 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $42 | No |
| amaysim | 10GB 7 Day Plan | prepaid | optus | 10 | $42.86 | Yes |
| optus | 50GB Prepaid Plan | prepaid | optus | 50 | $42.86 | Yes |
| amaysim | 120GB 28 Day Plan | prepaid | optus | 80 | $42.86 | Yes |
| vodafone | $40 Prepaid Plus 30GB | prepaid | vodafone | 30 | $42.86 | Yes |
| lycamobile | LycaPlan M | prepaid | vodafone | 120 | $42.86 | No |
| freedom-broadband | 20GB Data | postpaid | optus | 20 | $45 | No |
| freedom-internet | 20GB Data SIM Only | postpaid | unknown | 20 | $45 | No |
| bendigo-telco | Lifestyle Mobile - Plus | postpaid | optus | 100 | $45 | Yes |
| tpg | Large 100GB | postpaid | vodafone | 100 | $45 | Yes |
| iprimus | 5G Medium | postpaid | optus | 100 | $45 | Yes |
| cmobile | Blue $45 | postpaid | telstra | 100 | $45 | Yes |
| escapenet | Easy Mobile 40 | postpaid | telstra | 40 | $45 | Yes |
| tangerine | 100GB | postpaid | telstra | 100 | $48 | No |
| amaysim | 95GB 28 Day Plan | prepaid | optus | 95 | $48.21 | Yes |
| swoop | 250GB Mobile Plan | postpaid | vodafone | 250 | $49.9 | Yes |
| yomojo | Ultra | prepaid | optus | 220 | $49.9 | No |
| yomojo | Ultra | prepaid | optus | 220 | $49.9 | No |
| escapenet | Easy Mobile 65 | postpaid | telstra | 65 | $50 | Yes |
| spintel | 200GB SIM Only Plan | postpaid | optus | 200 | $50 | Yes |
| aussie-broadband | Essential 100gb | postpaid | optus | 100 | $50 | Yes |
| aussie-broadband | Essential 100GB | postpaid | optus | 100 | $50 | Yes |
| superloop | Plus 5G Plan | prepaid | telstra | 130 | $50 | Yes |
| woolworths-mobile | 5G SIM Only 110GB | prepaid | telstra | 110 | $50 | Yes |
| cmobile | Blue Data Plan $50 | sim_only | telstra | 120 | $50 | Yes |
| optus | 65GB Prepaid Plan | prepaid | optus | 65 | $52.5 | Yes |
| amaysim | 160GB 28 Day Plan | prepaid | optus | 120 | $53.57 | Yes |
| optus | 75GB Prepaid Plan | prepaid | optus | 75 | $53.57 | Yes |
| lycamobile | LycaPlan L | prepaid | vodafone | 150 | $53.57 | No |
| vodafone | $50 Prepaid Plus 40GB | prepaid | vodafone | 40 | $53.57 | Yes |
| amaysim | 100GB Data Only 28 Day Plan | sim_only | optus | 100 | $53.57 | Yes |
| flip | 100GB Mobile Plan | postpaid | optus | 100 | $54.9 | No |
| yomojo | MBB Essential | sim_only | optus | 50 | $54.9 | No |
| freedom-internet | 40GB Data SIM Only | postpaid | unknown | 40 | $55 | No |
| cmobile | Blue $55 | postpaid | telstra | 120 | $55 | Yes |
| freedom-broadband | 40GB Data | postpaid | optus | 40 | $55 | No |
| iprimus | 5G Large | postpaid | optus | 150 | $55 | Yes |
| cmobile | Blue Data Plan $55 | sim_only | telstra | 150 | $55 | Yes |
| moose-mobile | 220GB | postpaid | optus | 220 | $55.8 | Yes |
| moose-mobile | 220GB | postpaid | optus | 220 | $55.8 | Yes |
| mate | Soul Mates | postpaid | telstra | 160 | $57 | Yes |
| telstra | $54 Pre-Paid Mobile Plan | prepaid | telstra | 35 | $57.86 | No |
| cmobile | Blue $60 | postpaid | telstra | 150 | $60 | Yes |
| aussie-broadband | Premium 120gb | postpaid | optus | 180 | $60 | Yes |
| bendigo-telco | Lifestyle Mobile - Premium | postpaid | optus | 220 | $60 | Yes |
| tangerine | 160GB | postpaid | telstra | 160 | $60 | No |
| aussie-broadband | Premium 120GB | postpaid | optus | 120 | $60 | Yes |
| escapenet | Easy Mobile 100 | postpaid | telstra | 100 | $60 | Yes |
| superloop | Max 5G Plan | prepaid | telstra | 160 | $60 | Yes |
| woolworths-mobile | 5G SIM Only 165GB | prepaid | telstra | 165 | $60 | Yes |
| aussie-broadband | X-Large 120GB | sim_only | optus | 120 | $60 | Yes |
| telstra | Mobile Bundle Plan | postpaid | telstra | 25 | $61 | Yes |
| optus | 85GB Prepaid Plan | prepaid | optus | 85 | $63.21 | Yes |
| vodafone | $60 Prepaid Plus 55GB | prepaid | vodafone | 55 | $64.29 | Yes |
| freedom-broadband | 80GB Data | postpaid | optus | 80 | $65 | No |
| freedom-internet | 80GB Data SIM Only | postpaid | unknown | 80 | $65 | No |
| cmobile | Blue $65 | postpaid | telstra | 180 | $65 | Yes |
| telstra | Medium Upfront Data Plan | sim_only | telstra | 100 | $68 | No |
| telstra | $64 Pre-Paid Mobile Plan | prepaid | telstra | 45 | $68.57 | No |
| optus | Medium Choice Plus Plan | postpaid | optus | 240 | $70 | Yes |
| escapenet | Easy Mobile 120 | postpaid | telstra | 120 | $70 | Yes |
| cmobile | Blue Data Plan $70 | sim_only | telstra | 400 | $70 | Yes |
| telstra | Basic | postpaid | telstra | 50 | $74 | No |
| pivotel-pty | Pivot 75 | postpaid | unknown | — | $75 | No |
| escapenet | Easy Mobile 150 | postpaid | telstra | 150 | $75 | Yes |
| yomojo | MBB Pro | sim_only | optus | 100 | $79.9 | No |
| escapenet | Easy Mobile 180 | postpaid | telstra | 180 | $80 | Yes |
| telstra | Essential | postpaid | telstra | 180 | $84 | No |
| pivotel-pty | Pivot 85 | postpaid | unknown | — | $85 | No |
| optus | Large Choice Plus Plan | postpaid | optus | 480 | $90 | Yes |
| telstra | Premium | postpaid | telstra | 300 | $99 | No |
| pivotel-pty | Pivot 110 | postpaid | unknown | — | $110 | No |
| pivotel-pty | Pivot 134 | postpaid | unknown | — | $134 | No |
Endpoint
GET https://billhero.com.au/data/mobile GET https://billhero.com.au/data/mobile?type=prepaid GET https://billhero.com.au/data/mobile?network=telstra GET https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Available filters
| Parameter | Type | Description | Example |
|---|---|---|---|
| carrier | string | Carrier/MVNO slug (exact match) | boost |
| monthly_price_max | number | Max monthly price AUD | 30 |
| type | enum | postpaid | prepaid | sim_only | prepaid |
| network | enum | telstra | optus | vodafone (host network) | telstra |
| data_gb_min | number | Minimum data allowance in GB | 40 |
| intl_country | string | ISO alpha-2 country code — returns plans with free calls to that country | IN |
Example: https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Response schema
{
"_meta": {
"source": "https://billhero.com.au",
"license": "CC-BY-4.0",
"attribution": "Data via Bill Hero (billhero.com.au)",
"generated_at": "ISO 8601 timestamp",
"row_count": number,
"filters_applied": { ...active filters }
},
"plans": [
{
"carrier": string,
"host_network": string,
"plan_name": string,
"plan_type": string,
"monthly_price_aud": number | null,
"data_gb": number | null,
"calls_included": string | null,
"contract_term": number | null,
"five_g": boolean | null,
"intl_included_countries": string[] | null,
"source_captured_at": string
}
]
}curl examples
# All mobile plans curl https://billhero.com.au/data/mobile # Prepaid plans on Telstra network with 40+ GB data curl "https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40" # Plans under $30/mo on any network curl "https://billhero.com.au/data/mobile?monthly_price_max=30" # Plans with free calls to India curl "https://billhero.com.au/data/mobile?intl_country=IN"
Cache-Control: public, s-maxage=3600, stale-while-revalidate=86400. License: CC-BY-4.0. Data sourced independently by Bill Hero from carrier websites.
