Mobile Plans — JSON Data Feed
Machine-readable JSON of all Australian mobile plans. Updated daily from verified carrier data. License: CC-BY-4.0. Attribution required: Data via Bill Hero (billhero.com.au).
| Carrier | Plan | Type | Network | Data (GB) | $/mo | 5G |
|---|---|---|---|---|---|---|
| aldi-mobile | $95 Data Plan | sim_only | telstra | 30 | $7.81 | No |
| circles-life | Circles Core | postpaid | unknown | 500 | $8 | Yes |
| cmobile | Red Annual $119 | postpaid | vodafone | 12 | $9.78 | No |
| optus | Data Plan 15GB | sim_only | optus | 15 | $10 | Yes |
| cmobile | Red Data Plan $10 | sim_only | vodafone | 1 | $10 | No |
| cmobile | Red Data 1GB | sim_only | vodafone | 1 | $10 | No |
| optus | Data SIM Plan - 10GB | sim_only | optus | 10 | $10 | Yes |
| circles-life | 4G Core | postpaid | unknown | 350 | $10.8 | No |
| cmobile | Red $10.90 | postpaid | vodafone | 0.5 | $10.9 | No |
| cmobile | Red Annual $139 | postpaid | vodafone | 24 | $11.42 | No |
| circles-life | 4G 500GB Data Only | sim_only | optus | 500 | $12 | No |
| cmobile | Red $12.90 | postpaid | vodafone | 1 | $12.9 | No |
| cmobile | Red $13.90 | postpaid | vodafone | 2 | $13.9 | No |
| vodafone | $13 Prepaid Plus eSIM | prepaid | vodafone | 5 | $13.93 | Yes |
| kogan-mobile | Small - 365 Day Prepaid Plan | prepaid | vodafone | 140 | $14.79 | No |
| cmobile | Red $14.90 | postpaid | vodafone | 3 | $14.9 | No |
| tangerine | 30GB | postpaid | telstra | 30 | $15 | Yes |
| tangerine | 30GB Mobile | postpaid | telstra | 30 | $15 | Yes |
| optus | Small Choice Plus Data Plan | sim_only | optus | 10 | $15 | Yes |
| cmobile | Red Data 5GB | sim_only | vodafone | 5 | $15 | No |
| cmobile | Red Data Plan $15 | sim_only | vodafone | 5 | $15 | No |
| bendigo-telco | XS Mobile Broadband | sim_only | optus | 7 | $15 | No |
| kogan-mobile | Medium - 365 Day Prepaid Plan | prepaid | vodafone | 200 | $15.62 | No |
| lycamobile | LycaPlan S | prepaid | vodafone | 50 | $16.07 | No |
| telstra | $200 Pre-Paid Mobile Plan | prepaid | telstra | 80 | $16.44 | No |
| lebara | $200 SIM Plan | prepaid | vodafone | 180 | $16.44 | Yes |
| lebara | Large Data Only 90 Day | sim_only | vodafone | 90 | $16.67 | Yes |
| cmobile | Red $16.90 | postpaid | vodafone | 5 | $16.9 | No |
| circles-life | Circles Plus | postpaid | unknown | 300 | $18 | Yes |
| tangerine | 50GB | postpaid | telstra | 50 | $18 | Yes |
| occom | Occom Mobile 5GB | postpaid | telstra | 5 | $18 | No |
| tangerine | 50GB Mobile | postpaid | telstra | 50 | $18 | Yes |
| coles-mobile | $179 365 Day Plan | prepaid | optus | 145 | $18.08 | No |
| lebara | Medium Data Only 60 Day | sim_only | vodafone | 60 | $18.5 | Yes |
| kogan-mobile | Large - 365 Day Prepaid Plan | prepaid | vodafone | 300 | $19.73 | No |
| aldi-mobile | $240 Data Plan | sim_only | telstra | 185 | $19.73 | No |
| cmobile | Red $19.90 | postpaid | vodafone | 10 | $19.9 | No |
| yomojo | MBB Lite | sim_only | optus | 7 | $19.9 | No |
| vodafone | Small Data Plan | sim_only | vodafone | 30 | $20 | Yes |
| circles-life | 5G 1TB Data Only | sim_only | optus | 1024 | $20 | Yes |
| cmobile | Blue Data Plan $20 | sim_only | telstra | 15 | $20 | No |
| cmobile | Blue Data 15GB | sim_only | telstra | 15 | $20 | No |
| telstra | Data Bundle Plan | sim_only | telstra | 10 | $20 | No |
| belong | 20GB Mobile Broadband | sim_only | telstra | 20 | $20 | Yes |
| catch-connect | 280GB 365 Day Plan | postpaid | optus | 280 | $20.55 | No |
| catch-connect | 365 Days Plan 280GB | prepaid | optus | 280 | $20.55 | No |
| lebara | $250 SIM Plan | prepaid | vodafone | 260 | $20.55 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $21 | Yes |
| cmobile | Blue $21 | postpaid | telstra | 10 | $21 | No |
| tangerine | 75GB Mobile | postpaid | telstra | 75 | $21 | Yes |
| lycamobile | LycaPlan M | prepaid | vodafone | 120 | $21.43 | No |
| circles-life | Circles Pro | postpaid | unknown | 600 | $22 | Yes |
| lebara | Small Data Only 30 Day | sim_only | vodafone | 30 | $22 | Yes |
| amaysim | 220GB Long Expiry SIM Plan | prepaid | optus | 220 | $22.19 | Yes |
| spintel | 25GB | postpaid | optus | 25 | $23 | Yes |
| aldi-mobile | $23 Mobile Plan | prepaid | telstra | 12 | $23 | No |
| kogan-mobile | Small - Monthly Prepaid Plan | prepaid | vodafone | 15 | $23 | No |
| coles-mobile | $199 365 Day Plan | prepaid | optus | 280 | $23.01 | Yes |
| aldi-mobile | $289 5G 365 Day Plan | prepaid | telstra | 300 | $23.75 | Yes |
| yomojo | Starter | prepaid | optus | 29 | $23.9 | No |
| tangerine | 100GB Mobile | postpaid | telstra | 100 | $24 | Yes |
| southern-phone | 20GB 5G SIM Plan | postpaid | optus | 20 | $24 | Yes |
| occom | Occom Mobile 12GB | postpaid | telstra | 12 | $24 | No |
| tangerine | 100GB | postpaid | telstra | 100 | $24 | Yes |
| amaysim | 150GB Long Expiry SIM Plan | prepaid | optus | 150 | $24.46 | Yes |
| catch-connect | 360GB 365 Day Plan | postpaid | optus | 360 | $24.66 | Yes |
| catch-connect | 365 Days Plan 360GB | prepaid | optus | 360 | $24.66 | Yes |
| kogan-mobile | Extra Large - 365 Day Prepaid Plan | prepaid | vodafone | 500 | $24.66 | No |
| lebara | $300 SIM Plan | prepaid | vodafone | 425 | $24.66 | Yes |
| boost-mobile | 290GB 12 Month Plan | prepaid | telstra | 240 | $24.66 | Yes |
| moose-mobile | 30GB Mobile Plan | postpaid | vodafone | 30 | $24.8 | No |
| cmobile | Red $24.90 | postpaid | vodafone | 20 | $24.9 | No |
| flip | 10GB | postpaid | optus | 10 | $24.9 | No |
| swoop | Swoop Mobile 30GB | postpaid | vodafone | 30 | $24.9 | Yes |
| yomojo | Starter | prepaid | optus | 29 | $24.9 | No |
| tpg | Small 25GB | postpaid | vodafone | 25 | $25 | No |
| tangerine | 14GB Mobile | postpaid | telstra | 14 | $25 | No |
| iinet | Small Plan | postpaid | vodafone | 25 | $25 | No |
| cmobile | Blue $25 | postpaid | telstra | 15 | $25 | No |
| freedom-broadband | 10GB Data | postpaid | optus | 10 | $25 | No |
| dodo | 25GB | postpaid | optus | 25 | $25 | Yes |
| freedom-internet | 10GB Data | postpaid | unknown | 10 | $25 | No |
| felix-mobile | 25GB | postpaid | vodafone | 25 | $25 | Yes |
| tangerine | 14GB | postpaid | telstra | 14 | $25 | No |
| superloop | Saver 4G Plan | prepaid | telstra | 15 | $25 | No |
| cmobile | Blue Data 29GB | sim_only | telstra | 29 | $25 | Yes |
| optus | Choice Plus Data Plan 30GB | sim_only | optus | 30 | $25 | Yes |
| cmobile | Blue Data Plan $25 | sim_only | telstra | 29 | $25 | Yes |
| bendigo-telco | S Mobile Broadband | sim_only | optus | 15 | $25 | No |
| woolworths-mobile | Prepaid Long Expiry 300GB | prepaid | telstra | 300 | $26.3 | Yes |
| amaysim | 240GB Long Expiry SIM Plan | prepaid | optus | 240 | $26.3 | Yes |
| catch-connect | 22GB 28 Day Plan | postpaid | optus | 22 | $26.79 | Yes |
| catch-connect | 28 Days Plan 22GB | prepaid | optus | 22 | $26.79 | Yes |
| amaysim | 30GB Data Only SIM Plan | sim_only | optus | 30 | $26.79 | Yes |
| spintel | 50GB Mobile Internet | sim_only | optus | 50 | $28 | No |
| vodafone | $350 Prepaid Plus SIM | prepaid | vodafone | 250 | $28.77 | Yes |
| amaysim | 365GB Data Only SIM Plan | sim_only | optus | 365 | $28.77 | Yes |
| southern-phone | 40GB 5G SIM Plan | postpaid | optus | 40 | $29 | Yes |
| spintel | 50GB | postpaid | optus | 50 | $29 | Yes |
| kogan-mobile | Medium - Monthly Prepaid Plan | prepaid | vodafone | 40 | $29 | No |
| aldi-mobile | $29 5G Mobile Plan | prepaid | telstra | 29 | $29 | Yes |
| boost-mobile | 160GB 6 Month Plan | prepaid | telstra | 100 | $29.03 | Yes |
| vodafone | $180 Prepaid Plus SIM | prepaid | vodafone | 100 | $29.19 | Yes |
| cmobile | Red $29.90 | postpaid | vodafone | 30 | $29.9 | No |
| flip | 25GB | postpaid | optus | 25 | $29.9 | No |
| yomojo | Essential | prepaid | optus | 42 | $29.9 | No |
| tangerine | 160GB | postpaid | telstra | 160 | $30 | Yes |
| mate | Good Mates | postpaid | telstra | 15 | $30 | Yes |
| tangerine | 160GB Mobile | postpaid | telstra | 160 | $30 | Yes |
| bendigo-telco | Lifestyle Mobile - Starter | postpaid | optus | 30 | $30 | Yes |
| cmobile | Blue $30 | postpaid | telstra | 29 | $30 | Yes |
| escapenet | Easy Mobile 10 | postpaid | telstra | 10 | $30 | No |
| felix-mobile | 50GB | postpaid | vodafone | 50 | $30 | Yes |
| occom | Occom Mobile 25GB | postpaid | telstra | 25 | $30 | No |
| aussie-broadband | Saver 20gb | postpaid | optus | 20 | $30 | Yes |
| tangerine | 30GB | postpaid | telstra | 30 | $30 | No |
| dodo | 40GB | postpaid | optus | 40 | $30 | Yes |
| iprimus | 5G Small | postpaid | optus | 30 | $30 | Yes |
| woolworths-mobile | Prepaid 30 Days 30GB | prepaid | telstra | 30 | $30 | Yes |
| aussie-broadband | Regular 25GB | sim_only | optus | 25 | $30 | Yes |
| cmobile | Blue Data Plan $30 | sim_only | telstra | 40 | $30 | Yes |
| cmobile | Blue Data 40GB | sim_only | telstra | 40 | $30 | Yes |
| aldi-mobile | $365 Data Plan | sim_only | telstra | 365 | $30 | No |
| catch-connect | 32GB 28 Day Plan | postpaid | optus | 32 | $32.14 | Yes |
| amaysim | 15GB 28 Day SIM Plan | prepaid | optus | 15 | $32.14 | Yes |
| coles-mobile | $11 28 Day Plan | prepaid | optus | 35 | $32.14 | No |
| catch-connect | 28 Days Plan 32GB | prepaid | optus | 32 | $32.14 | Yes |
| optus | Optus Flex Plus $180 Prepaid SIM | prepaid | optus | 90 | $32.26 | Yes |
| telstra | $395 Pre-Paid Mobile Plan Sale | prepaid | telstra | 180 | $32.47 | No |
| optus | Optus Flex Plus $350 Prepaid SIM | prepaid | optus | 220 | $32.47 | Yes |
| moose-mobile | 50GB Mobile Plan | postpaid | vodafone | 50 | $32.8 | Yes |
| swoop | Swoop Mobile 50GB | postpaid | vodafone | 50 | $32.9 | Yes |
| more-telecom | 30GB SIM Only Plan | postpaid | telstra | 30 | $33 | Yes |
| telstra | Small | sim_only | telstra | 30 | $33 | No |
| southern-phone | 80GB 5G SIM Plan | postpaid | optus | 80 | $34 | Yes |
| cmobile | Red $34.90 | postpaid | vodafone | 40 | $34.9 | No |
| yomojo | Pro | prepaid | optus | 105 | $34.9 | No |
| yomojo | MBB Starter | sim_only | optus | 15 | $34.9 | No |
| tangerine | 5G 100GB Mobile Broadband | sim_only | telstra | 100 | $34.9 | Yes |
| escapenet | Easy Mobile 15 | postpaid | telstra | 15 | $35 | No |
| spintel | 100GB | postpaid | optus | 100 | $35 | Yes |
| cmobile | Blue $35 | postpaid | telstra | 40 | $35 | Yes |
| tpg | Medium 50GB | postpaid | vodafone | 50 | $35 | Yes |
| iinet | Medium Plan | postpaid | vodafone | 50 | $35 | Yes |
| woolworths-mobile | Prepaid 30 Days 50GB | prepaid | telstra | 50 | $35 | Yes |
| superloop | Essential 5G Plan | prepaid | telstra | 35 | $35 | Yes |
| coles-mobile | $12 Monthly Plan | prepaid | optus | 45 | $35 | Yes |
| escapenet | 40GB | sim_only | telstra | 40 | $35 | No |
| escapenet | 10GB | sim_only | telstra | 10 | $35 | No |
| escapenet | 60GB | sim_only | telstra | 60 | $35 | No |
| optus | Large Choice Plus Data Plan | sim_only | optus | 100 | $35 | Yes |
| cmobile | Blue Data Plan $35 | sim_only | telstra | 65 | $35 | Yes |
| cmobile | Blue Data 65GB | sim_only | telstra | 65 | $35 | Yes |
| escapenet | 20GB | sim_only | telstra | 20 | $35 | No |
| escapenet | 3GB | sim_only | telstra | 3 | $35 | No |
| tangerine | 50GB | postpaid | telstra | 50 | $36 | No |
| woolworths-mobile | 5G SIM Only $36 | postpaid | telstra | 140 | $36 | Yes |
| amaysim | 42GB 28 Day SIM Plan | prepaid | optus | 42 | $37.5 | Yes |
| vodafone | $35 Prepaid Plus Auto Recharge Only | prepaid | vodafone | 25 | $37.5 | Yes |
| lycamobile | LycaPlan SM | prepaid | vodafone | 100 | $37.5 | No |
| occom | Occom Mobile 32GB | postpaid | telstra | 32 | $38 | No |
| mate | Better Mates | postpaid | telstra | 45 | $38 | Yes |
| aldi-mobile | $39 5G Mobile Plan | prepaid | telstra | 75 | $39 | Yes |
| moose-mobile | 100GB Mobile Plan | postpaid | vodafone | 100 | $39.8 | Yes |
| swoop | Swoop Mobile 100GB | postpaid | vodafone | 100 | $39.9 | Yes |
| cmobile | Blue $40 | postpaid | telstra | 65 | $40 | Yes |
| aussie-broadband | Value 45gb | postpaid | optus | 45 | $40 | Yes |
| aussie-broadband | Value 40GB | postpaid | optus | 40 | $40 | Yes |
| circles-life | Circles Ultra | postpaid | unknown | 2048 | $40 | Yes |
| bendigo-telco | Lifestyle Mobile - Essential | postpaid | optus | 50 | $40 | Yes |
| woolworths-mobile | SIM Only 70GB | postpaid | telstra | 70 | $40 | Yes |
| dodo | 80GB | postpaid | optus | 80 | $40 | Yes |
| woolworths-mobile | 5G SIM Only 140GB | postpaid | telstra | 140 | $40 | Yes |
| more-telecom | 50GB SIM Only Plan | postpaid | telstra | 50 | $40 | Yes |
| escapenet | Easy Mobile 29 | postpaid | telstra | 29 | $40 | Yes |
| agl | Small | postpaid | optus | 40 | $40 | Yes |
| superloop | Choice 5G Plan | prepaid | telstra | 75 | $40 | Yes |
| kogan-mobile | Large - Monthly Prepaid Plan | prepaid | vodafone | 80 | $40 | Yes |
| cmobile | Blue Data Plan $40 | sim_only | telstra | 100 | $40 | Yes |
| cmobile | Blue Data 100GB | sim_only | telstra | 100 | $40 | Yes |
| aussie-broadband | Large 50GB | sim_only | optus | 50 | $40 | Yes |
| belong | 100GB Mobile Broadband | sim_only | telstra | 100 | $40 | Yes |
| vodafone | Large Data Plan | sim_only | vodafone | 70 | $40 | Yes |
| vodafone | $250 Prepaid Plus SIM | prepaid | vodafone | 150 | $40.54 | Yes |
| boost-mobile | 60GB 28 Day Plan | prepaid | telstra | 30 | $41.79 | Yes |
| mate | Best Mates | postpaid | telstra | 60 | $42 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $42 | No |
| occom | Occom Mobile 50GB | postpaid | telstra | 50 | $42 | No |
| catch-connect | 65GB 28 Day Plan | postpaid | optus | 65 | $42.86 | Yes |
| amaysim | 10GB 7 Day SIM Plan | prepaid | optus | 10 | $42.86 | Yes |
| amaysim | 80GB 28 Day SIM Plan | prepaid | optus | 80 | $42.86 | Yes |
| catch-connect | 28 Days Plan 65GB | prepaid | optus | 65 | $42.86 | Yes |
| vodafone | $40 Prepaid Plus SIM | prepaid | vodafone | 30 | $42.86 | Yes |
| telstra | $44 Pre-Paid Casual Plan Sale | prepaid | telstra | 1 | $44 | No |
| agl | Medium | postpaid | optus | 80 | $45 | Yes |
| tpg | Large 100GB | postpaid | vodafone | 100 | $45 | Yes |
| iprimus | 5G Medium | postpaid | optus | 100 | $45 | Yes |
| freedom-broadband | 20GB Data | postpaid | optus | 20 | $45 | No |
| woolworths-mobile | 5G SIM Only $45 | postpaid | telstra | 220 | $45 | Yes |
| freedom-internet | 20GB Data | postpaid | unknown | 20 | $45 | No |
| escapenet | Easy Mobile 40 | postpaid | telstra | 40 | $45 | Yes |
| cmobile | Blue $45 | postpaid | telstra | 100 | $45 | Yes |
| iinet | Large Plan | postpaid | vodafone | 100 | $45 | Yes |
| coles-mobile | $45 Monthly Plan | prepaid | optus | 100 | $45 | Yes |
| bendigo-telco | M Mobile Broadband | sim_only | optus | 50 | $45 | No |
| more-telecom | 75GB SIM Only Plan | postpaid | telstra | 75 | $46 | Yes |
| telstra | $44 Pre-Paid Mobile Plan | prepaid | telstra | 20 | $47.14 | No |
| optus | Optus Flex Plus $39 Prepaid SIM | prepaid | optus | 25 | $47.14 | Yes |
| tangerine | 100GB | postpaid | telstra | 100 | $48 | No |
| amaysim | 250GB 28 Day SIM Plan | prepaid | optus | 250 | $48.21 | Yes |
| aldi-mobile | $49 5G Mobile Plan | prepaid | telstra | 120 | $49 | Yes |
| moose-mobile | 250GB Mobile Plan | postpaid | vodafone | 250 | $49.8 | Yes |
| swoop | Swoop Mobile 250GB | postpaid | vodafone | 250 | $49.9 | Yes |
| yomojo | Ultra | prepaid | optus | 220 | $49.9 | No |
| tangerine | 5G 200GB Mobile Broadband | sim_only | telstra | 200 | $49.9 | Yes |
| spintel | Unlimited Mobile Internet | sim_only | optus | — | $49.95 | No |
| bendigo-telco | Lifestyle Mobile - Plus | postpaid | optus | 100 | $50 | Yes |
| spintel | 200GB | postpaid | optus | 200 | $50 | Yes |
| escapenet | Easy Mobile 65 | postpaid | telstra | 65 | $50 | Yes |
| occom | Occom Mobile 90GB | postpaid | telstra | 90 | $50 | No |
| woolworths-mobile | SIM Only 110GB | postpaid | telstra | 110 | $50 | Yes |
| aussie-broadband | Essential 100gb | postpaid | optus | 100 | $50 | Yes |
| woolworths-mobile | 5G SIM Only 220GB | postpaid | telstra | 220 | $50 | Yes |
| superloop | Plus 5G Plan | prepaid | telstra | 130 | $50 | Yes |
| cmobile | Blue Data 120GB | sim_only | telstra | 120 | $50 | Yes |
| cmobile | Blue Data Plan $50 | sim_only | telstra | 120 | $50 | Yes |
| more-telecom | 100GB SIM Only Plan | postpaid | telstra | 100 | $52 | Yes |
| boost-mobile | 75GB 28 Day Plan | prepaid | telstra | 45 | $52.5 | Yes |
| amaysim | 120GB 28 Day SIM Plan | prepaid | optus | 120 | $53.57 | Yes |
| vodafone | $50 Prepaid Plus SIM | prepaid | vodafone | 40 | $53.57 | Yes |
| lycamobile | LycaPlan L | prepaid | vodafone | 300 | $53.57 | No |
| amaysim | 100GB Data Only SIM Plan | sim_only | optus | 100 | $53.57 | Yes |
| woolworths-mobile | 5G SIM Only $54 | postpaid | telstra | 330 | $54 | Yes |
| flip | 100GB | postpaid | optus | 100 | $54.9 | No |
| yomojo | MBB Essential | sim_only | optus | 50 | $54.9 | No |
| freedom-broadband | 40GB Data | postpaid | optus | 40 | $55 | No |
| iprimus | 5G Large | postpaid | optus | 150 | $55 | Yes |
| cmobile | Blue $55 | postpaid | telstra | 120 | $55 | Yes |
| freedom-internet | 40GB Data | postpaid | unknown | 40 | $55 | No |
| agl | Large | postpaid | optus | 160 | $55 | Yes |
| aldi-mobile | $55 5G Family Plan | prepaid | telstra | 50 | $55 | Yes |
| cmobile | Blue Data 150GB | sim_only | telstra | 150 | $55 | Yes |
| cmobile | Blue Data Plan $55 | sim_only | telstra | 150 | $55 | Yes |
| optus | Optus Flex Plus $49 Prepaid SIM | prepaid | optus | 35 | $57.86 | Yes |
| telstra | $54 Pre-Paid Mobile Plan | prepaid | telstra | 35 | $57.86 | No |
| vodafone | Small Promo Plan | postpaid | vodafone | 65 | $58 | Yes |
| mate | Soul Mates | postpaid | telstra | 160 | $58 | Yes |
| aldi-mobile | $59 5G Mobile Plan | prepaid | telstra | 175 | $59 | Yes |
| woolworths-mobile | 5G SIM Only 330GB | postpaid | telstra | 330 | $60 | Yes |
| aussie-broadband | Premium 120GB | postpaid | optus | 120 | $60 | Yes |
| aussie-broadband | Premium 180gb | postpaid | optus | 180 | $60 | Yes |
| woolworths-mobile | SIM Only 165GB | postpaid | telstra | 165 | $60 | Yes |
| optus | Small Choice Plus Plan | postpaid | optus | 60 | $60 | Yes |
| bendigo-telco | Lifestyle Mobile - Pro | postpaid | optus | 160 | $60 | Yes |
| occom | Occom Mobile 120GB | postpaid | telstra | 120 | $60 | No |
| tangerine | 160GB | postpaid | telstra | 160 | $60 | No |
| cmobile | Blue $60 | postpaid | telstra | 150 | $60 | Yes |
| escapenet | Easy Mobile 100 | postpaid | telstra | 100 | $60 | Yes |
| superloop | Max 5G Plan | prepaid | telstra | 160 | $60 | Yes |
| aussie-broadband | X-Large 180GB | sim_only | optus | 180 | $60 | Yes |
| boost-mobile | 105GB 28 Day Plan | prepaid | telstra | 55 | $63.21 | Yes |
| optus | Optus Flex Plus $13 Prepaid SIM | prepaid | optus | 5 | $64.29 | Yes |
| vodafone | $60 Prepaid Plus SIM | prepaid | vodafone | 55 | $64.29 | Yes |
| tangerine | 5G 400GB Mobile Broadband | sim_only | telstra | 400 | $64.9 | Yes |
| freedom-broadband | 80GB Data | postpaid | optus | 80 | $65 | No |
| more-telecom | 160GB SIM Only Plan | postpaid | telstra | 160 | $65 | Yes |
| cmobile | Blue $65 | postpaid | telstra | 180 | $65 | Yes |
| freedom-internet | 80GB Data | postpaid | unknown | 80 | $65 | No |
| occom | Occom Mobile 150GB | postpaid | telstra | 150 | $66 | No |
| vodafone | Medium Promo Plan | postpaid | vodafone | 220 | $68 | Yes |
| telstra | Medium | sim_only | telstra | 100 | $68 | No |
| optus | Optus Flex Plus $59 Prepaid SIM | prepaid | optus | 45 | $68.57 | Yes |
| telstra | $64 Pre-Paid Mobile Plan | prepaid | telstra | 45 | $68.57 | No |
| bendigo-telco | Lifestyle Mobile - Premium | postpaid | optus | 220 | $70 | Yes |
| optus | Medium Choice Plus Plan | postpaid | optus | 240 | $70 | Yes |
| occom | Occom Mobile 180GB | postpaid | telstra | 180 | $70 | No |
| escapenet | Easy Mobile 120 | postpaid | telstra | 120 | $70 | Yes |
| cmobile | Blue Data Plan $70 | sim_only | telstra | 400 | $70 | Yes |
| bendigo-telco | L Mobile Broadband | sim_only | optus | 100 | $70 | No |
| cmobile | Blue Data 400GB | sim_only | telstra | 400 | $70 | Yes |
| telstra | Basic | postpaid | telstra | 50 | $74 | Yes |
| escapenet | Easy Mobile 150 | postpaid | telstra | 150 | $75 | Yes |
| pivotel-pty | Pivot 75 | postpaid | unknown | — | $75 | No |
| vodafone | Large SIM Only Plan | postpaid | vodafone | 420 | $78 | Yes |
| optus | Optus Plus Promo Plan | postpaid | optus | 360 | $79 | Yes |
| telstra | $74 Pre-Paid Mobile Plan | prepaid | telstra | 80 | $79.29 | No |
| boost-mobile | 150GB 28 Day Plan | prepaid | telstra | 100 | $79.29 | Yes |
| yomojo | MBB Pro | sim_only | optus | 100 | $79.9 | No |
| escapenet | Easy Mobile 180 | postpaid | telstra | 180 | $80 | Yes |
| belong | 250GB Mobile Broadband | sim_only | telstra | 250 | $80 | Yes |
| telstra | Essential | postpaid | telstra | 180 | $84 | Yes |
| pivotel-pty | Pivot 85 | postpaid | unknown | — | $85 | No |
| boost-mobile | INTL. Roaming Large | prepaid | telstra | 7 | $85.71 | Yes |
| optus | Large Choice Plus Plan | postpaid | optus | 480 | $90 | Yes |
| aldi-mobile | $95 5G Family Plan | prepaid | telstra | 100 | $95 | Yes |
| telstra | Premium | postpaid | telstra | 300 | $99 | Yes |
| pivotel-pty | Pivot 110 | postpaid | unknown | — | $110 | No |
| aldi-mobile | $125 5G Family Plan | prepaid | telstra | 150 | $125 | Yes |
| boost-mobile | INTL. Roaming Medium | prepaid | telstra | 5 | $128.57 | Yes |
| pivotel-pty | Pivot 134 | postpaid | unknown | — | $134 | No |
| boost-mobile | INTL. Roaming Small | prepaid | telstra | 2 | $200 | Yes |
Endpoint
GET https://billhero.com.au/data/mobile GET https://billhero.com.au/data/mobile?type=prepaid GET https://billhero.com.au/data/mobile?network=telstra GET https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Available filters
| Parameter | Type | Description | Example |
|---|---|---|---|
| carrier | string | Carrier/MVNO slug (exact match) | boost |
| monthly_price_max | number | Max monthly price AUD | 30 |
| type | enum | postpaid | prepaid | sim_only | prepaid |
| network | enum | telstra | optus | vodafone (host network) | telstra |
| data_gb_min | number | Minimum data allowance in GB | 40 |
| intl_country | string | ISO alpha-2 country code — returns plans with free calls to that country | IN |
Example: https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Response schema
{
"_meta": {
"source": "https://billhero.com.au",
"license": "CC-BY-4.0",
"attribution": "Data via Bill Hero (billhero.com.au)",
"generated_at": "ISO 8601 timestamp",
"row_count": number,
"filters_applied": { ...active filters }
},
"plans": [
{
"carrier": string,
"host_network": string,
"plan_name": string,
"plan_type": string,
"monthly_price_aud": number | null,
"data_gb": number | null,
"calls_included": string | null,
"contract_term": number | null,
"five_g": boolean | null,
"intl_included_countries": string[] | null,
"source_captured_at": string
}
]
}curl examples
# All mobile plans curl https://billhero.com.au/data/mobile # Prepaid plans on Telstra network with 40+ GB data curl "https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40" # Plans under $30/mo on any network curl "https://billhero.com.au/data/mobile?monthly_price_max=30" # Plans with free calls to India curl "https://billhero.com.au/data/mobile?intl_country=IN"
Cache-Control: public, s-maxage=3600, stale-while-revalidate=86400. License: CC-BY-4.0. Data sourced independently by Bill Hero from carrier websites.
