Mobile Plans — JSON Data Feed
Machine-readable JSON of all Australian mobile plans. Updated daily from verified carrier data. License: CC-BY-4.0. Attribution required: Data via Bill Hero (billhero.com.au).
| Carrier | Plan | Type | Network | Data (GB) | $/mo | 5G |
|---|---|---|---|---|---|---|
| circles-life | Circles Core | postpaid | optus | 500 | $8 | Yes |
| cmobile | C Red Annual 12GB | postpaid | vodafone | 12 | $9.78 | No |
| optus | Data SIM Plan - 10GB | sim_only | optus | 10 | $10 | Yes |
| optus | Data Plan 15GB | sim_only | optus | 15 | $10 | Yes |
| aldi-mobile | $125 Data Plan | sim_only | telstra | 60 | $10.27 | No |
| cmobile | C Red 500MB | postpaid | vodafone | 0.5 | $10.9 | No |
| cmobile | C Red Annual 24GB | postpaid | vodafone | 24 | $11.42 | No |
| circles-life | 4G 500GB Data Only | sim_only | optus | 500 | $12 | No |
| cmobile | C Red 1GB | postpaid | vodafone | 1 | $12.9 | No |
| cmobile | C Red 2GB | postpaid | vodafone | 2 | $13.9 | No |
| vodafone | Prepaid Plus $13 | prepaid | vodafone | 5 | $13.93 | Yes |
| kogan-mobile | Small (365 days) | prepaid | vodafone | 220 | $14.79 | No |
| vodafone | Prepaid Plus $180 | prepaid | vodafone | 100 | $14.79 | Yes |
| cmobile | C Red 3GB | postpaid | vodafone | 3 | $14.9 | No |
| tangerine | 30GB Mobile | postpaid | telstra | 30 | $15 | Yes |
| tangerine | 30GB | postpaid | telstra | 30 | $15 | Yes |
| optus | Small Choice Plus Data Plan | sim_only | optus | 10 | $15 | Yes |
| bendigo-telco | XS 7GB Mobile Broadband | sim_only | optus | 7 | $15 | No |
| kogan-mobile | Medium (365 days) | prepaid | vodafone | 250 | $15.62 | No |
| catch-connect | 365 Days Plan $149 350GB | prepaid | optus | 200 | $16.44 | No |
| catch-connect | 365 Days Plan 350GB | prepaid | optus | 200 | $16.44 | No |
| telstra | $200 Pre-Paid Mobile Plan | prepaid | telstra | 80 | $16.44 | No |
| lebara | $200 SIM Plan | prepaid | vodafone | 180 | $16.44 | Yes |
| lebara | Large Data Only 90 Day | sim_only | vodafone | 90 | $16.67 | Yes |
| cmobile | C Red 5GB | postpaid | vodafone | 5 | $16.9 | No |
| tangerine | 50GB | postpaid | telstra | 50 | $18 | Yes |
| tangerine | 50GB Mobile | postpaid | telstra | 50 | $18 | Yes |
| circles-life | Circles Plus | postpaid | optus | 300 | $18 | Yes |
| occom | 5GB | postpaid | telstra | 5 | $18 | Yes |
| coles-mobile | 365 Day Plan 145GB | prepaid | optus | 145 | $18.08 | No |
| lebara | Medium Data Only 60 Day | sim_only | vodafone | 60 | $18.5 | Yes |
| kogan-mobile | Large (365 days) | prepaid | vodafone | 400 | $19.73 | No |
| cmobile | C Red 10GB | postpaid | vodafone | 10 | $19.9 | No |
| yomojo | MBB Lite | sim_only | optus | 7 | $19.9 | No |
| circles-life | 5G 1TB Data Only | sim_only | optus | 1024 | $20 | Yes |
| telstra | Data Bundle Plan | sim_only | telstra | 10 | $20 | No |
| vodafone | Small Data Plan | sim_only | vodafone | 30 | $20 | Yes |
| belong | 20GB Mobile Broadband | sim_only | telstra | 20 | $20 | Yes |
| catch-connect | 280GB 365 Day Plan | postpaid | optus | 280 | $20.55 | No |
| vodafone | Prepaid Plus $250 | prepaid | vodafone | 150 | $20.55 | Yes |
| lebara | $250 SIM Plan | prepaid | vodafone | 260 | $20.55 | Yes |
| catch-connect | 365 Days Plan $169 350GB | prepaid | optus | 280 | $20.55 | No |
| cmobile | C Blue 10GB | postpaid | telstra | 10 | $21 | No |
| tangerine | 75GB | postpaid | telstra | 75 | $21 | Yes |
| tangerine | 75GB Mobile | postpaid | telstra | 75 | $21 | Yes |
| aldi-mobile | $265 5G Data Plan | sim_only | telstra | 400 | $21.78 | Yes |
| circles-life | Circles Pro | postpaid | optus | 600 | $22 | Yes |
| lebara | Small Data Only 30 Day | sim_only | vodafone | 30 | $22 | Yes |
| amaysim | 200GB 365 Day SIM Plan | prepaid | optus | 200 | $22.19 | Yes |
| amaysim | 200GB Long Expiry SIM Plan | prepaid | optus | 200 | $22.19 | Yes |
| spintel | 25GB | postpaid | optus | 25 | $23 | Yes |
| moose-mobile | 30GB | postpaid | vodafone | 30 | $23 | No |
| kogan-mobile | Small Monthly | prepaid | vodafone | 25 | $23 | No |
| coles-mobile | 365 Day Plan 280GB | prepaid | optus | 280 | $23.01 | Yes |
| aldi-mobile | $289 5G 365 Day Mobile Plan | prepaid | telstra | 300 | $23.75 | Yes |
| yomojo | Starter | prepaid | optus | 29 | $23.9 | No |
| southern-phone | 20GB 5G SIM Plan | postpaid | optus | 20 | $24 | Yes |
| tangerine | 100GB Mobile | postpaid | telstra | 100 | $24 | Yes |
| tangerine | 100GB | postpaid | telstra | 100 | $24 | Yes |
| occom | 12GB | postpaid | telstra | 12 | $24 | Yes |
| amaysim | 150GB 184 Day SIM Plan | prepaid | optus | 150 | $24.46 | Yes |
| amaysim | 150GB Long Expiry SIM Plan | prepaid | optus | 150 | $24.46 | Yes |
| catch-connect | 360GB 365 Day Plan | postpaid | optus | 360 | $24.66 | Yes |
| catch-connect | $179/450GB first year 365 Days Plan | prepaid | optus | 360 | $24.66 | Yes |
| lebara | $300 SIM Plan | prepaid | vodafone | 425 | $24.66 | Yes |
| catch-connect | 365 Days Plan 450GB | prepaid | optus | 360 | $24.66 | Yes |
| catch-connect | 365 Days Plan $179 450GB | prepaid | optus | 360 | $24.66 | Yes |
| kogan-mobile | Extra Large (365 days) | prepaid | vodafone | 500 | $24.66 | No |
| flip | 10GB | postpaid | optus | 10 | $24.9 | No |
| cmobile | C Red 20GB | postpaid | vodafone | 20 | $24.9 | No |
| yomojo | Starter | prepaid | optus | 29 | $24.9 | No |
| freedom-broadband | 10GB Data | postpaid | optus | 10 | $25 | No |
| swoop | 30GB SIM Only | postpaid | vodafone | 30 | $25 | Yes |
| dodo | 25GB Mobile Plan | postpaid | optus | 25 | $25 | Yes |
| tangerine | 14GB Mobile | postpaid | telstra | 14 | $25 | No |
| freedom-internet | 10GB Data SIM Only | postpaid | unknown | 10 | $25 | No |
| cmobile | C Blue 15GB | postpaid | telstra | 15 | $25 | No |
| tangerine | 14GB | postpaid | telstra | 14 | $25 | No |
| superloop | Saver 4G | prepaid | telstra | 15 | $25 | No |
| bendigo-telco | S 15GB Mobile Broadband | sim_only | optus | 15 | $25 | No |
| escapenet | 4G Mobile Data 3GB | sim_only | telstra | 3 | $25 | No |
| optus | Choice Plus Data Plan 30GB | sim_only | optus | 30 | $25 | Yes |
| amaysim | 240GB 365 Day SIM Plan | prepaid | optus | 240 | $26.3 | Yes |
| woolworths-mobile | 5G Prepaid Long Expiry 365 Day 300GB | prepaid | telstra | 300 | $26.3 | Yes |
| amaysim | 240GB Long Expiry SIM Plan | prepaid | optus | 240 | $26.3 | Yes |
| catch-connect | 22GB 28 Day Plan | postpaid | optus | 22 | $26.79 | Yes |
| catch-connect | $12.50 first 6 recharges 28 Days Plan | prepaid | optus | 22 | $26.79 | Yes |
| catch-connect | 28 Days Plan 22GB | prepaid | optus | 22 | $26.79 | Yes |
| catch-connect | 28 Days Plan $12.50 22GB | prepaid | optus | 22 | $26.79 | Yes |
| amaysim | 30GB Data Only Plan | sim_only | optus | 30 | $26.79 | Yes |
| amaysim | 30GB 28 Day Data Only Plan | sim_only | optus | 30 | $26.79 | Yes |
| amaysim | 30GB Data Only SIM Plan | sim_only | optus | 30 | $26.79 | Yes |
| amaysim | 30GB Data Only 28 Day Plan | sim_only | optus | 30 | $26.79 | Yes |
| amaysim | 30GB 28 Day Data Only SIM Plan | sim_only | optus | 30 | $26.79 | Yes |
| aldi-mobile | $28 5G Mobile Plan | prepaid | telstra | 12 | $28 | Yes |
| spintel | 50GB Mobile Internet | sim_only | optus | 50 | $28 | No |
| spintel | Mobile Internet 50GB | sim_only | optus | 50 | $28 | No |
| amaysim | 350GB 365 Day SIM Plan | prepaid | optus | 350 | $28.77 | Yes |
| vodafone | Prepaid Plus $350 | prepaid | vodafone | 250 | $28.77 | Yes |
| amaysim | 350GB Long Expiry SIM Plan | prepaid | optus | 350 | $28.77 | Yes |
| amaysim | 365GB Data Only Long Expiry SIM Plan | sim_only | optus | 365 | $28.77 | Yes |
| amaysim | 365GB Data Only 365 Day Plan | sim_only | optus | 365 | $28.77 | Yes |
| amaysim | 365GB 365 Day Data Only SIM Plan | sim_only | optus | 365 | $28.77 | Yes |
| amaysim | 365GB Data Only Plan | sim_only | optus | 365 | $28.77 | Yes |
| amaysim | 365GB Data Only SIM Plan | sim_only | optus | 365 | $28.77 | Yes |
| spintel | 50GB SIM Only | postpaid | optus | 50 | $29 | Yes |
| southern-phone | 40GB 5G SIM Plan | postpaid | optus | 40 | $29 | Yes |
| spintel | 50GB | postpaid | optus | 50 | $29 | Yes |
| ezee-mobile | EZEE Starter | prepaid | telstra | 15 | $29 | Yes |
| kogan-mobile | Medium Monthly | prepaid | vodafone | 40 | $29 | Yes |
| flip | 25GB | postpaid | optus | 25 | $29.9 | No |
| cmobile | C Red 30GB | postpaid | vodafone | 30 | $29.9 | No |
| yomojo | Essential | prepaid | optus | 42 | $29.9 | No |
| bendigo-telco | Lifestyle Mobile - Starter | postpaid | optus | 30 | $30 | Yes |
| iinet | Small Plan | postpaid | vodafone | 30 | $30 | Yes |
| tpg | Small 30GB | postpaid | vodafone | 30 | $30 | Yes |
| agl | Small 40GB | postpaid | optus | 40 | $30 | Yes |
| tangerine | 160GB | postpaid | telstra | 160 | $30 | Yes |
| tangerine | 30GB | postpaid | telstra | 30 | $30 | No |
| escapenet | Easy Mobile 10 | postpaid | telstra | 10 | $30 | No |
| moose-mobile | 50GB | postpaid | vodafone | 50 | $30 | Yes |
| cmobile | C Blue 29GB | postpaid | telstra | 29 | $30 | Yes |
| iprimus | 5G Small | postpaid | optus | 30 | $30 | Yes |
| mate | Good Mates | postpaid | telstra | 15 | $30 | Yes |
| dodo | 40GB Mobile Plan | postpaid | optus | 40 | $30 | Yes |
| aussie-broadband | Saver 20GB | postpaid | optus | 20 | $30 | Yes |
| felix-mobile | 25GB | postpaid | vodafone | 25 | $30 | Yes |
| occom | 25GB | postpaid | telstra | 25 | $30 | Yes |
| tangerine | 160GB Mobile | postpaid | telstra | 160 | $30 | Yes |
| woolworths-mobile | 5G Prepaid 30 Day 30GB | prepaid | telstra | 30 | $30 | Yes |
| superloop | Saver 5G | prepaid | telstra | 15 | $30 | Yes |
| aussie-broadband | Regular 25GB | sim_only | optus | 25 | $30 | Yes |
| catch-connect | 32GB 28 Day Plan | postpaid | optus | 32 | $32.14 | Yes |
| catch-connect | 28 Days Plan 32GB | prepaid | optus | 32 | $32.14 | Yes |
| catch-connect | 28 Days Plan $15 32GB | prepaid | optus | 32 | $32.14 | Yes |
| amaysim | 15GB 28 Day SIM Plan | prepaid | optus | 15 | $32.14 | Yes |
| catch-connect | $15 for first 6 recharges 28 Days Plan | prepaid | optus | 32 | $32.14 | Yes |
| lycamobile | LycaPlan S | prepaid | vodafone | 50 | $32.14 | Yes |
| coles-mobile | 28 Day Plan 35GB | prepaid | optus | 35 | $32.14 | No |
| optus | 180GB Prepaid | prepaid | optus | 100 | $32.26 | Yes |
| telstra | $395 Pre-Paid Mobile Plan | prepaid | telstra | 180 | $32.47 | No |
| optus | 350GB Prepaid | prepaid | optus | 240 | $32.47 | Yes |
| aldi-mobile | $395 5G Data Plan | sim_only | telstra | 600 | $32.47 | Yes |
| swoop | 60GB SIM Only | postpaid | vodafone | 60 | $33 | Yes |
| telstra | Small | sim_only | telstra | 30 | $33 | No |
| southern-phone | 80GB 5G SIM Plan | postpaid | optus | 80 | $34 | Yes |
| belong | 25GB SIM only plan | postpaid | telstra | 25 | $34 | Yes |
| aldi-mobile | $34 5G Mobile Plan | prepaid | telstra | 45 | $34 | Yes |
| cmobile | C Red 40GB | postpaid | vodafone | 40 | $34.9 | No |
| yomojo | Pro | prepaid | optus | 105 | $34.9 | No |
| tangerine | 5G 100GB Mobile Broadband | sim_only | telstra | 100 | $34.9 | Yes |
| yomojo | MBB Starter | sim_only | optus | 15 | $34.9 | No |
| spintel | 100GB SIM Only | postpaid | optus | 100 | $35 | Yes |
| agl | Medium 80GB | postpaid | optus | 80 | $35 | Yes |
| iinet | Medium Plan | postpaid | vodafone | 50 | $35 | Yes |
| cmobile | C Blue 40GB | postpaid | telstra | 40 | $35 | Yes |
| escapenet | Easy Mobile 15 | postpaid | telstra | 15 | $35 | No |
| felix-mobile | 50GB | postpaid | vodafone | 50 | $35 | Yes |
| spintel | 100GB | postpaid | optus | 100 | $35 | Yes |
| woolworths-mobile | 5G Prepaid 30 Day 50GB | prepaid | telstra | 50 | $35 | Yes |
| superloop | Essential 5G | prepaid | telstra | 35 | $35 | Yes |
| coles-mobile | Monthly Plan 45GB | prepaid | optus | 45 | $35 | Yes |
| superloop | Essential 5G | prepaid | telstra | 45 | $35 | Yes |
| ezee-mobile | EZEE Essentials | prepaid | telstra | 45 | $35 | Yes |
| optus | Large Choice Plus Data Plan | sim_only | optus | 100 | $35 | Yes |
| escapenet | 4G Mobile Data 10GB | sim_only | telstra | 10 | $35 | No |
| tangerine | 50GB | postpaid | telstra | 50 | $36 | No |
| woolworths-mobile | 5G SIM Only $36 | postpaid | telstra | 140 | $36 | Yes |
| amaysim | 75GB 28 Day SIM Plan | prepaid | optus | 42 | $37.5 | Yes |
| vodafone | Prepaid Plus $35 Auto Recharge | prepaid | vodafone | 25 | $37.5 | Yes |
| lycamobile | LycaPlan SM | prepaid | vodafone | 100 | $37.5 | Yes |
| mate | Better Mates | postpaid | telstra | 45 | $38 | Yes |
| belong | 40GB SIM only plan | postpaid | telstra | 40 | $39 | Yes |
| aldi-mobile | $39 5G Mobile Plan | prepaid | telstra | 75 | $39 | Yes |
| ezee-mobile | EZEE Everyday | prepaid | telstra | 80 | $39 | Yes |
| escapenet | Easy Mobile 29 | postpaid | telstra | 29 | $40 | Yes |
| felix-mobile | Unlimited | postpaid | vodafone | — | $40 | Yes |
| swoop | 120GB SIM Only | postpaid | vodafone | 120 | $40 | Yes |
| woolworths-mobile | Everyday Mobile 5G SIM Only 70GB | postpaid | telstra | 70 | $40 | Yes |
| tpg | Medium 50GB | postpaid | vodafone | 50 | $40 | Yes |
| moose-mobile | 100GB | postpaid | vodafone | 100 | $40 | Yes |
| woolworths-mobile | SIM Only 70GB | postpaid | telstra | 70 | $40 | Yes |
| dodo | 80GB Mobile Plan | postpaid | optus | 80 | $40 | Yes |
| cmobile | C Blue 65GB | postpaid | telstra | 65 | $40 | Yes |
| bendigo-telco | Lifestyle Mobile - Essential | postpaid | optus | 50 | $40 | Yes |
| woolworths-mobile | 5G SIM Only 140GB | postpaid | telstra | 140 | $40 | Yes |
| aussie-broadband | Value 45GB | postpaid | optus | 45 | $40 | Yes |
| aussie-broadband | Value 40GB | postpaid | optus | 40 | $40 | Yes |
| woolworths-mobile | 5G SIM Only 70GB | postpaid | telstra | 70 | $40 | Yes |
| superloop | Choice 5G | prepaid | telstra | 75 | $40 | Yes |
| kogan-mobile | Large Monthly | prepaid | vodafone | 80 | $40 | Yes |
| belong | 100GB Mobile Broadband | sim_only | telstra | 100 | $40 | Yes |
| aussie-broadband | Large 50GB | sim_only | optus | 50 | $40 | Yes |
| vodafone | Large Data Plan | sim_only | vodafone | 70 | $40 | Yes |
| mate | Best Mates | postpaid | telstra | 60 | $42 | Yes |
| tangerine | 75GB | postpaid | telstra | 75 | $42 | No |
| catch-connect | 65GB 28 Day Plan | postpaid | optus | 65 | $42.86 | Yes |
| vodafone | Prepaid Plus $40 | prepaid | vodafone | 30 | $42.86 | Yes |
| amaysim | 80GB 28 Day SIM Plan | prepaid | optus | 80 | $42.86 | Yes |
| catch-connect | 28 Days Plan 65GB | prepaid | optus | 65 | $42.86 | Yes |
| catch-connect | $20 for first 6 recharges 28 Days Plan | prepaid | optus | 65 | $42.86 | Yes |
| catch-connect | 28 Days Plan $20 65GB | prepaid | optus | 65 | $42.86 | Yes |
| lycamobile | LycaPlan M | prepaid | vodafone | 120 | $42.86 | Yes |
| optus | 100GB Prepaid | prepaid | optus | 30 | $42.86 | Yes |
| telstra | $44 Pre-Paid Casual Plan | prepaid | telstra | 1 | $44 | No |
| woolworths-mobile | Everyday Mobile 5G SIM Only 110GB | postpaid | telstra | 110 | $45 | Yes |
| cmobile | C Blue 100GB | postpaid | telstra | 100 | $45 | Yes |
| freedom-internet | 20GB Data SIM Only | postpaid | unknown | 20 | $45 | No |
| escapenet | Easy Mobile 40 | postpaid | telstra | 40 | $45 | Yes |
| agl | Large 160GB | postpaid | optus | 160 | $45 | Yes |
| freedom-broadband | 20GB Data | postpaid | optus | 20 | $45 | No |
| iprimus | 5G Medium | postpaid | optus | 100 | $45 | Yes |
| woolworths-mobile | 5G SIM Only $45 | postpaid | telstra | 220 | $45 | Yes |
| iinet | Large Plan | postpaid | vodafone | 100 | $45 | Yes |
| ezee-mobile | EZEE Extra | prepaid | telstra | 100 | $45 | Yes |
| bendigo-telco | M 50GB Mobile Broadband | sim_only | optus | 50 | $45 | No |
| escapenet | 4G Mobile Data 20GB | sim_only | telstra | 20 | $45 | No |
| spintel | 200GB | postpaid | optus | 200 | $47 | Yes |
| optus | 110GB Prepaid | prepaid | optus | 35 | $47.14 | Yes |
| telstra | $44 Pre-Paid Mobile Plan | prepaid | telstra | 20 | $47.14 | No |
| tangerine | 100GB | postpaid | telstra | 100 | $48 | No |
| amaysim | 95GB 28 Day SIM Plan | prepaid | optus | 95 | $48.21 | Yes |
| belong | 100GB SIM only plan | postpaid | telstra | 100 | $49 | Yes |
| aldi-mobile | $49 5G Mobile Plan | prepaid | telstra | 120 | $49 | Yes |
| yomojo | Ultra | prepaid | optus | 220 | $49.9 | No |
| tangerine | 5G 200GB Mobile Broadband | sim_only | telstra | 200 | $49.9 | Yes |
| spintel | Mobile Internet Unlimited | sim_only | optus | — | $49.95 | No |
| spintel | Unlimited Mobile Internet | sim_only | optus | — | $49.95 | No |
| felix-mobile | Unlimited+ | postpaid | vodafone | — | $50 | Yes |
| tpg | Large 100GB | postpaid | vodafone | 100 | $50 | Yes |
| spintel | 200GB SIM Only | postpaid | optus | 200 | $50 | Yes |
| woolworths-mobile | 5G SIM Only 110GB | postpaid | telstra | 110 | $50 | Yes |
| escapenet | Easy Mobile 65 | postpaid | telstra | 65 | $50 | Yes |
| aussie-broadband | Essential 100gb | postpaid | optus | 100 | $50 | Yes |
| swoop | 250GB SIM Only | postpaid | vodafone | 250 | $50 | Yes |
| woolworths-mobile | 5G SIM Only 220GB | postpaid | telstra | 220 | $50 | Yes |
| woolworths-mobile | SIM Only 110GB | postpaid | telstra | 110 | $50 | Yes |
| bendigo-telco | Lifestyle Mobile - Plus | postpaid | optus | 100 | $50 | Yes |
| moose-mobile | 250GB | postpaid | vodafone | 250 | $50 | Yes |
| aussie-broadband | Essential 100GB | postpaid | optus | 100 | $50 | Yes |
| superloop | Plus 5G | prepaid | telstra | 130 | $50 | Yes |
| lycamobile | LycaPlan L | prepaid | vodafone | 300 | $53.57 | Yes |
| amaysim | 120GB 28 Day SIM Plan | prepaid | optus | 120 | $53.57 | Yes |
| optus | 120GB Prepaid | prepaid | optus | 40 | $53.57 | Yes |
| vodafone | Prepaid Plus $50 | prepaid | vodafone | 40 | $53.57 | Yes |
| amaysim | 100GB Data Only Plan | sim_only | optus | 100 | $53.57 | Yes |
| amaysim | 100GB Data Only 28 Day Plan | sim_only | optus | 100 | $53.57 | Yes |
| amaysim | 100GB 28 Day Data Only Plan | sim_only | optus | 100 | $53.57 | Yes |
| amaysim | 100GB Data Only SIM Plan | sim_only | optus | 100 | $53.57 | Yes |
| amaysim | 100GB 28 Day Data Only SIM Plan | sim_only | optus | 100 | $53.57 | Yes |
| woolworths-mobile | 5G SIM Only $54 | postpaid | telstra | 330 | $54 | Yes |
| woolworths-mobile | Everyday Mobile 5G SIM Only 165GB | postpaid | telstra | 165 | $54 | Yes |
| flip | 100GB | postpaid | optus | 100 | $54.9 | No |
| yomojo | MBB Essential | sim_only | optus | 50 | $54.9 | No |
| freedom-internet | 40GB Data SIM Only | postpaid | unknown | 40 | $55 | No |
| freedom-broadband | 40GB Data | postpaid | optus | 40 | $55 | No |
| iprimus | 5G Large | postpaid | optus | 150 | $55 | Yes |
| cmobile | C Blue 120GB | postpaid | telstra | 120 | $55 | Yes |
| ezee-mobile | EZEE Max | prepaid | telstra | 160 | $55 | Yes |
| escapenet | 4G Mobile Data 40GB | sim_only | telstra | 40 | $55 | No |
| optus | 130GB Prepaid | prepaid | optus | 45 | $57.86 | Yes |
| telstra | $54 Pre-Paid Mobile Plan Sale | prepaid | telstra | 35 | $57.86 | No |
| vodafone | Small Plan | postpaid | vodafone | 65 | $58 | Yes |
| mate | Soul Mates | postpaid | telstra | 160 | $58 | Yes |
| belong | 160GB SIM only plan | postpaid | telstra | 160 | $59 | Yes |
| aldi-mobile | $59 5G Mobile Plan | prepaid | telstra | 175 | $59 | Yes |
| bendigo-telco | Lifestyle Mobile - Pro | postpaid | optus | 160 | $60 | Yes |
| cmobile | C Blue 150GB | postpaid | telstra | 150 | $60 | Yes |
| optus | Small Choice Plus Plan | postpaid | optus | 60 | $60 | Yes |
| woolworths-mobile | 5G SIM Only 165GB | postpaid | telstra | 165 | $60 | Yes |
| woolworths-mobile | SIM Only 165GB | postpaid | telstra | 165 | $60 | Yes |
| aussie-broadband | Premium 180gb | postpaid | optus | 180 | $60 | Yes |
| aussie-broadband | Premium 120GB | postpaid | optus | 120 | $60 | Yes |
| tangerine | 160GB | postpaid | telstra | 160 | $60 | No |
| woolworths-mobile | 5G SIM Only 330GB | postpaid | telstra | 330 | $60 | Yes |
| escapenet | Easy Mobile 100 | postpaid | telstra | 100 | $60 | Yes |
| amaysim | 10GB 7 Day SIM Plan | prepaid | optus | 10 | $60 | Yes |
| superloop | Max 5G | prepaid | telstra | 175 | $60 | Yes |
| aldi-mobile | $60 5G Family Plan | prepaid | telstra | 90 | $60 | Yes |
| superloop | Max 5G | prepaid | telstra | 160 | $60 | Yes |
| aussie-broadband | X-Large 180GB | sim_only | optus | 180 | $60 | Yes |
| optus | 6GB Prepaid | prepaid | optus | 6 | $64.29 | Yes |
| telstra | $15 Pre-Paid Mobile Plan | prepaid | telstra | 4 | $64.29 | No |
| vodafone | Prepaid Plus $60 | prepaid | vodafone | 55 | $64.29 | Yes |
| tangerine | 5G 400GB Mobile Broadband | sim_only | telstra | 400 | $64.9 | Yes |
| freedom-broadband | 80GB Data | postpaid | optus | 80 | $65 | No |
| freedom-internet | 80GB Data SIM Only | postpaid | unknown | 80 | $65 | No |
| cmobile | C Blue 180GB | postpaid | telstra | 180 | $65 | Yes |
| escapenet | 4G Mobile Data 60GB | sim_only | telstra | 60 | $65 | No |
| vodafone | Medium Plan | postpaid | vodafone | 220 | $68 | Yes |
| telstra | Medium | sim_only | telstra | 100 | $68 | No |
| optus | 150GB Prepaid | prepaid | optus | 55 | $68.57 | Yes |
| telstra | $64 Pre-Paid Mobile Plan eSIM Sale | prepaid | telstra | 45 | $68.57 | No |
| optus | Medium Choice Plus Plan | postpaid | optus | 240 | $70 | Yes |
| escapenet | Easy Mobile 120 | postpaid | telstra | 120 | $70 | Yes |
| bendigo-telco | Lifestyle Mobile - Premium | postpaid | optus | 220 | $70 | Yes |
| bendigo-telco | L 100GB Mobile Broadband | sim_only | optus | 100 | $70 | No |
| telstra | Basic | postpaid | telstra | 50 | $74 | Yes |
| pivotel-pty | Pivot 75 | postpaid | unknown | — | $75 | No |
| escapenet | Easy Mobile 150 | postpaid | telstra | 150 | $75 | Yes |
| vodafone | Large Plan | postpaid | vodafone | 420 | $78 | Yes |
| optus | Promo Plan | postpaid | optus | 360 | $79 | Yes |
| telstra | $74 Pre-Paid Mobile Plan | prepaid | telstra | 80 | $79.29 | No |
| yomojo | MBB Pro | sim_only | optus | 100 | $79.9 | No |
| escapenet | Easy Mobile 180 | postpaid | telstra | 180 | $80 | Yes |
| belong | 250GB Mobile Broadband | sim_only | telstra | 250 | $80 | Yes |
| telstra | Essential | postpaid | telstra | 180 | $84 | Yes |
| pivotel-pty | Pivot 85 | postpaid | unknown | — | $85 | No |
| boost-mobile | International Roaming Large | sim_only | telstra | 7 | $85.71 | No |
| optus | Large Choice Plus Plan | postpaid | optus | 480 | $90 | Yes |
| telstra | Premium | postpaid | telstra | 300 | $99 | Yes |
| pivotel-pty | Pivot 110 | postpaid | unknown | — | $110 | No |
| aldi-mobile | $118 5G Family Plan | prepaid | telstra | 180 | $118 | Yes |
| boost-mobile | International Roaming Medium | sim_only | telstra | 5 | $128.57 | No |
| pivotel-pty | Pivot 134 | postpaid | unknown | — | $134 | No |
| aldi-mobile | $160 5G Family Plan | prepaid | telstra | 270 | $160 | Yes |
| boost-mobile | International Roaming Small | sim_only | telstra | 2 | $200 | No |
Endpoint
GET https://billhero.com.au/data/mobile GET https://billhero.com.au/data/mobile?type=prepaid GET https://billhero.com.au/data/mobile?network=telstra GET https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Available filters
| Parameter | Type | Description | Example |
|---|---|---|---|
| carrier | string | Carrier/MVNO slug (exact match) | boost |
| monthly_price_max | number | Max monthly price AUD | 30 |
| type | enum | postpaid | prepaid | sim_only | prepaid |
| network | enum | telstra | optus | vodafone (host network) | telstra |
| data_gb_min | number | Minimum data allowance in GB | 40 |
| intl_country | string | ISO alpha-2 country code — returns plans with free calls to that country | IN |
Example: https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40
Response schema
{
"_meta": {
"source": "https://billhero.com.au",
"license": "CC-BY-4.0",
"attribution": "Data via Bill Hero (billhero.com.au)",
"generated_at": "ISO 8601 timestamp",
"row_count": number,
"filters_applied": { ...active filters }
},
"plans": [
{
"carrier": string,
"host_network": string,
"plan_name": string,
"plan_type": string,
"monthly_price_aud": number | null,
"data_gb": number | null,
"calls_included": string | null,
"contract_term": number | null,
"five_g": boolean | null,
"intl_included_countries": string[] | null,
"source_captured_at": string
}
]
}curl examples
# All mobile plans curl https://billhero.com.au/data/mobile # Prepaid plans on Telstra network with 40+ GB data curl "https://billhero.com.au/data/mobile?type=prepaid&network=telstra&data_gb_min=40" # Plans under $30/mo on any network curl "https://billhero.com.au/data/mobile?monthly_price_max=30" # Plans with free calls to India curl "https://billhero.com.au/data/mobile?intl_country=IN"
Cache-Control: public, s-maxage=3600, stale-while-revalidate=86400. License: CC-BY-4.0. Data sourced independently by Bill Hero from carrier websites.
