Electricity Plans in North Melbourne 3051
Compare 2197 electricity plans available in North Melbourne, Victoria. Distribution network: Jemena.
Network
Jemena
Total Plans
2197
Residential
1243
Business
954
Annual Range
$696 – $1,970
@ 4,000 kWh/yr
Updated
7 June 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Historical Price Trends for North Melbourne 3051
10-year historical electricity pricing. Data sourced from all generally available market offers in North Melbourne 3051.
Prices shown are quarterly estimates based on 13 kWh/day usage (Medium home) under Single Rate tariffs. Includes all available discounts and GST. Excludes once-off fees and charges. Data from grouply.co CDR pipeline.
Residential Plans (1243)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
GloBird BOOST Residential (Two Rate ) Citipower Time of use | GloBird Energy | $696 | ||||||||
GloBird BOOST Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $702 | ||||||||
GloBird BOOST Residential (Two Rate) Jemena Time of use | GloBird Energy | $702 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate With CL) Citipower Time of use | GloBird Energy | $722 | ||||||||
GloBird GLOSAVE Residential (Two Rate With CL) Citipower Time of use | GloBird Energy | $722 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate ) Citipower Time of use | GloBird Energy | $722 | ||||||||
GloBird GLOSAVE Residential (Two Rate ) Citipower Time of use | GloBird Energy | $722 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $724 | ||||||||
GloBird GLOSAVE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $724 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate) Jemena Time of use | GloBird Energy | $724 | ||||||||
GloBird GLOSAVE Residential (Two Rate) Jemena Time of use | GloBird Energy | $724 | ||||||||
![]() | The EV Plan Time of use | OVO Energy | $780 | |||||||
![]() | Daytime Essential Time of use | Energy Locals | $793 | |||||||
![]() | Daytime Essential Time of use | Energy Locals | $809 | |||||||
![]() | The EV Plan Time of use | OVO Energy | $814 | |||||||
![]() | The EV Plan Time of use | OVO Energy | $814 | |||||||
![]() | The Basic EV Plan Time of use | OVO Energy | $819 | |||||||
![]() | The Basic EV Plan Time of use | OVO Energy | $819 | |||||||
GloBird EASYEV Residential (Flexible Rate With CL) Citipower Flexible | GloBird Energy | $853 | ||||||||
GloBird EASYEV Residential (Flexible Rate ) Citipower Flexible | GloBird Energy | $853 |
Showing 20 of 1243 plans. Click column headers to sort.
Business Plans (954)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Business Multi-Property Time of useBusiness | AGL | $634 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $634 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $634 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $634 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $717 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $717 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $717 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $717 | ||||||||
Business Multi-Property Time of useBusiness+ Demand | AGL | $777 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness+ Demand | AGL | $777 | ||||||||
![]() | BusinessDeal Choice - Demand Single Rate Flat rateBusiness+ Demand | Alinta Energy | $1,071 | |||||||
![]() | BusinessDeal Choice - Demand Single Rate + CL Flat rateBusiness+ Demand | Alinta Energy | $1,071 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,100 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,100 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,109 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,109 | |||||||
Business Multi-Property Flat rateBusiness+ Demand | AGL | $1,112 | ||||||||
Business Multi-Property - New to AGL Flat rateBusiness+ Demand | AGL | $1,112 | ||||||||
![]() | Origin Business Go Variable (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,112 | |||||||
![]() | Origin Business Go Variable (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,112 |
Showing 20 of 954 plans. Click column headers to sort.
You can also compare plans using the free government comparison tool: Victorian Energy Compare. Bill Hero offers additional features including CDR-based exact comparisons, demand tariff support, and automated monitoring.
Frequently Asked Questions
What is the cheapest electricity plan in North Melbourne 3051?▾
GloBird BOOST Residential (Two Rate ) Citipower from GloBird Energy at current published rates, estimated $696/year at 4,000 kWh. Compare all 2197 plans above.
Which electricity distributor serves North Melbourne 3051?▾
North Melbourne 3051 is served by Jemena. Jemena owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in North Melbourne?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in North Melbourne 3051?▾
There are currently 2197 electricity plans available in North Melbourne 3051, Victoria on the Jemena distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero




