Cheapest Enhance Fuel Prices Australia
The cheapest recorded price at Enhance right now: 159.3 c/L for e10 at a Enhance station in Merrylands West. Updated via Bill Hero's independent fuel price feed.
Enhance fuel prices by fuel type
Showing 114 price records across 7 fuel types for Enhance stations nationwide. Cheapest price at each station shown first.
Unleaded 91
| Station | c/L | Last observed |
|---|---|---|
![]() | 159.3 c/L | |
![]() | 164.5 c/L | |
![]() | 170.9 c/L | |
![]() | 170.9 c/L | |
![]() | 172.8 c/L | |
![]() | 173.5 c/L | |
![]() | 173.9 c/L | |
![]() | 174.5 c/L | |
![]() | 174.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.9 c/L | |
![]() | 175.9 c/L | |
![]() | 175.9 c/L | |
![]() | 176.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 179.7 c/L | |
![]() | 181.9 c/L | |
![]() | 182.5 c/L | |
![]() | 185.9 c/L | |
![]() | 186.9 c/L | |
![]() | 187.9 c/L | |
![]() | 187.9 c/L | |
![]() | 187.9 c/L | |
![]() | 195.9 c/L |
E10
| Station | c/L | Last observed |
|---|---|---|
![]() | 159.3 c/L | |
![]() | 162.5 c/L | |
![]() | 162.9 c/L | |
![]() | 168.9 c/L | |
![]() | 168.9 c/L | |
![]() | 169.8 c/L | |
![]() | 171.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 174.7 c/L | |
![]() | 175.9 c/L | |
![]() | 175.9 c/L | |
![]() | 179.9 c/L | |
![]() | 180.5 c/L | |
![]() | 185.9 c/L | |
![]() | 185.9 c/L | |
![]() | 185.9 c/L |
Unleaded 95
| Station | c/L | Last observed |
|---|---|---|
![]() | 197.9 c/L | |
![]() | 204.9 c/L |
Unleaded 98
| Station | c/L | Last observed |
|---|---|---|
![]() | 181.5 c/L | |
![]() | 187.3 c/L | |
![]() | 189.9 c/L | |
![]() | 193.9 c/L | |
![]() | 193.9 c/L | |
![]() | 194.8 c/L | |
![]() | 195.5 c/L | |
![]() | 195.9 c/L | |
![]() | 196.5 c/L | |
![]() | 196.7 c/L | |
![]() | 197.5 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 198.9 c/L | |
![]() | 199.5 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 202.9 c/L | |
![]() | 207.9 c/L | |
![]() | 209.9 c/L | |
![]() | 212.9 c/L | |
![]() | 212.9 c/L | |
![]() | 214.9 c/L | |
![]() | 220.9 c/L |
Diesel
| Station | c/L | Last observed |
|---|---|---|
![]() | 175.9 c/L | |
![]() | 185.9 c/L | |
![]() | 186.3 c/L | |
![]() | 193.9 c/L | |
![]() | 195.5 c/L | |
![]() | 195.9 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 204.9 c/L | |
![]() | 204.9 c/L | |
![]() | 205.9 c/L | |
![]() | 205.9 c/L | |
![]() | 205.9 c/L | |
![]() | 206.9 c/L | |
![]() | 206.9 c/L | |
![]() | 208.9 c/L | |
![]() | 209.5 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 211.7 c/L | |
![]() | 212.9 c/L | |
![]() | 213.8 c/L | |
![]() | 213.9 c/L | |
![]() | 213.9 c/L | |
![]() | 215.9 c/L | |
![]() | 217.9 c/L | |
![]() | 217.9 c/L | |
![]() | 218.9 c/L | |
![]() | 219.9 c/L | |
![]() | 225.9 c/L |
LPG
| Station | c/L | Last observed |
|---|---|---|
![]() | 108.5 c/L | |
![]() | 109.9 c/L | |
![]() | 125.8 c/L |
E85
| Station | c/L | Last observed |
|---|---|---|
![]() | 199.9 c/L | |
![]() | 219.9 c/L | |
![]() | 219.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- Where can I find cheap Enhance fuel?
- Enhance has 114 fuel price records across Australia. The cheapest price currently on record is 175.9 c/L for Diesel. Use the leaderboard below to compare prices by fuel type at Enhance stations nationwide.
- Is Enhance cheaper than other petrol stations?
- Enhance fuel prices vary by location, fuel type, and the local competitive cycle. Bill Hero's independent feed lets you compare Enhance against every other brand in your area. Check the leaderboard above to see current Enhance prices by fuel type.
- How often are these prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types does Enhance sell?
- Enhance currently has pricing for 7 fuel types: Diesel, E10, E85, LPG, Unleaded 91, Unleaded 95, Unleaded 98.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.

