Cheapest Freedom Fuels Fuel Prices Australia
The cheapest recorded price at Freedom Fuels right now: 165.6 c/L for e10 at a Freedom Fuels station in Woongarra. Updated via Bill Hero's independent fuel price feed.
Freedom Fuels fuel prices by fuel type
Showing 154 price records across 6 fuel types for Freedom Fuels stations nationwide. Cheapest price at each station shown first.
Unleaded 91
| Station | c/L | Last observed |
|---|---|---|
![]() | 169.5 c/L | |
![]() | 169.5 c/L | |
![]() | 169.5 c/L | |
![]() | 169.6 c/L | |
![]() | 170.5 c/L | |
![]() | 171.5 c/L | |
![]() | 171.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 174.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 175.5 c/L | |
![]() | 177.5 c/L | |
![]() | 179.5 c/L |
E10
| Station | c/L | Last observed |
|---|---|---|
![]() | 165.6 c/L | |
![]() | 167.5 c/L | |
![]() | 167.5 c/L | |
![]() | 167.5 c/L | |
![]() | 168.5 c/L | |
![]() | 169.5 c/L | |
![]() | 171.5 c/L | |
![]() | 171.5 c/L | |
![]() | 171.5 c/L | |
![]() | 171.5 c/L | |
![]() | 171.5 c/L | |
![]() | 172.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 173.5 c/L | |
![]() | 175.5 c/L | |
![]() | 177.5 c/L |
Unleaded 95
| Station | c/L | Last observed |
|---|---|---|
![]() | 179.5 c/L | |
![]() | 179.5 c/L | |
![]() | 179.5 c/L | |
![]() | 180.5 c/L | |
![]() | 181.5 c/L | |
![]() | 183.4 c/L | |
![]() | 183.5 c/L | |
![]() | 183.5 c/L | |
![]() | 183.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 185.5 c/L | |
![]() | 187.5 c/L | |
![]() | 189.5 c/L |
Unleaded 98
| Station | c/L | Last observed |
|---|---|---|
![]() | 189.5 c/L | |
![]() | 189.5 c/L | |
![]() | 189.5 c/L | |
![]() | 190.5 c/L | |
![]() | 191.5 c/L | |
![]() | 193.5 c/L | |
![]() | 193.5 c/L | |
![]() | 193.5 c/L | |
![]() | 193.5 c/L | |
![]() | 194.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 195.5 c/L | |
![]() | 197.5 c/L | |
![]() | 199.5 c/L |
Diesel
| Station | c/L | Last observed |
|---|---|---|
![]() | 199.5 c/L | |
![]() | 199.5 c/L | |
![]() | 199.6 c/L | |
![]() | 206.5 c/L | |
![]() | 208.5 c/L | |
![]() | 209.5 c/L | |
![]() | 209.5 c/L | |
![]() | 209.5 c/L | |
![]() | 209.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 212.5 c/L | |
![]() | 215.5 c/L | |
![]() | 215.5 c/L | |
![]() | 215.5 c/L | |
![]() | 219.5 c/L |
LPG
| Station | c/L | Last observed |
|---|---|---|
![]() | 149.9 c/L | |
![]() | 149.9 c/L | |
![]() | 149.9 c/L | |
![]() | 149.9 c/L | |
![]() | 149.9 c/L | |
![]() | 149.9 c/L | |
![]() | 149.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- Where can I find cheap Freedom Fuels fuel?
- Freedom Fuels has 154 fuel price records across Australia. The cheapest price currently on record is 199.5 c/L for Diesel. Use the leaderboard below to compare prices by fuel type at Freedom Fuels stations nationwide.
- Is Freedom Fuels cheaper than other petrol stations?
- Freedom Fuels fuel prices vary by location, fuel type, and the local competitive cycle. Bill Hero's independent feed lets you compare Freedom Fuels against every other brand in your area. Check the leaderboard above to see current Freedom Fuels prices by fuel type.
- How often are these prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types does Freedom Fuels sell?
- Freedom Fuels currently has pricing for 6 fuel types: Diesel, E10, LPG, Unleaded 91, Unleaded 95, Unleaded 98.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.

