Cheapest Metro Petroleum Fuel Prices Australia
The cheapest recorded price at Metro Petroleum right now: 163.9 c/L for e10 at a Metro Petroleum station in Ascot Vale. Updated via Bill Hero's independent fuel price feed.
Metro Petroleum fuel prices by fuel type
Showing 173 price records across 6 fuel types for Metro Petroleum stations nationwide. Cheapest price at each station shown first.
Unleaded 91
| Station | c/L | Last observed |
|---|---|---|
![]() | 166.9 c/L | |
![]() | 167.9 c/L | |
![]() | 167.9 c/L | |
![]() | 168.9 c/L | |
![]() | 168.9 c/L | |
![]() | 168.9 c/L | |
![]() | 169.7 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 171.7 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 171.9 c/L | |
![]() | 173.5 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 174.9 c/L | |
![]() | 175.9 c/L | |
![]() | 175.9 c/L | |
![]() | 176.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 177.9 c/L | |
![]() | 179.5 c/L | |
![]() | 179.5 c/L | |
![]() | 179.5 c/L | |
![]() | 179.9 c/L | |
![]() | 183.9 c/L | |
![]() | 183.9 c/L | |
![]() | 185.9 c/L | |
![]() | 185.9 c/L | |
![]() | 195.9 c/L |
E10
| Station | c/L | Last observed |
|---|---|---|
![]() | 163.9 c/L | |
![]() | 164.9 c/L | |
![]() | 164.9 c/L | |
![]() | 164.9 c/L | |
![]() | 165.9 c/L | |
![]() | 165.9 c/L | |
![]() | 165.9 c/L | |
![]() | 165.9 c/L | |
![]() | 167.7 c/L | |
![]() | 167.9 c/L | |
![]() | 167.9 c/L | |
![]() | 168.5 c/L | |
![]() | 168.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 169.9 c/L | |
![]() | 172.9 c/L | |
![]() | 172.9 c/L | |
![]() | 173.9 c/L | |
![]() | 173.9 c/L | |
![]() | 175.8 c/L | |
![]() | 175.8 c/L | |
![]() | 177.5 c/L | |
![]() | 177.5 c/L | |
![]() | 177.5 c/L | |
![]() | 179.9 c/L | |
![]() | 181.9 c/L | |
![]() | 194.9 c/L |
Unleaded 95
| Station | c/L | Last observed |
|---|---|---|
![]() | 181.9 c/L | |
![]() | 184.9 c/L | |
![]() | 185.9 c/L | |
![]() | 189.9 c/L | |
![]() | 199.9 c/L |
Unleaded 98
| Station | c/L | Last observed |
|---|---|---|
![]() | 186.9 c/L | |
![]() | 187.9 c/L | |
![]() | 187.9 c/L | |
![]() | 189.7 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 189.9 c/L | |
![]() | 193.9 c/L | |
![]() | 193.9 c/L | |
![]() | 193.9 c/L | |
![]() | 194.5 c/L | |
![]() | 194.9 c/L | |
![]() | 195.9 c/L | |
![]() | 195.9 c/L | |
![]() | 197.5 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 197.9 c/L | |
![]() | 198.9 c/L | |
![]() | 198.9 c/L | |
![]() | 199.5 c/L | |
![]() | 199.5 c/L | |
![]() | 199.9 c/L | |
![]() | 199.9 c/L | |
![]() | 207.9 c/L | |
![]() | 215.9 c/L | |
![]() | 217.9 c/L |
Diesel
| Station | c/L | Last observed |
|---|---|---|
![]() | 199.7 c/L | |
![]() | 199.9 c/L | |
![]() | 203.9 c/L | |
![]() | 204.9 c/L | |
![]() | 204.9 c/L | |
![]() | 205.9 c/L | |
![]() | 205.9 c/L | |
![]() | 205.9 c/L | |
![]() | 206.9 c/L | |
![]() | 207.9 c/L | |
![]() | 207.9 c/L | |
![]() | 207.9 c/L | |
![]() | 207.9 c/L | |
![]() | 207.9 c/L | |
![]() | 208.9 c/L | |
![]() | 208.9 c/L | |
![]() | 209.5 c/L | |
![]() | 209.7 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 209.9 c/L | |
![]() | 211.9 c/L | |
![]() | 215.9 c/L | |
![]() | 215.9 c/L | |
![]() | 215.9 c/L | |
![]() | 216.9 c/L | |
![]() | 217.9 c/L | |
![]() | 217.9 c/L | |
![]() | 217.9 c/L | |
![]() | 218.9 c/L | |
![]() | 219.9 c/L | |
![]() | 220.9 c/L | |
![]() | 229.5 c/L | |
![]() | 235.9 c/L | |
![]() | 255.9 c/L |
LPG
| Station | c/L | Last observed |
|---|---|---|
![]() | 84.9 c/L | |
![]() | 84.9 c/L | |
![]() | 85.9 c/L | |
![]() | 87.9 c/L | |
![]() | 89.9 c/L | |
![]() | 89.9 c/L | |
![]() | 92.9 c/L | |
![]() | 93.9 c/L | |
![]() | 94.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- Where can I find cheap Metro Petroleum fuel?
- Metro Petroleum has 173 fuel price records across Australia. The cheapest price currently on record is 199.7 c/L for Diesel. Use the leaderboard below to compare prices by fuel type at Metro Petroleum stations nationwide.
- Is Metro Petroleum cheaper than other petrol stations?
- Metro Petroleum fuel prices vary by location, fuel type, and the local competitive cycle. Bill Hero's independent feed lets you compare Metro Petroleum against every other brand in your area. Check the leaderboard above to see current Metro Petroleum prices by fuel type.
- How often are these prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types does Metro Petroleum sell?
- Metro Petroleum currently has pricing for 6 fuel types: Diesel, E10, LPG, Unleaded 91, Unleaded 95, Unleaded 98.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.

