Cheapest Fuel in Clayton South 3169
Cheapest unleaded 91 in Clayton South (3169) right now: 154.5 c/L at Independent. Updated 2 days ago.
Free fuel price alerts for Clayton South (3169)
Tell us your email and fuel type — we'll alert you when prices drop into the cheapest quartile for your suburb. Free. Unsubscribe anytime.
Map of fuel stations near Clayton South (3169)
Showing 40 stations within 3km of Clayton South. Prices in cents per litre on each marker.
Fuel prices near Clayton South (3169)
Showing 40 stations across 6 fuel types within 3km of Clayton South.
Unleaded 91
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Clayton South | 0.8 km | 154.5 c/L | |
![]() | Clayton | 2.2 km | 155.7 c/L | |
![]() | Mulgrave | 2.3 km | 155.9 c/L | |
![]() | Springvale | 2.5 km | 159.9 c/L | |
![]() | Clayton | 1.0 km | 164.9 c/L | |
![]() | Springvale | 2.5 km | 165.9 c/L | |
![]() | Clayton South | 1.0 km | 177.9 c/L | |
![]() | Clarinda | 2.2 km | 177.9 c/L | |
![]() | Clayton South | 1.2 km | 199.9 c/L |
E10
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Mulgrave | 2.3 km | 155.5 c/L | |
![]() | Clayton | 1.0 km | 162.9 c/L |
Unleaded 95
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Clayton | 2.2 km | 173.2 c/L | |
![]() | Clayton | 1.0 km | 178.9 c/L | |
![]() | Springvale | 2.5 km | 179.9 c/L | |
![]() | Clayton South | 2.5 km | 179.9 c/L | |
![]() | Clayton South | 1.0 km | 194.9 c/L | |
![]() | Clarinda | 2.2 km | 194.9 c/L | |
![]() | Clayton South | 1.2 km | 216.9 c/L |
Unleaded 98
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Clayton South | 0.8 km | 178.5 c/L | |
![]() | Mulgrave | 2.3 km | 179.9 c/L | |
![]() | Springvale | 2.5 km | 179.9 c/L | |
![]() | Clayton | 2.2 km | 182.7 c/L | |
![]() | Springvale | 2.5 km | 187.9 c/L | |
![]() | Clayton | 1.0 km | 188.9 c/L | |
![]() | Clayton South | 2.5 km | 194.9 c/L | |
![]() | Clarinda | 2.2 km | 201.9 c/L | |
![]() | Clayton South | 1.0 km | 203.9 c/L | |
![]() | Clayton South | 1.2 km | 224.9 c/L |
Diesel
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Clayton South | 0.8 km | 189.9 c/L | |
![]() | Mulgrave | 2.3 km | 193.9 c/L | |
![]() | Clayton | 2.2 km | 195.9 c/L | |
![]() | Springvale | 2.5 km | 199.9 c/L | |
![]() | Springvale | 2.5 km | 201.9 c/L | |
![]() | Clayton | 1.0 km | 203.9 c/L | |
![]() | Clayton South | 1.0 km | 219.9 c/L | |
![]() | Clarinda | 2.2 km | 219.9 c/L | |
![]() | Clayton South | 1.2 km | 249.9 c/L |
LPG
| Station | Suburb | From Clayton South | c/L | Last observed |
|---|---|---|---|---|
![]() | Mulgrave | 2.3 km | 89.9 c/L | |
![]() | Clayton | 1.0 km | 91.9 c/L | |
![]() | Springvale | 2.5 km | 97.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- What is the cheapest fuel in Clayton South 3169 right now?
- The cheapest Unleaded 91 currently recorded in Clayton South (3169) is 154.5 c/L at Independent. Prices are sourced from Bill Hero's fuel price feed and updated every 4 hours.
- How do I get fuel price alerts for Clayton South?
- Sign up for free fuel-watch alerts using the form above. Enter your email and the fuel types you care about — we'll email you when prices drop into the cheapest quartile for Clayton South (3169).
- How often are fuel prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types are available in Clayton South?
- 6 fuel types are currently listed for Clayton South (3169). The leaderboard above shows every type with at least one station on record.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.







