Cheapest Fuel in Leabrook 5068
Cheapest unleaded 91 in Leabrook (5068) right now: 171.9 c/L at On the Run. Updated less than an hour ago.
Free fuel price alerts for Leabrook (5068)
Tell us your email and fuel type — we'll alert you when prices drop into the cheapest quartile for your suburb. Free. Unsubscribe anytime.
Map of fuel stations near Leabrook (5068)
Showing 40 stations within 3km of Leabrook. Prices in cents per litre on each marker.
Fuel prices near Leabrook (5068)
Showing 40 stations across 5 fuel types within 3km of Leabrook.
Unleaded 91
| Station | Suburb | From Leabrook | c/L | Last observed |
|---|---|---|---|---|
![]() | Tusmore | 1.9 km | 171.9 c/L | |
![]() | Trinity Gardens | 2.0 km | 171.9 c/L | |
![]() | Trinity Gardens | 0.4 km | 173.9 c/L | |
![]() | Trinity Gardens | 0.4 km | 173.9 c/L | |
![]() | Wattle Park | 0.8 km | 173.9 c/L | |
![]() | Tusmore | 1.0 km | 173.9 c/L | |
![]() | Trinity Gardens | 1.2 km | 173.9 c/L | |
![]() | Wattle Park | 1.2 km | 173.9 c/L | |
![]() | Trinity Gardens | 1.9 km | 173.9 c/L | |
![]() | Rose Park | 2.1 km | 173.9 c/L |
Unleaded 95
| Station | Suburb | From Leabrook | c/L | Last observed |
|---|---|---|---|---|
![]() | Trinity Gardens | 0.4 km | 185.5 c/L | |
![]() | Tusmore | 1.9 km | 189.4 c/L | |
![]() | Trinity Gardens | 2.0 km | 189.4 c/L | |
![]() | Trinity Gardens | 0.4 km | 191.4 c/L | |
![]() | Tusmore | 1.0 km | 191.4 c/L | |
![]() | Trinity Gardens | 1.2 km | 191.4 c/L | |
![]() | Wattle Park | 1.2 km | 191.4 c/L | |
![]() | Trinity Gardens | 1.9 km | 191.4 c/L | |
![]() | Rose Park | 2.1 km | 193.4 c/L |
Unleaded 98
| Station | Suburb | From Leabrook | c/L | Last observed |
|---|---|---|---|---|
![]() | Trinity Gardens | 0.4 km | 189.5 c/L | |
![]() | Tusmore | 1.9 km | 198.9 c/L | |
![]() | Trinity Gardens | 2.0 km | 198.9 c/L | |
![]() | Trinity Gardens | 0.4 km | 200.9 c/L | |
![]() | Wattle Park | 0.8 km | 200.9 c/L | |
![]() | Tusmore | 1.0 km | 200.9 c/L | |
![]() | Trinity Gardens | 1.2 km | 200.9 c/L | |
![]() | Wattle Park | 1.2 km | 200.9 c/L | |
![]() | Trinity Gardens | 1.9 km | 200.9 c/L | |
![]() | Rose Park | 2.1 km | 201.9 c/L |
Diesel
| Station | Suburb | From Leabrook | c/L | Last observed |
|---|---|---|---|---|
![]() | Trinity Gardens | 0.4 km | 215.9 c/L | |
![]() | Trinity Gardens | 0.4 km | 215.9 c/L | |
![]() | Wattle Park | 0.8 km | 215.9 c/L | |
![]() | Tusmore | 1.0 km | 215.9 c/L | |
![]() | Trinity Gardens | 1.2 km | 215.9 c/L | |
![]() | Tusmore | 1.9 km | 215.9 c/L | |
![]() | Trinity Gardens | 1.9 km | 215.9 c/L | |
![]() | Trinity Gardens | 2.0 km | 215.9 c/L | |
![]() | Rose Park | 2.1 km | 217.9 c/L |
LPG
| Station | Suburb | From Leabrook | c/L | Last observed |
|---|---|---|---|---|
![]() | Wattle Park | 0.8 km | 103.9 c/L | |
![]() | Trinity Gardens | 1.2 km | 103.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- What is the cheapest fuel in Leabrook 5068 right now?
- The cheapest Unleaded 91 currently recorded in Leabrook (5068) is 171.9 c/L at On the Run. Prices are sourced from Bill Hero's fuel price feed and updated every 4 hours.
- How do I get fuel price alerts for Leabrook?
- Sign up for free fuel-watch alerts using the form above. Enter your email and the fuel types you care about — we'll email you when prices drop into the cheapest quartile for Leabrook (5068).
- How often are fuel prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types are available in Leabrook?
- 5 fuel types are currently listed for Leabrook (5068). The leaderboard above shows every type with at least one station on record.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.


