Cheapest Fuel in Nirimba Fields 2763
Cheapest e10 in Nirimba Fields (2763) right now: 171.7 c/L at Speedway. Updated 1 day ago.
Free fuel price alerts for Nirimba Fields (2763)
Tell us your email and fuel type — we'll alert you when prices drop into the cheapest quartile for your suburb. Free. Unsubscribe anytime.
Map of fuel stations near Nirimba Fields (2763)
Showing 40 stations within 3km of Nirimba Fields. Prices in cents per litre on each marker.
Fuel prices near Nirimba Fields (2763)
Showing 40 stations across 6 fuel types within 3km of Nirimba Fields.
Unleaded 91
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 2.2 km | 173.7 c/L | |
![]() | Prospect | 2.3 km | 173.7 c/L | |
![]() | Prospect | 1.9 km | 179.9 c/L | |
![]() | Prospect | 1.9 km | 179.9 c/L | |
![]() | Quakers Hill | 1.4 km | 181.9 c/L | |
![]() | Sydney | 2.2 km | 189.9 c/L | |
![]() | Quakers Hill | 2.0 km | 191.9 c/L |
E10
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 2.2 km | 171.7 c/L | |
![]() | Prospect | 2.3 km | 171.7 c/L | |
![]() | Prospect | 2.4 km | 173.9 c/L | |
![]() | Stanhope Gardens | 0.5 km | 177.9 c/L | |
![]() | Prospect | 1.9 km | 177.9 c/L | |
![]() | Prospect | 1.9 km | 177.9 c/L | |
![]() | Sydney | 2.2 km | 187.9 c/L |
Unleaded 95
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 1.9 km | 194.9 c/L | |
![]() | Stanhope Gardens | 0.5 km | 195.4 c/L | |
![]() | Prospect | 1.9 km | 196.9 c/L | |
![]() | Quakers Hill | 1.4 km | 197.9 c/L | |
![]() | Sydney | 2.2 km | 207.9 c/L |
Unleaded 98
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 2.2 km | 199.7 c/L | |
![]() | Prospect | 2.3 km | 199.7 c/L | |
![]() | Prospect | 2.4 km | 202.9 c/L | |
![]() | Prospect | 1.9 km | 203.9 c/L | |
![]() | Stanhope Gardens | 0.5 km | 204.9 c/L | |
![]() | Prospect | 1.9 km | 205.9 c/L | |
![]() | Quakers Hill | 1.4 km | 207.9 c/L | |
![]() | Sydney | 2.2 km | 216.9 c/L | |
![]() | Quakers Hill | 2.0 km | 221.9 c/L |
Diesel
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 2.2 km | 211.7 c/L | |
![]() | Prospect | 2.3 km | 211.7 c/L | |
![]() | Prospect | 2.4 km | 217.9 c/L | |
![]() | Prospect | 1.9 km | 219.9 c/L | |
![]() | Stanhope Gardens | 0.5 km | 223.9 c/L | |
![]() | Prospect | 1.9 km | 223.9 c/L | |
![]() | Quakers Hill | 1.4 km | 229.9 c/L | |
![]() | Quakers Hill | 2.0 km | 233.9 c/L | |
![]() | Sydney | 2.2 km | 233.9 c/L |
LPG
| Station | Suburb | From Nirimba Fields | c/L | Last observed |
|---|---|---|---|---|
![]() | Prospect | 2.3 km | 103.5 c/L | |
![]() | Quakers Hill | 1.4 km | 109.9 c/L | |
![]() | Prospect | 1.9 km | 109.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- What is the cheapest fuel in Nirimba Fields 2763 right now?
- The cheapest E10 currently recorded in Nirimba Fields (2763) is 171.7 c/L at Speedway. Prices are sourced from Bill Hero's fuel price feed and updated every 4 hours.
- How do I get fuel price alerts for Nirimba Fields?
- Sign up for free fuel-watch alerts using the form above. Enter your email and the fuel types you care about — we'll email you when prices drop into the cheapest quartile for Nirimba Fields (2763).
- How often are fuel prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types are available in Nirimba Fields?
- 6 fuel types are currently listed for Nirimba Fields (2763). The leaderboard above shows every type with at least one station on record.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.








