Cheapest Fuel in Park Holme 5043
Cheapest e10 in Park Holme (5043) right now: 155.5 c/L at SOLO. Updated 3 hours ago.
Free fuel price alerts for Park Holme (5043)
Tell us your email and fuel type — we'll alert you when prices drop into the cheapest quartile for your suburb. Free. Unsubscribe anytime.
Map of fuel stations near Park Holme (5043)
Showing 40 stations within 3km of Park Holme. Prices in cents per litre on each marker.
Fuel prices near Park Holme (5043)
Showing 40 stations across 6 fuel types within 3km of Park Holme.
Unleaded 91
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Tonsley | 1.7 km | 155.5 c/L | |
![]() | Melrose Park Dc | 2.1 km | 155.5 c/L | |
![]() | Melrose Park Dc | 2.0 km | 155.9 c/L | |
![]() | Park Holme | 1.1 km | 156.5 c/L | |
![]() | Park Holme | 1.0 km | 156.9 c/L | |
![]() | Melrose Park Dc | 1.2 km | 156.9 c/L | |
![]() | Park Holme | 1.3 km | 156.9 c/L | |
![]() | Tonsley | 1.8 km | 156.9 c/L | |
![]() | Park Holme | 1.1 km | 157.9 c/L | |
![]() | Melrose Park Dc | 1.6 km | 157.9 c/L |
E10
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Park Holme | 1.1 km | 155.5 c/L |
Unleaded 95
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Tonsley | 1.7 km | 169.5 c/L | |
![]() | Melrose Park Dc | 1.2 km | 171.9 c/L | |
![]() | Park Holme | 1.1 km | 172.9 c/L | |
![]() | Melrose Park Dc | 1.6 km | 172.9 c/L | |
![]() | Melrose Park Dc | 2.0 km | 172.9 c/L | |
![]() | Park Holme | 1.0 km | 174.4 c/L | |
![]() | Park Holme | 1.3 km | 174.4 c/L | |
![]() | Tonsley | 1.8 km | 174.4 c/L |
Unleaded 98
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Park Holme | 1.1 km | 177.5 c/L | |
![]() | Tonsley | 1.7 km | 177.5 c/L | |
![]() | Melrose Park Dc | 1.2 km | 179.9 c/L | |
![]() | Melrose Park Dc | 2.0 km | 182.9 c/L | |
![]() | Park Holme | 1.0 km | 183.9 c/L | |
![]() | Park Holme | 1.1 km | 183.9 c/L | |
![]() | Park Holme | 1.3 km | 183.9 c/L | |
![]() | Melrose Park Dc | 1.6 km | 183.9 c/L | |
![]() | Tonsley | 1.8 km | 183.9 c/L |
Diesel
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Park Holme | 1.1 km | 191.5 c/L | |
![]() | Tonsley | 1.7 km | 193.5 c/L | |
![]() | Melrose Park Dc | 2.1 km | 193.5 c/L | |
![]() | Melrose Park Dc | 2.0 km | 193.9 c/L | |
![]() | Park Holme | 1.0 km | 194.9 c/L | |
![]() | Melrose Park Dc | 1.2 km | 194.9 c/L | |
![]() | Park Holme | 1.3 km | 194.9 c/L | |
![]() | Park Holme | 1.1 km | 195.9 c/L | |
![]() | Tonsley | 1.8 km | 195.9 c/L | |
![]() | Melrose Park Dc | 1.6 km | 199.9 c/L |
LPG
| Station | Suburb | From Park Holme | c/L | Last observed |
|---|---|---|---|---|
![]() | Park Holme | 1.1 km | 99.5 c/L | |
![]() | Melrose Park Dc | 2.1 km | 107.9 c/L |
Prices sourced from Bill Hero's fuel price feed via bill-hero-fuel. Updated every 4 hours. Independent — no advertising, no commissions.
Frequently asked questions
- What is the cheapest fuel in Park Holme 5043 right now?
- The cheapest E10 currently recorded in Park Holme (5043) is 155.5 c/L at SOLO. Prices are sourced from Bill Hero's fuel price feed and updated every 4 hours.
- How do I get fuel price alerts for Park Holme?
- Sign up for free fuel-watch alerts using the form above. Enter your email and the fuel types you care about — we'll email you when prices drop into the cheapest quartile for Park Holme (5043).
- How often are fuel prices updated?
- Bill Hero's fuel price feed syncs every 4 hours from the bill-hero-fuel data service. Each row shows the time it was last observed.
- Which fuel types are available in Park Holme?
- 6 fuel types are currently listed for Park Holme (5043). The leaderboard above shows every type with at least one station on record.
Bill Hero AutoMonitor
AutoMonitor subscribers get same-day fuel price alerts plus automatic monitoring of every electricity, gas, mobile and NBN bill — automatically. $49/mo.
Start AutoMonitorBill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.







