Cheapest 40GB Mobile Plans — Any Network
The cheapest 40GB mobile plan across all networks is 50GB by tangerine at $18.00/mo.
Not sure if it's worth switching?
Forward your current broadband bill to uploads@billhero.com.au — we'll check whether a cheaper plan is available and handle the switch for a $25 success fee.
Forward your bill20 Plans — sorted by price
Showing plans with 40–60GB data across all networks. Postpaid and prepaid only.
| Carrier | Plan | Data | Type | 5G | $/mo | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|
![]() | 50GB | 50GB | Postpaid | Yes | $18.00 | Switch — $25 | ||
![]() | 50GB Mobile | 50GB | Postpaid | Yes | $18.00 | Switch — $25 | ||
![]() | 50GB | 50GB | Postpaid | No | $18.00 | Switch — $25 | ||
![]() | Small 40GB | 40GB | Postpaid | Yes | $25.00 | Switch — $25 | ||
![]() | Medium (Monthly) | 40GB | Prepaid | No | $25.00 | Visit kogan-mobile | ||
![]() | 50GB | 50GB | Postpaid | Yes | $29.00 | Switch — $25 | ||
![]() | 40GB 5G SIM Plan | 40GB | Postpaid | Yes | $29.00 | Switch — $25 | ||
![]() | Essential | 42GB | Prepaid | No | $29.90 | Visit yomojo | ||
![]() | Essential | 42GB | Prepaid | No | $29.90 | Visit yomojo | ||
![]() | 50GB | 50GB | Postpaid | Yes | $30.00 | Switch — $25 | ||
![]() | 40GB | 40GB | Postpaid | Yes | $30.00 | Switch — $25 | ||
![]() | 40GB | 40GB | Postpaid | Yes | $33.80 | Switch — $25 | ||
![]() | 40GB | 40GB | Postpaid | Yes | $33.80 | Switch — $25 | ||
![]() | Medium Plan | 50GB | Postpaid | Yes | $35.00 | Switch — $25 | ||
![]() | 40GB Mobile Plan | 40GB | Postpaid | Yes | $35.00 | Switch — $25 | ||
![]() | Medium 50GB | 50GB | Postpaid | Yes | $35.00 | Switch — $25 | ||
![]() | Lifestyle Mobile - Essential | 40GB | Postpaid | Yes | $35.00 | Switch — $25 | ||
![]() | Blue $35 | 40GB | Postpaid | Yes | $35.00 | Switch — $25 | ||
![]() | Prepaid 30 Day 50GB 5G | 50GB | Prepaid | Yes | $35.00 | Visit woolworths-mobile | ||
![]() | 50GB | 50GB | Postpaid | No | $36.00 | Switch — $25 |
Bill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.
Frequently Asked Questions
What is the cheapest 40GB mobile plan across all networks?▾
50GB by tangerine at $18.00/mo is currently the cheapest 40GB plan across all networks. Prices are updated daily.
Should I choose postpaid or prepaid for a 40GB plan?▾
Postpaid plans typically include handset financing options and are billed monthly. Prepaid plans are pay-as-you-go — better for flexibility and no credit checks. Both are shown in the table above.
How often are mobile plan prices updated?▾
Bill Hero updates mobile plan data daily from the billhero-telco-scraper. Each row shows its last verified date.
Can I switch mobile plans without changing my number?▾
Yes. Mobile number portability (MNP) lets you keep your number when switching carriers or networks. The process usually takes 1–2 business days.
AutoMonitor
Turn on AutoMonitor. Your retailers send your bills straight to your Bill Hero address; we watch every bill for savings — automatically. $49/mo. Save money without even thinking about it.
Learn about AutoMonitor














