Cheapest 40GB Mobile Plans on Telstra
The cheapest 40GB mobile plan on the Telstra network is 50GB Mobile by tangerine at $18.00/mo.
Not sure if it's worth switching?
Forward your current broadband bill to uploads@billhero.com.au — we'll check whether a cheaper plan is available and handle the switch for a $25 success fee.
Forward your bill14 Plans — sorted by price
Showing plans with 40–60GB data on the Telstra network. Postpaid and prepaid only.
Prices validated: 25 June 2026
| Carrier | Plan | Data | Type | 5G | $/mo | Actions | |
|---|---|---|---|---|---|---|---|
![]() | 50GB Mobile | 50GB | Postpaid | Yes | $18.00 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | Yes | $18.00 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | No | $18.00 | Switch — $25 | |
![]() | Blue $35 | 40GB | Postpaid | Yes | $35.00 | Switch — $25 | |
![]() | Prepaid 30 Days 50GB with 5G | 50GB | Prepaid | Yes | $35.00 | Visit woolworths-mobile | |
![]() | 50GB | 50GB | Postpaid | No | $36.00 | Switch — $25 | |
![]() | Best Mates | 60GB | Postpaid | Yes | $42.00 | Switch — $25 | |
![]() | Easy Mobile 40 | 40GB | Postpaid | Yes | $45.00 | Switch — $25 | |
![]() | $49 Prepaid SIM | 45GB | Prepaid | Yes | $52.50 | Visit boost-mobile | |
![]() | $49 Prepaid SIM | 45GB | Prepaid | Yes | $52.50 | Visit boost-mobile | |
![]() | $55 5G Family Plan | 50GB | Prepaid | Yes | $55.00 | Visit aldi-mobile | |
![]() | Boost Mobile 28 Day 125GB (eSIM) | 55GB | Prepaid | Yes | $63.21 | Visit boost-mobile | |
![]() | $64 Pre-Paid Mobile Plan 28 Day | 45GB | Prepaid | No | $68.57 | Visit telstra | |
![]() | Basic | 50GB | Postpaid | Yes | $74.00 | Switch — $25 |
Bill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.
Frequently Asked Questions
What is the cheapest 40GB mobile plan on the Telstra network?▾
50GB Mobile by tangerine at $18.00/mo is currently the cheapest 40GB plan on the Telstra network. Prices are updated daily.
Should I choose postpaid or prepaid for a 40GB plan?▾
Postpaid plans typically include handset financing options and are billed monthly. Prepaid plans are pay-as-you-go — better for flexibility and no credit checks. Both are shown in the table above.
How often are mobile plan prices updated?▾
Bill Hero checks mobile plan data daily. All plans shown were validated within the last 24 hours. See the "Prices validated" date above the table for the most recent check.
Can I switch mobile plans without changing my number?▾
Yes. Mobile number portability (MNP) lets you keep your number when switching carriers or networks. The process usually takes 1–2 business days.
AutoMonitor
Turn on AutoMonitor. Your retailers send your bills straight to your Bill Hero address; we watch every bill for savings — automatically. $49/mo. Save money without even thinking about it.
Learn about AutoMonitor







