Cheapest 80GB Mobile Plans — Any Network
The cheapest 80GB mobile plan across all networks is $200 Pre-Paid Mobile Plan Sale by telstra at $16.44/mo.
Not sure if it's worth switching?
Forward your current broadband bill to uploads@billhero.com.au — we'll check whether a cheaper plan is available and handle the switch for a $25 success fee.
Forward your bill20 Plans — sorted by price
Showing plans with 80–120GB data across all networks. Postpaid and prepaid only.
Prices validated: 5 Sept 2026
| Carrier | Plan | Data | Type | 5G | eSIM | $/mo | Actions | |
|---|---|---|---|---|---|---|---|---|
![]() | $200 Pre-Paid Mobile Plan Sale | 80GB | Prepaid | No | Yes | $16.44 | Visit telstra | |
![]() | LycaPlan M | 120GB | Prepaid | Yes | Yes | $21.43 | Visit lycamobile | |
![]() | 100GB | 100GB | Postpaid | Yes | Yes | $24.00 | Switch — $25 | |
![]() | 100GB Mobile | 100GB | Postpaid | Yes | Yes | $24.00 | Switch — $25 | |
![]() | 160GB 6 Month Plan | 100GB | Prepaid | Yes | Yes | $29.03 | Visit boost-mobile | |
![]() | Vodafone Prepaid Plus 160GB | 100GB | Prepaid | Yes | Yes | $29.19 | Visit vodafone | |
![]() | Optus Prepaid 140GB 186 Days | 90GB | Prepaid | Yes | Yes | $32.26 | Visit optus | |
![]() | 80GB 5G SIM Plan | 80GB | Postpaid | Yes | — | $34.00 | Switch — $25 | |
![]() | Pro | 105GB | Prepaid | No | Yes | $34.90 | Visit yomojo | |
![]() | 100GB SIM Only Plan | 100GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | LycaPlan SM | 100GB | Prepaid | Yes | Yes | $37.50 | Visit lycamobile | |
![]() | 100GB | 100GB | Postpaid | Yes | Yes | $39.80 | Switch — $25 | |
![]() | 100GB | 100GB | Postpaid | Yes | Yes | $39.90 | Switch — $25 | |
![]() | 80GB | 80GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Large Monthly | 80GB | Prepaid | Yes | Yes | $40.00 | Visit kogan-mobile | |
![]() | 80GB 28 Day SIM Plan | 80GB | Prepaid | Yes | Yes | $42.86 | Visit amaysim | |
![]() | Large Plan | 100GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | 5G SIM Only 110GB | 110GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Everyday Mobile 5G SIM Only 110GB | 110GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Large 100GB | 100GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 |
Bill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.
Frequently Asked Questions
What is the cheapest 80GB mobile plan across all networks?▾
$200 Pre-Paid Mobile Plan Sale by telstra at $16.44/mo is currently the cheapest 80GB plan across all networks. Prices are updated daily.
Should I choose postpaid or prepaid for a 80GB plan?▾
Postpaid plans typically include handset financing options and are billed monthly. Prepaid plans are pay-as-you-go — better for flexibility and no credit checks. Both are shown in the table above.
How often are mobile plan prices updated?▾
Bill Hero checks mobile plan data daily. All plans shown were validated within the last 24 hours. See the "Prices validated" date above the table for the most recent check.
Can I switch mobile plans without changing my number?▾
Yes. Mobile number portability (MNP) lets you keep your number when switching carriers or networks. The process usually takes 1–2 business days.
AutoMonitor
Turn on AutoMonitor. Your retailers send your bills straight to your Bill Hero address; we watch every bill for savings — automatically. $49/mo. Save money without even thinking about it.
Learn about AutoMonitor
















