Forward your current mobile bill — we'll check you're on the right plan with free calls to Malaysia.
🇲🇾 Forward bill to Bill HeroSends to uploads@billhero.com.au — no account needed.
🇲🇾 Mobile Plans with Free Calls to Malaysia from Australia
60 plans across 3 networks include free calls to Malaysia from Australia. The cheapest is $200 SIM Plan by lebara at $16.44/mo.
Plans with Free Calls to Malaysia
| Carrier | Plan | Monthly price | Minutes pool | Beyond-pool rate | Contract | Actions | |
|---|---|---|---|---|---|---|---|
![]() Lebaravodafone | $200 SIM Plan | $16.44/mo | 30 mins/mo included | — | Month-to-month | Visit Lebara→ | |
![]() Lebaravodafone | $250 SIM Plan | $20.55/mo | 30 mins/mo included | — | Month-to-month | Visit Lebara→ | |
![]() Amaysimoptus | 220GB Long Expiry SIM Plan | $22.19/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Coles Mobileoptus | $280 Coles Mobile 365 Day Plan | $23.01/mo | Unlimited | — | Month-to-month | Visit Coles Mobile→ | |
![]() Amaysimoptus | 150GB Long Expiry SIM Plan | $24.46/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Lebaravodafone | $300 SIM Plan | $24.66/mo | 50 mins/mo included | — | Month-to-month | Visit Lebara→ | |
![]() Boost Mobiletelstra | $300 Prepaid SIM+ | $24.66/mo | 3,600 mins/mo included | — | Month-to-month | Visit Boost Mobile→ | |
![]() Amaysimoptus | 240GB Long Expiry SIM Plan | $26.30/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Aldi Mobiletelstra | $28 5G Mobile Plan | $28.00/mo | 100 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Amaysimoptus | 400GB Long Expiry SIM Plan | $28.77/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Matetelstra | Good Mates | $30.00/mo | Unlimited | — | Month-to-month | ||
![]() Superlooptelstra | Saver 5G | $30.00/mo | Unlimited | — | Month-to-month | Visit Superloop→ | |
![]() Boost Mobiletelstra | $180 Prepaid SIM+ | $30.00/mo | 3,600 mins/mo included | — | Month-to-month | Visit Boost Mobile→ | |
![]() Boost Mobiletelstra | $365 Prepaid SIM+ | $30.00/mo | 3,600 mins/mo included | — | Month-to-month | Visit Boost Mobile→ | |
![]() Occomtelstra | 15GB | $32.00/mo | Unlimited | — | Month-to-month | ||
![]() Amaysimoptus | 15GB 28 Day SIM Plan | $32.14/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() More Telecomtelstra | 15GB SIM Only | $33.00/mo | Unlimited | — | Month-to-month | ||
![]() Aldi Mobiletelstra | $34 5G Mobile Plan | $34.00/mo | 150 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Superlooptelstra | Essential 5G | $35.00/mo | Unlimited | — | Month-to-month | Visit Superloop→ | |
![]() Coles Mobileoptus | $35 Coles Mobile Monthly Plan | $35.00/mo | Unlimited | — | Month-to-month | Visit Coles Mobile→ | |
![]() Amaysimoptus | 75GB 28 Day SIM Plan | $37.50/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Matetelstra | Better Mates | $38.00/mo | Unlimited | — | Month-to-month | ||
![]() Aldi Mobiletelstra | $39 5G Mobile Plan | $39.00/mo | 200 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Superlooptelstra | Choice 5G | $40.00/mo | Unlimited | — | Month-to-month | Visit Superloop→ | |
![]() More Telecomtelstra | 50GB SIM Only | $40.00/mo | Unlimited | — | Month-to-month | ||
![]() Occomtelstra | 45GB | $40.00/mo | Unlimited | — | Month-to-month | ||
![]() Escapenettelstra | Easy Mobile 29 | $40.00/mo | Unlimited | — | Month-to-month | ||
![]() Boost Mobiletelstra | $39 Prepaid SIM+ | $41.79/mo | Unlimited | — | Month-to-month | Visit Boost Mobile→ | |
![]() Matetelstra | Best Mates | $42.00/mo | Unlimited | — | Month-to-month | ||
![]() Occomtelstra | 65GB | $42.00/mo | Unlimited | — | Month-to-month | ||
![]() Amaysimoptus | 80GB 28 Day SIM Plan | $42.86/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Escapenettelstra | Easy Mobile 40 | $45.00/mo | Unlimited | — | Month-to-month | ||
![]() More Telecomtelstra | 75GB SIM Only | $46.00/mo | Unlimited | — | Month-to-month | ||
![]() Amaysimoptus | 125GB 28 Day SIM Plan | $48.21/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Aldi Mobiletelstra | $49 5G Mobile Plan | $49.00/mo | 300 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Superlooptelstra | Plus 5G | $50.00/mo | Unlimited | — | Month-to-month | Visit Superloop→ | |
![]() Escapenettelstra | Easy Mobile 65 | $50.00/mo | Unlimited | — | Month-to-month | ||
![]() Occomtelstra | 100GB | $52.00/mo | Unlimited | — | Month-to-month | ||
![]() Boost Mobiletelstra | $49 Prepaid SIM+ | $52.50/mo | Unlimited | — | Month-to-month | Visit Boost Mobile→ | |
![]() Amaysimoptus | 120GB 28 Day SIM Plan | $53.57/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Matetelstra | Soul Mates | $58.00/mo | Unlimited | — | Month-to-month | ||
![]() Aldi Mobiletelstra | $59 5G Mobile Plan | $59.00/mo | 400 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Amaysimoptus | 10GB 7 Day SIM Plan | $60.00/mo | Unlimited | — | Month-to-month | Visit Amaysim→ | |
![]() Superlooptelstra | Max 5G | $60.00/mo | Unlimited | — | Month-to-month | Visit Superloop→ | |
![]() Aldi Mobiletelstra | $60 5G Family Plan | $60.00/mo | 200 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Occomtelstra | 120GB | $60.00/mo | Unlimited | — | Month-to-month | ||
![]() Escapenettelstra | Easy Mobile 100 | $60.00/mo | Unlimited | — | Month-to-month | ||
![]() Boost Mobiletelstra | $59 Prepaid SIM+ | $63.21/mo | Unlimited | — | Month-to-month | Visit Boost Mobile→ | |
![]() More Telecomtelstra | 160GB SIM Only | $65.00/mo | Unlimited | — | Month-to-month | ||
![]() Occomtelstra | 150GB | $66.00/mo | Unlimited | — | Month-to-month | ||
![]() Optusoptus | Medium Choice Plus Plan | $70.00/mo | Unlimited | — | Month-to-month | ||
![]() Escapenettelstra | Easy Mobile 120 | $70.00/mo | Unlimited | — | Month-to-month | ||
![]() Occomtelstra | 180GB | $72.00/mo | Unlimited | — | Month-to-month | ||
![]() Escapenettelstra | Easy Mobile 150 | $75.00/mo | Unlimited | — | Month-to-month | ||
![]() Optusoptus | Promo Plan | $79.00/mo | Unlimited | — | Month-to-month | ||
![]() Boost Mobiletelstra | $74 Prepaid SIM+ | $79.29/mo | Unlimited | — | Month-to-month | Visit Boost Mobile→ | |
![]() Escapenettelstra | Easy Mobile 180 | $80.00/mo | Unlimited | — | Month-to-month | ||
![]() Optusoptus | Large Choice Plus Plan | $90.00/mo | Unlimited | — | Month-to-month | ||
![]() Aldi Mobiletelstra | $118 5G Family Plan | $118.00/mo | 400 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ | |
![]() Aldi Mobiletelstra | $160 5G Family Plan | $160.00/mo | 600 mins/mo included | — | Month-to-month | Visit Aldi Mobile→ |
Prices are approximate monthly equivalents. Prepaid plans are prorated from their advertised cycle. All prices in AUD. Data sourced from Bill Hero's telco plan database. Updated daily. No affiliate links — plan rows link to the carrier's own page only.
Per-minute rates beyond the included pool vary by plan and carrier. Bill Hero shows the included minutes pool where available in the plan data; exact per-minute charges are published in each carrier’s Critical Information Summary (CIS). Plans marked “unlimited” have no published cap.
Frequently Asked Questions
Which Australian mobile plans include free calls to Malaysia?
Are there unlimited free calls to Malaysia on Australian mobile plans?
What is the cheapest mobile plan with calls to Malaysia?
What happens after I use all the included minutes to Malaysia?
AutoMonitor — never overpay again
Turn on AutoMonitor. Your retailers send your bills straight to your Bill Hero address; we watch every bill for savings — automatically. $49/mo. Covers electricity, gas, mobile and NBN.
Start AutoMonitor










