Best Postpaid Phone Plans Australia
133 monthly postpaid phone plans compared — cheapest monthly plan is CirclesAI by circles-life at $8.00/month.
Not sure if you're on the best postpaid plan?
Forward your current mobile bill to uploads@billhero.com.au — we'll find a cheaper postpaid plan and handle the switch for a $25 success fee.
Forward your bill133 Postpaid Plans — sorted by price
All postpaid mobile plans across Australian carriers and MVNOs, sorted cheapest first. Billed monthly — unlimited standard national calls and SMS included on most plans.
Prices validated: 3 Nov 2026
| Carrier | Plan | Data | Type | 5G | eSIM | $/mo | Actions | |
|---|---|---|---|---|---|---|---|---|
![]() | CirclesAI | 500GB | Postpaid | No | Yes | $8.00 | Switch — $25 | |
![]() | 4G Core | 350GB | Postpaid | No | Yes | $10.80 | Switch — $25 | |
![]() | 30GB | 30GB | Postpaid | Yes | Yes | $15.00 | Switch — $25 | |
![]() | 30GB Mobile | 30GB | Postpaid | Yes | Yes | $15.00 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | Yes | Yes | $18.00 | Switch — $25 | |
![]() | 50GB Mobile | 50GB | Postpaid | Yes | Yes | $18.00 | Switch — $25 | |
![]() | Circles Plus | 300GB | Postpaid | Yes | Yes | $18.00 | Switch — $25 | |
![]() | 75GB | 75GB | Postpaid | Yes | Yes | $21.00 | Switch — $25 | |
![]() | 75GB Mobile | 75GB | Postpaid | Yes | Yes | $21.00 | Switch — $25 | |
![]() | Circles Pro | 600GB | Postpaid | Yes | Yes | $22.00 | Switch — $25 | |
![]() | 25GB SIM Only | 25GB | Postpaid | Yes | Yes | $23.00 | Switch — $25 | |
![]() | 30GB Mobile Plan | 30GB | Postpaid | No | Yes | $23.00 | Switch — $25 | |
![]() | 100GB | 100GB | Postpaid | Yes | Yes | $24.00 | Switch — $25 | |
![]() | 20GB 5G SIM Plan | 20GB | Postpaid | Yes | — | $24.00 | Switch — $25 | |
![]() | 100GB Mobile | 100GB | Postpaid | Yes | Yes | $24.00 | Switch — $25 | |
![]() | 10GB | 10GB | Postpaid | No | — | $24.90 | Switch — $25 | |
![]() | 10GB Data SIM Only | 10GB | Postpaid | No | — | $25.00 | Switch — $25 | |
![]() | 14GB | 14GB | Postpaid | No | Yes | $25.00 | Switch — $25 | |
![]() | 30GB SIM Only | 30GB | Postpaid | Yes | Yes | $25.00 | Switch — $25 | |
![]() | 14GB Mobile | 14GB | Postpaid | No | Yes | $25.00 | Switch — $25 | |
![]() | 10GB Data | 10GB | Postpaid | No | — | $25.00 | Switch — $25 | |
![]() | Small 30GB | 30GB | Postpaid | Yes | Yes | $25.00 | Switch — $25 | |
![]() | 25GB Mobile Plan | 25GB | Postpaid | Yes | Yes | $25.00 | Switch — $25 | |
![]() | 22GB 28 Day Plan | 22GB | Postpaid | Yes | — | $26.79 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | Yes | Yes | $29.00 | Switch — $25 | |
![]() | 40GB 5G SIM Plan | 40GB | Postpaid | Yes | — | $29.00 | Switch — $25 | |
![]() | 50GB SIM Only | 50GB | Postpaid | Yes | Yes | $29.00 | Switch — $25 | |
![]() | 25GB | 25GB | Postpaid | No | — | $29.90 | Switch — $25 | |
![]() | 160GB Mobile | 160GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | Good Mates | 15GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | Easy Mobile 10 | 10GB | Postpaid | No | — | $30.00 | Switch — $25 | |
![]() | 160GB | 160GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | 30GB | 30GB | Postpaid | No | Yes | $30.00 | Switch — $25 | |
![]() | 40GB Mobile Plan | 40GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | Saver 20GB | 20GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | 25GB | 25GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | Lifestyle Mobile - Starter | 30GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | 50GB Mobile Plan | 50GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | Small 40GB | 40GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | 5G Small | 30GB | Postpaid | Yes | — | $30.00 | Switch — $25 | |
![]() | Small Plan | 30GB | Postpaid | Yes | Yes | $30.00 | Switch — $25 | |
![]() | 32GB 28 Day Plan | 32GB | Postpaid | Yes | — | $32.14 | Switch — $25 | |
![]() | 60GB SIM Only | 60GB | Postpaid | Yes | Yes | $33.00 | Switch — $25 | |
![]() | 15GB SIM Only | 15GB | Postpaid | Yes | Yes | $33.00 | Switch — $25 | |
![]() | 80GB 5G SIM Plan | 80GB | Postpaid | Yes | — | $34.00 | Switch — $25 | |
![]() | 25GB SIM only plan | 25GB | Postpaid | Yes | Yes | $34.00 | Switch — $25 | |
![]() | 100GB SIM Only | 100GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | Medium 80GB | 80GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | Easy Mobile 15 | 15GB | Postpaid | No | — | $35.00 | Switch — $25 | |
![]() | Medium Plan | 50GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | Medium 50GB | 50GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | Yes | Yes | $35.00 | Switch — $25 | |
![]() | 5G SIM Only $36 | 140GB | Postpaid | Yes | Yes | $36.00 | Switch — $25 | |
![]() | 50GB | 50GB | Postpaid | No | Yes | $36.00 | Switch — $25 | |
![]() | Better Mates | 45GB | Postpaid | Yes | Yes | $38.00 | Switch — $25 | |
![]() | 40GB SIM only plan | 40GB | Postpaid | Yes | Yes | $39.00 | Switch — $25 | |
![]() | 50GB SIM Only | 50GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | 120GB SIM Only | 120GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | 5G SIM Only 70GB | 70GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | 100GB Mobile Plan | 100GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Value 45GB | 45GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Easy Mobile 29 | 29GB | Postpaid | Yes | — | $40.00 | Switch — $25 | |
![]() | 5G SIM Only 140GB | 140GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | 80GB Mobile Plan | 80GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | SIM Only $40 (70GB) | 70GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Lifestyle Mobile - Essential | 50GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Circles Ultra | 2048GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Unlimited | — | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Value 40GB | 40GB | Postpaid | Yes | — | $40.00 | Switch — $25 | |
![]() | SIM Only 70GB | 70GB | Postpaid | Yes | Yes | $40.00 | Switch — $25 | |
![]() | Best Mates | 60GB | Postpaid | Yes | Yes | $42.00 | Switch — $25 | |
![]() | 75GB | 75GB | Postpaid | No | Yes | $42.00 | Switch — $25 | |
![]() | 65GB 28 Day Plan | 65GB | Postpaid | Yes | — | $42.86 | Switch — $25 | |
![]() | Easy Mobile 40 | 40GB | Postpaid | Yes | — | $45.00 | Switch — $25 | |
![]() | 20GB Data | 20GB | Postpaid | No | — | $45.00 | Switch — $25 | |
![]() | 5G Medium | 100GB | Postpaid | Yes | — | $45.00 | Switch — $25 | |
![]() | 20GB Data SIM Only | 20GB | Postpaid | No | — | $45.00 | Switch — $25 | |
![]() | 5G SIM Only $45 | 220GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Large 100GB | 100GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Everyday Mobile 5G SIM Only 110GB | 110GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Large 160GB | 160GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | Large Plan | 100GB | Postpaid | Yes | Yes | $45.00 | Switch — $25 | |
![]() | 75GB SIM Only | 75GB | Postpaid | Yes | Yes | $46.00 | Switch — $25 | |
![]() | 200GB SIM Only | 200GB | Postpaid | Yes | Yes | $47.00 | Switch — $25 | |
![]() | 100GB | 100GB | Postpaid | No | Yes | $48.00 | Switch — $25 | |
![]() | 100GB SIM only plan | 100GB | Postpaid | Yes | Yes | $49.00 | Switch — $25 | |
![]() | 5G SIM Only 110GB | 110GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | Unlimited+ | — | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | Essential 100gb | 100GB | Postpaid | Yes | — | $50.00 | Switch — $25 | |
![]() | Easy Mobile 65 | 65GB | Postpaid | Yes | — | $50.00 | Switch — $25 | |
![]() | 5G SIM Only 220GB | 220GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | 250GB Mobile Plan | 250GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | SIM Only $50 (110GB) | 110GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | 200GB SIM Only | 200GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | Lifestyle Mobile - Plus | 100GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | 250GB SIM Only | 250GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | Essential 100GB | 100GB | Postpaid | Yes | Yes | $50.00 | Switch — $25 | |
![]() | 5G SIM Only $54 | 330GB | Postpaid | Yes | Yes | $54.00 | Switch — $25 | |
![]() | Everyday Mobile 5G SIM Only 165GB | 165GB | Postpaid | Yes | Yes | $54.00 | Switch — $25 | |
![]() | 100GB | 100GB | Postpaid | No | — | $54.90 | Switch — $25 | |
![]() | 40GB Data | 40GB | Postpaid | No | — | $55.00 | Switch — $25 | |
![]() | 40GB Data SIM Only | 40GB | Postpaid | No | — | $55.00 | Switch — $25 | |
![]() | 5G Large | 150GB | Postpaid | Yes | — | $55.00 | Switch — $25 | |
![]() | Soul Mates | 160GB | Postpaid | Yes | Yes | $58.00 | Switch — $25 | |
![]() | Small SIM Only Plan | 65GB | Postpaid | Yes | Yes | $58.00 | Switch — $25 | |
![]() | 160GB SIM only plan | 160GB | Postpaid | Yes | Yes | $59.00 | Switch — $25 | |
![]() | Premium 120GB | 120GB | Postpaid | Yes | — | $60.00 | Switch — $25 | |
![]() | 5G SIM Only 165GB | 165GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | 5G SIM Only 330GB | 330GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | SIM Only $60 (165GB) | 165GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | Lifestyle Mobile - Pro | 160GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | Premium 180gb | 180GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | 160GB | 160GB | Postpaid | No | Yes | $60.00 | Switch — $25 | |
![]() | Small Choice Plus Plan | 60GB | Postpaid | Yes | Yes | $60.00 | Switch — $25 | |
![]() | Easy Mobile 100 | 100GB | Postpaid | Yes | — | $60.00 | Switch — $25 | |
![]() | 80GB Data | 80GB | Postpaid | No | — | $65.00 | Switch — $25 | |
![]() | 160GB SIM Only | 160GB | Postpaid | Yes | Yes | $65.00 | Switch — $25 | |
![]() | 80GB Data SIM Only | 80GB | Postpaid | No | — | $65.00 | Switch — $25 | |
![]() | Medium SIM Only Plan | 220GB | Postpaid | Yes | Yes | $68.00 | Switch — $25 | |
![]() | Lifestyle Mobile - Premium | 220GB | Postpaid | Yes | Yes | $70.00 | Switch — $25 | |
![]() | Easy Mobile 120 | 120GB | Postpaid | Yes | — | $70.00 | Switch — $25 | |
![]() | Medium Choice Plus Plan | 240GB | Postpaid | Yes | Yes | $70.00 | Switch — $25 | |
![]() | Basic | 50GB | Postpaid | Yes | Yes | $74.00 | Switch — $25 | |
![]() | Pivot 75 | — | Postpaid | No | — | $75.00 | Switch — $25 | |
![]() | Easy Mobile 150 | 150GB | Postpaid | Yes | — | $75.00 | Switch — $25 | |
![]() | Large SIM Only Plan | 420GB | Postpaid | Yes | Yes | $78.00 | Switch — $25 | |
![]() | Easy Mobile 180 | 180GB | Postpaid | Yes | — | $80.00 | Switch — $25 | |
![]() | Essential | 180GB | Postpaid | Yes | Yes | $84.00 | Switch — $25 | |
![]() | Pivot 85 | — | Postpaid | No | — | $85.00 | Switch — $25 | |
![]() | Large Choice Plus Plan | 480GB | Postpaid | Yes | Yes | $90.00 | Switch — $25 | |
![]() | Premium | 300GB | Postpaid | Yes | Yes | $99.00 | Switch — $25 | |
![]() | Pivot 110 | — | Postpaid | No | — | $110.00 | Switch — $25 | |
![]() | Pivot 134 | — | Postpaid | No | — | $134.00 | Switch — $25 |
Bill Hero is an independent comparison service. We are paid by subscribers and concierge fees, not by carriers or retailers.
Frequently Asked Questions
What is the cheapest postpaid phone plan in Australia?
What is the difference between postpaid and prepaid mobile plans?
Do postpaid plans lock me into a contract?
Is eSIM available on postpaid plans?
Which network has the best coverage for postpaid plans?
How often are postpaid plan prices updated?
AutoMonitor
Turn on AutoMonitor. Your retailers send your bills straight to your Bill Hero address; we watch every bill for savings — automatically. $49/mo. Save money without even thinking about it.
Learn about AutoMonitor


























