Electricity Plans in Bonnie Brook 3335
Compare 2074 electricity plans available in Bonnie Brook, Victoria.Distribution networks: Powercor and Jemena.
Network
Powercor / Jemena
Total Plans
2074
Residential
1169
Business
905
Annual Range
$1,097 – $2,534
@ 5,000 kWh/yr
Updated
24 Sept 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (1169)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,097 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,097 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,146 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,146 | ||||||||
The One Plan - AUG2026 Time of use | OVO Energy | $1,153 | ||||||||
The One Plan - AUG2026 Time of use | OVO Energy | $1,153 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,154 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,154 | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,161 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,161 | ||||||||
Everyday Easy Time of use | Tango Energy | $1,166 | ||||||||
Everyday Easy Time of use | Tango Energy | $1,166 | ||||||||
GloBird FULLHOUSE Residential (Flexible Rate With CL) Jemena Time of use | GloBird Energy | $1,193 | ||||||||
GloBird FULLHOUSE Residential (Flexible Rate) Jemena Time of use | GloBird Energy | $1,193 | ||||||||
Sumo Sunrise Plus Time of use | Sumo | $1,196 | ||||||||
Sumo Sunrise Plus Time of use | Sumo | $1,196 | ||||||||
GloBird Combo GLOHOME Residential (Flexible Rate With CL) Jemena Time of use | GloBird Energy | $1,205 | ||||||||
GloBird GLOHOME Residential (Flexible Rate) Jemena Time of use | GloBird Energy | $1,205 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,208 | ||||||||
The Basic Plan - AUG2026 Time of use | OVO Energy | $1,211 |
Showing 20 of 1169 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (905)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Thunder 2026 0-10 Time of useBusiness | Blue NRG | $1,111 | ||||||||
Blue Thunder 2026 0-10 Time of useBusiness | Blue NRG | $1,111 | ||||||||
Blue Thunder 2026 11-25 Time of useBusiness | Blue NRG | $1,125 | ||||||||
Blue Thunder 2026 11-25 Time of useBusiness | Blue NRG | $1,125 | ||||||||
Blue Lightning 2026 11-25 Time of useBusiness | Blue NRG | $1,131 | ||||||||
Blue Lightning 2026 11-25 Time of useBusiness | Blue NRG | $1,131 | ||||||||
Blue Thunder 2026 25-40 Time of useBusiness | Blue NRG | $1,140 | ||||||||
Blue Thunder 2026 25-40 Time of useBusiness | Blue NRG | $1,140 | ||||||||
Blue Lightning 2026 25-40 Time of useBusiness | Blue NRG | $1,145 | ||||||||
Blue Lightning 2026 25-40 Time of useBusiness | Blue NRG | $1,145 | ||||||||
BusinessDeal Flex - Two Period Time of Use Time of useBusiness | Alinta Energy | $1,152 | ||||||||
BusinessDeal Flex - Two Period Time of Use + CL Time of useBusiness | Alinta Energy | $1,152 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 |
Showing 20 of 905 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Bonnie Brook 3335?▾
Flow Home Battery + Solar + EV: Variable Prices (estimate) from Flow Power at current published rates, estimated $1,097/year at 5,000 kWh. Compare all 2074 plans above.
Which electricity distributor serves Bonnie Brook 3335?▾
Bonnie Brook 3335 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Bonnie Brook?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Bonnie Brook 3335?▾
There are currently 2074 electricity plans available in Bonnie Brook 3335, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero