Electricity Plans in Boonal 2409
Compare 158 electricity plans available in Boonal, New South Wales. Distribution network: Essential Energy.
Network
Essential Energy
Total Plans
158
Residential
87
Business
71
Annual Range
$1,716 – $2,409
@ 4,000 kWh/yr
Updated
19 July 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Historical Price Trends for Boonal 2409
10-year historical electricity pricing. Data sourced from all generally available market offers in Boonal 2409.
Prices shown are quarterly estimates based on 13 kWh/day usage (Medium home) under Single Rate tariffs. Includes all available discounts and GST. Excludes once-off fees and charges. Data from grouply.co CDR pipeline.
Estimate your bill
Select your network and annual usage to see estimated costs across all available plans.
Residential Plans (87)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL1 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker + CL1+CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL1 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL1 + CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Demand Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL1 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL1 + CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand with CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand with CL1 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand + CL1 + CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate with CL2 Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate with CL1 Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate + CL1+CL2 Flat rate | Sumo | $1,825 |
Showing 20 of 87 plans. Click column headers to sort.
Business Plans (71)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 |
Showing 20 of 71 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Boonal 2409?▾
Sumo Sunrise Plus Residential TOU Sun Soaker from Sumo at 36.0c/kWh peak, estimated $1,716/year at 4,000 kWh. Compare all 158 plans above.
Which electricity distributor serves Boonal 2409?▾
Boonal 2409 is served by Essential Energy. Essential Energy owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Boonal?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Boonal 2409?▾
There are currently 158 electricity plans available in Boonal 2409, New South Wales on the Essential Energy distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero

