Electricity Plans in Carron 3480
Compare 203 electricity plans available in Carron, Victoria.Distribution network: Powercor.
Network
Powercor
Total Plans
203
Residential
121
Business
82
Annual Range
$1,231 – $2,076
@ 5,000 kWh/yr
Updated
3 Sept 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (121)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,231 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,231 | ||||||||
1st Emerald, Residential - Anytime Flat rate | 1st Energy | $1,318 | ||||||||
1st Emerald, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,318 | ||||||||
HomeDeal Flex - Time of Use (Interval) Time of use | Alinta Energy | $1,331 | ||||||||
HomeDeal Flex - Time of Use (Interval) + CL Time of use | Alinta Energy | $1,331 | ||||||||
1st Opal, Residential - Time of Use Time of use | 1st Energy | $1,345 | ||||||||
1st Opal, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,345 | ||||||||
HomeDeal Flex - Single Rate Flat rate | Alinta Energy | $1,428 | ||||||||
HomeDeal Flex - Single Rate + CL Flat rate | Alinta Energy | $1,428 | ||||||||
1st Opal, Residential - Anytime Flat rate | 1st Energy | $1,432 | ||||||||
1st Opal, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,432 | ||||||||
Residential Seniors Saver Time of use | AGL | $1,448 | ||||||||
Residential Seniors Saver Time of use | AGL | $1,448 | ||||||||
Residential Seniors Saver - New To AGL Time of use | AGL | $1,448 | ||||||||
Residential Seniors Saver - New To AGL Time of use | AGL | $1,448 | ||||||||
Residential Seniors Saver Flat rate | AGL | $1,497 | ||||||||
Residential Seniors Saver Flat rate | AGL | $1,497 | ||||||||
Residential Seniors Saver - New To AGL Flat rate | AGL | $1,497 | ||||||||
Residential Seniors Saver - New To AGL Flat rate | AGL | $1,497 |
Showing 20 of 121 plans. Click column headers to sort.
Business Plans (82)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 | ||||||||
Blue Nimble M2 Time of useBusiness | Blue NRG | $1,203 | ||||||||
Blue Nimble M2 Time of useBusiness | Blue NRG | $1,203 | ||||||||
1st Opal, Business - Time of Use Time of useBusiness | 1st Energy | $1,203 | ||||||||
1st Opal, Business - Time of Use with Controlled Load Time of useBusiness | 1st Energy | $1,203 | ||||||||
Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,238 | ||||||||
Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,238 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $1,264 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $1,264 | ||||||||
Business Smart Saver - 3rd Party Time of useBusiness | AGL | $1,293 | ||||||||
Business Smart Saver - 3rd Party Time of useBusiness | AGL | $1,293 | ||||||||
Business Smart Saver Time of useBusiness | AGL | $1,293 | ||||||||
Business Smart Saver Time of useBusiness | AGL | $1,293 |
Showing 20 of 82 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Carron 3480?▾
1st Emerald, Residential - Time of Use from 1st Energy at 28.7c/kWh peak, estimated $1,231/year at 5,000 kWh. Compare all 203 plans above.
Which electricity distributor serves Carron 3480?▾
Carron 3480 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Carron?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Carron 3480?▾
There are currently 203 electricity plans available in Carron 3480, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero