Electricity Plans in Deep Lead 3381
Compare 938 electricity plans available in Deep Lead, Victoria.Distribution network: Powercor.
Network
Powercor
Total Plans
938
Residential
510
Business
428
Annual Range
$1,298 – $2,534
@ 5,000 kWh/yr
Updated
15 Aug 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (510)
Usage
Filter:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
GloBird BOOST Residential (Flexible RateWith CL) Powercor Time of use | GloBird Energy | $1,298 | ||||||||
GloBird BOOST Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,298 | ||||||||
Origin Go Variable - July'26 (Residential Demand) Flat rate+ Demand | Origin Energy | $1,320 | ||||||||
Origin Affinity Variable - Comparable - July'26 (Residential Demand with Dedicated Circuit) Flat rate+ Demand | Origin Energy | $1,320 | ||||||||
Origin Go Variable - New and Moving Customers Only July'26 (Residential Demand) Flat rate+ Demand | Origin Energy | $1,320 | ||||||||
GloBird Combo GLOSAVE Residential (Flexible Rate With CL) Powercor Time of use | GloBird Energy | $1,324 | ||||||||
GloBird GLOSAVE Residential (Flexible Rate With CL) Powercor Time of use | GloBird Energy | $1,324 | ||||||||
GloBird Combo GLOSAVE Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,324 | ||||||||
GloBird GLOSAVE Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,324 | ||||||||
HomeDeal Flex - Time of Use (Interval) Time of use | Alinta Energy | $1,331 | ||||||||
HomeDeal Flex - Time of Use (Interval) + CL Time of use | Alinta Energy | $1,331 | ||||||||
Kogan Energy with free FIRST Time of use | Kogan Energy | $1,342 | ||||||||
Kogan Energy with free FIRST Time of use | Kogan Energy | $1,342 | ||||||||
Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,342 | ||||||||
Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,342 | ||||||||
Power House Time of use | Powershop | $1,342 | ||||||||
Power House Time of use | Powershop | $1,342 | ||||||||
1st Opal, Residential - Time of Use Time of use | 1st Energy | $1,345 | ||||||||
1st Opal, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,345 | ||||||||
GloBird BOOST Residential (Flat Rate With Controlled Load)-Powercor Flat rate | GloBird Energy | $1,363 |
Showing 20 of 510 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (428)
Filter:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Next Assured 12% Discount Time of useBusiness+ Demand | Next Business Energy | $1,227 | ||||||||
Next Assured 12% Discount Time of useBusiness+ Demand | Next Business Energy | $1,227 | ||||||||
Origin Business Affinity Variable - Chameleon - July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Chameleon- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - CIMET - July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - CIMET- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Comparable- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Comparable- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Compare & Connect- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Compare & Connect- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Electricity Wizard- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Electricity Wizard- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Go Switch- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Go Switch- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Mindlabz - July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Mindlabz - July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - One Click Switch- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - One Click Switch- July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Affinity Variable - Zembl - July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,332 | ||||||||
Origin Business Go Variable - July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,332 |
Showing 20 of 428 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Deep Lead 3381?▾
GloBird BOOST Residential (Flexible RateWith CL) Powercor from GloBird Energy at 29.0c/kWh peak, estimated $1,298/year at 5,000 kWh. Compare all 938 plans above.
Which electricity distributor serves Deep Lead 3381?▾
Deep Lead 3381 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Deep Lead?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Deep Lead 3381?▾
There are currently 938 electricity plans available in Deep Lead 3381, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero