Electricity Plans in Docklands 3008
Compare 2146 electricity plans available in Docklands, Victoria.Distribution networks: CitiPower and Powercor.
Network
CitiPower / Powercor
Total Plans
2146
Residential
1174
Business
972
Annual Range
$968 – $2,534
@ 5,000 kWh/yr
Updated
27 Sept 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (1174)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $968 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,019 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,019 | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,132 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,132 | ||||||||
Everyday Easy Time of use | Tango Energy | $1,151 | ||||||||
Everyday Easy Time of use | Tango Energy | $1,151 | ||||||||
Sumo Sunrise Plus Time of use | Sumo | $1,154 | ||||||||
Sumo Sunrise Plus Time of use | Sumo | $1,154 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,154 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,154 | ||||||||
The One Plan - AUG2026 Time of use | OVO Energy | $1,163 | ||||||||
The One Plan - AUG2026 Time of use | OVO Energy | $1,163 | ||||||||
GloBird FULLHOUSE Residential (Flexible Rate With CL) Citipower Time of use | GloBird Energy | $1,168 | ||||||||
GloBird FULLHOUSE Residential (Flexible Rate) Citipower Time of use | GloBird Energy | $1,168 | ||||||||
GloBird Combo GLOHOME Residential (Flexible Rate With CL) Citipower Time of use | GloBird Energy | $1,186 | ||||||||
GloBird GLOHOME Residential (Flexible Rate With CL) Citipower Time of use | GloBird Energy | $1,186 | ||||||||
GloBird Combo GLOHOME Residential (Flexible Rate ) Citipower Time of use | GloBird Energy | $1,186 | ||||||||
GloBird GLOHOME Residential (Flexible Rate ) Citipower Time of use | GloBird Energy | $1,186 | ||||||||
GloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Citipower Flat rate | GloBird Energy | $1,186 |
Showing 20 of 1174 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (972)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
BusinessDeal Flex - Demand Single Rate Flat rateBusiness+ Demand | Alinta Energy | $1,063 | ||||||||
BusinessDeal Flex - Demand Single Rate + CL Flat rateBusiness+ Demand | Alinta Energy | $1,063 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Thunder 2026 0-10 Time of useBusiness | Blue NRG | $1,111 | ||||||||
Blue Thunder 2026 0-10 Time of useBusiness | Blue NRG | $1,111 | ||||||||
Blue Thunder 2026 11-25 Time of useBusiness | Blue NRG | $1,125 | ||||||||
Blue Thunder 2026 11-25 Time of useBusiness | Blue NRG | $1,125 | ||||||||
Blue Lightning 2026 11-25 Time of useBusiness | Blue NRG | $1,131 | ||||||||
Blue Lightning 2026 11-25 Time of useBusiness | Blue NRG | $1,131 | ||||||||
Blue Thunder 2026 25-40 Time of useBusiness | Blue NRG | $1,140 | ||||||||
Blue Thunder 2026 25-40 Time of useBusiness | Blue NRG | $1,140 | ||||||||
Blue Lightning 2026 25-40 Time of useBusiness | Blue NRG | $1,145 | ||||||||
Blue Lightning 2026 25-40 Time of useBusiness | Blue NRG | $1,145 | ||||||||
Origin Business Affinity Variable - CIMET - July'26 (Single Rate with Demand and Controlled Load) Flat rateBusiness+ Demand | Origin Energy | $1,169 | ||||||||
Origin Business Affinity Variable - CIMET- July'26 (Single Rate and Demand) Flat rateBusiness+ Demand | Origin Energy | $1,169 |
Showing 20 of 972 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Docklands 3008?▾
Flow Home Battery + Solar + EV: Variable Prices (estimate) from Flow Power at current published rates, estimated $968/year at 5,000 kWh. Compare all 2146 plans above.
Which electricity distributor serves Docklands 3008?▾
Docklands 3008 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Docklands?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Docklands 3008?▾
There are currently 2146 electricity plans available in Docklands 3008, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero