Electricity Plans in Gwabegar 2356
Compare 206 electricity plans available in Gwabegar, New South Wales. Distribution network: Essential Energy.
Network
Essential Energy
Total Plans
206
Residential
97
Business
109
Annual Range
$1,716 – $2,409
@ 4,000 kWh/yr
Updated
6 July 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Historical Price Trends for Gwabegar 2356
10-year historical electricity pricing. Data sourced from all generally available market offers in Gwabegar 2356.
Prices shown are quarterly estimates based on 13 kWh/day usage (Medium home) under Single Rate tariffs. Includes all available discounts and GST. Excludes once-off fees and charges. Data from grouply.co CDR pipeline.
Residential Plans (97)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL1 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker + CL1+CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL1 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker with CL1 + CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Demand Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL1 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Demand with CL1 + CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand with CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand with CL1 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Demand + CL1 + CL2 Time of use+ Demand | Sumo | $1,774 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate with CL2 Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate with CL1 Flat rate | Sumo | $1,825 | |||||||
![]() | Sumo Sunrise Plus Residential Single Rate + CL1+CL2 Flat rate | Sumo | $1,825 |
Showing 20 of 97 plans. Click column headers to sort.
Business Plans (109)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 |
Showing 20 of 109 plans. Click column headers to sort.
You can also compare plans using the free government comparison tool: Energy Made Easy. Bill Hero offers additional features including CDR-based exact comparisons, demand tariff support, and automated monitoring.
Frequently Asked Questions
What is the cheapest electricity plan in Gwabegar 2356?▾
Sumo Sunrise Plus Residential TOU Sun Soaker from Sumo at 36.0c/kWh peak, estimated $1,716/year at 4,000 kWh. Compare all 206 plans above.
Which electricity distributor serves Gwabegar 2356?▾
Gwabegar 2356 is served by Essential Energy. Essential Energy owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Gwabegar?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Gwabegar 2356?▾
There are currently 206 electricity plans available in Gwabegar 2356, New South Wales on the Essential Energy distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero

