Electricity Plans in Maude 3331
Compare 739 electricity plans available in Maude, Victoria.Distribution network: Powercor.
Network
Powercor
Total Plans
739
Residential
454
Business
285
Annual Range
$1,152 – $2,534
@ 5,000 kWh/yr
Updated
5 Sept 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (454)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,152 | ||||||||
Flow Home Battery + Solar + EV: Variable Prices (estimate) Time of use | Flow Power | $1,152 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,206 | ||||||||
Flow Home Battery + Solar: Variable Prices (estimate) Time of use | Flow Power | $1,206 | ||||||||
1st Emerald, Residential - Time of Use Time of use | 1st Energy | $1,231 | ||||||||
1st Emerald, Residential - Time of Use with Controlled Load Time of use | 1st Energy | $1,231 | ||||||||
GloBird BOOST Residential (Flexible RateWith CL) Powercor Time of use | GloBird Energy | $1,258 | ||||||||
GloBird BOOST Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,258 | ||||||||
GloBird Combo GLOSAVE Residential (Flexible Rate With CL) Powercor Time of use | GloBird Energy | $1,277 | ||||||||
GloBird GLOSAVE Residential (Flexible Rate With CL) Powercor Time of use | GloBird Energy | $1,277 | ||||||||
GloBird Combo GLOSAVE Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,277 | ||||||||
GloBird GLOSAVE Residential (Flexible Rate) Powercor Time of use | GloBird Energy | $1,277 | ||||||||
1st Emerald, Residential - Anytime Flat rate | 1st Energy | $1,318 | ||||||||
1st Emerald, Residential - Anytime with Controlled Load Flat rate | 1st Energy | $1,318 | ||||||||
GloBird BOOST Residential (Flat Rate With Controlled Load)-Powercor Flat rate | GloBird Energy | $1,323 | ||||||||
HomeDeal Flex - Time of Use (Interval) Time of use | Alinta Energy | $1,331 | ||||||||
HomeDeal Flex - Time of Use (Interval) + CL Time of use | Alinta Energy | $1,331 | ||||||||
Kogan Energy with free FIRST Time of use | Kogan Energy | $1,342 | ||||||||
Kogan Energy with free FIRST Time of use | Kogan Energy | $1,342 | ||||||||
Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,342 |
Showing 20 of 454 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (285)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue Energy Direct Time of useBusiness | Blue NRG | $1,093 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue NEO 2026 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Megawatt 2560 Time of useBusiness | Blue NRG | $1,104 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 | ||||||||
Blue Business Edge Time of useBusiness | Blue NRG | $1,172 | ||||||||
Blue Nimble M2 Time of useBusiness | Blue NRG | $1,203 | ||||||||
Blue Nimble M2 Time of useBusiness | Blue NRG | $1,203 | ||||||||
1st Opal, Business - Time of Use Time of useBusiness | 1st Energy | $1,203 | ||||||||
1st Opal, Business - Time of Use with Controlled Load Time of useBusiness | 1st Energy | $1,203 | ||||||||
Next Assured 12% Discount Time of useBusiness+ Demand | Next Business Energy | $1,208 | ||||||||
Next Assured 12% Discount Time of useBusiness+ Demand | Next Business Energy | $1,208 | ||||||||
Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,238 | ||||||||
Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,238 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $1,264 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $1,264 | ||||||||
Sumo Forge Time of useBusiness | Sumo | $1,278 | ||||||||
Sumo Forge Time of useBusiness | Sumo | $1,278 |
Showing 20 of 285 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Maude 3331?▾
Flow Home Battery + Solar + EV: Variable Prices (estimate) from Flow Power at current published rates, estimated $1,152/year at 5,000 kWh. Compare all 739 plans above.
Which electricity distributor serves Maude 3331?▾
Maude 3331 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Maude?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Maude 3331?▾
There are currently 739 electricity plans available in Maude 3331, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero