Electricity Plans in Parkville 2337
Compare 4985 electricity plans available in Parkville, New South Wales. Distribution network: Ausgrid.
Network
Ausgrid
Total Plans
4985
Residential
3198
Business
1787
Annual Range
$1,112 – $7,860
@ 4,000 kWh/yr
Updated
27 May 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (3198)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Battery + Solar: Variable Wholesale Prices (estimate) Flat rate | Amber Electric | $1,112 | ||||||||
WHOLESAVE Resi (Two Rate) estimate-Ausgrid Time of use | GloBird Energy | $1,121 | ||||||||
WHOLESAVE Resi (Two Rate CTL) estimate-Ausgrid Time of use | GloBird Energy | $1,121 | ||||||||
![]() | Red EV Saver (Demand) Solar Sharer+ Demand | Red Energy | $1,210 | |||||||
![]() | Red EV Saver (Demand) Solar Sharer+ Demand | Red Energy | $1,210 | |||||||
![]() | Red EV Saver (Demand) Solar Sharer+ Demand | Red Energy | $1,210 | |||||||
![]() | Local Member Time of use+ Demand | Energy Locals Retail | $1,253 | |||||||
![]() | Online Member Time of use+ Demand | Energy Locals Retail | $1,253 | |||||||
![]() | Online Member Time of use+ Demand | Energy Locals Retail | $1,286 | |||||||
![]() | Local Member Time of use+ Demand | Energy Locals Retail | $1,286 | |||||||
![]() | Online Member Time of use+ Demand | Energy Locals Retail | $1,299 | |||||||
![]() | Local Member Time of use+ Demand | Energy Locals Retail | $1,299 | |||||||
WHOLESAVE Resi (Single Rate CTL) estimate-Ausgrid Flat rate | GloBird Energy | $1,302 | ||||||||
WHOLESAVE Resi (Single Rate) estimate-Ausgrid Flat rate | GloBird Energy | $1,302 | ||||||||
![]() | Online Member Time of use+ Demand | Energy Locals Retail | $1,314 | |||||||
![]() | Local Member Time of use+ Demand | Energy Locals Retail | $1,314 | |||||||
![]() | Red Taronga Flex (Demand) Time of use+ Demand | Red Energy | $1,332 | |||||||
![]() | Red Taronga Flex (Demand) Time of use+ Demand | Red Energy | $1,332 | |||||||
![]() | Red Taronga Flex (Demand) Time of use+ Demand | Red Energy | $1,332 | |||||||
![]() | Red BCNA Saver (Demand) Time of use+ Demand | Red Energy | $1,332 |
Showing 20 of 3198 plans. Click column headers to sort.
Business Plans (1787)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Nectr Business Buzz Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
Nectr Business Buzz Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
Nectr Business Buzz Demand Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Qantas Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Qantas Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Qantas Red Business Plus (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Qantas Red Business Plus (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Qantas Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Qantas Red Business Plus (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $1,687 | |||||||
![]() | 1st Sapphire - Single Rate + Controlled Load 2 Flat rateBusiness | 1st Energy | $1,731 | |||||||
![]() | 1st Sapphire - Single Rate + Controlled Load 1 Flat rateBusiness | 1st Energy | $1,731 | |||||||
![]() | 1st Sapphire - Single Rate + Controlled Load 1 & 2 Flat rateBusiness | 1st Energy | $1,731 | |||||||
![]() | 1st Sapphire - Single Rate Flat rateBusiness | 1st Energy | $1,731 | |||||||
Business Multi Property - New to AGL Flat rateBusiness | AGL | $1,827 |
Showing 20 of 1787 plans. Click column headers to sort.
You can also compare plans using the free government comparison tool: Energy Made Easy. Bill Hero offers additional features including CDR-based exact comparisons, demand tariff support, and automated monitoring.
Frequently Asked Questions
What is the cheapest electricity plan in Parkville 2337?▾
Battery + Solar: Variable Wholesale Prices (estimate) from Amber Electric at 19.1c/kWh, estimated $1,112/year at 4,000 kWh. Compare all 4985 plans above.
Which electricity distributor serves Parkville 2337?▾
Parkville 2337 is served by Ausgrid. Ausgrid owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Parkville?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Parkville 2337?▾
There are currently 4985 electricity plans available in Parkville 2337, New South Wales on the Ausgrid distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero



