Electricity Plans in Sunshine 3020
Compare 2309 electricity plans available in Sunshine, Victoria. Distribution network: Powercor.
Network
Powercor
Total Plans
2309
Residential
1310
Business
999
Annual Range
$394 – $2,173
@ 4,000 kWh/yr
Updated
27 May 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (1310)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
GloBird FOUR4FREE Residential (Two Rate) Jemena Time of use | GloBird Energy | $394 | ||||||||
GloBird Combo FOUR4FREE Residential (Two Rate) Jemena Time of use | GloBird Energy | $394 | ||||||||
GloBird Combo FOUR4FREE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $394 | ||||||||
GloBird FOUR4FREE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $394 | ||||||||
GloBird Combo FOUR4FREE Residential (Two Rate) Powercor Time of use | GloBird Energy | $420 | ||||||||
GloBird Combo FOUR4FREE Residential (Two Rate With CL) Powercor Time of use | GloBird Energy | $420 | ||||||||
GloBird FOUR4FREE Residential (Two Rate With CL) Powercor Time of use | GloBird Energy | $420 | ||||||||
GloBird EASYEV Residential (Flexible Rate With CL) Jemena Flexible | GloBird Energy | $504 | ||||||||
GloBird EASYEV Residential (Flexible Rate) Jemena Flexible | GloBird Energy | $504 | ||||||||
GloBird EASYEV Residential (Flexible Rate) Powercor Flexible | GloBird Energy | $518 | ||||||||
GloBird EASYEV Residential (Flexible Rate With CL) Powercor Flexible | GloBird Energy | $518 | ||||||||
GloBird BOOST Residential (Two Rate) Jemena Time of use | GloBird Energy | $528 | ||||||||
GloBird BOOST Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $528 | ||||||||
GloBird GLOSAVE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $539 | ||||||||
GloBird GLOSAVE Residential (Two Rate) Jemena Time of use | GloBird Energy | $539 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate With CL) Jemena Time of use | GloBird Energy | $539 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate) Jemena Time of use | GloBird Energy | $539 | ||||||||
GloBird GLOSAVE Residential (Two Rate) Powercor Time of use | GloBird Energy | $590 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate) Powercor Time of use | GloBird Energy | $590 | ||||||||
GloBird Combo GLOSAVE Residential (Two Rate With CL) Powercor Time of use | GloBird Energy | $590 |
Showing 20 of 1310 plans. Click column headers to sort.
Business Plans (999)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $599 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $599 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $599 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $599 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $618 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness | AGL | $618 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $618 | ||||||||
Business Multi-Property Time of useBusiness | AGL | $618 | ||||||||
Business Multi-Property - New to AGL Time of useBusiness+ Demand | AGL | $728 | ||||||||
Business Multi-Property Time of useBusiness+ Demand | AGL | $728 | ||||||||
![]() | Next Assured Business 6% Discount Powercor 5 Day TOU + Rolling Dmd (kVA) Time of useBusiness+ Demand | Next Business Energy | $1,034 | |||||||
![]() | Next Assured Business 6% Discount Powercor 5 Day TOU + Rolling Dmd (kVA) + CL Time of useBusiness+ Demand | Next Business Energy | $1,034 | |||||||
![]() | BusinessDeal Choice - Demand Single Rate + CL Flat rateBusiness+ Demand | Alinta Energy | $1,193 | |||||||
![]() | BusinessDeal Choice - Demand Single Rate Flat rateBusiness+ Demand | Alinta Energy | $1,193 | |||||||
Business Multi-Property - New to AGL Flat rateBusiness+ Demand | AGL | $1,215 | ||||||||
Business Multi-Property Flat rateBusiness+ Demand | AGL | $1,215 | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,219 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,219 | |||||||
![]() | 1st Sapphire, Business - Time of Use Time of useBusiness | 1st Energy | $1,225 | |||||||
![]() | 1st Sapphire, Business - Time of Use with Controlled Load Time of useBusiness | 1st Energy | $1,225 |
Showing 20 of 999 plans. Click column headers to sort.
You can also compare plans using the free government comparison tool: Victorian Energy Compare. Bill Hero offers additional features including CDR-based exact comparisons, demand tariff support, and automated monitoring.
Frequently Asked Questions
What is the cheapest electricity plan in Sunshine 3020?▾
GloBird FOUR4FREE Residential (Two Rate) Jemena from GloBird Energy at current published rates, estimated $394/year at 4,000 kWh. Compare all 2309 plans above.
Which electricity distributor serves Sunshine 3020?▾
Sunshine 3020 is served by Powercor. Powercor owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Sunshine?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Sunshine 3020?▾
There are currently 2309 electricity plans available in Sunshine 3020, Victoria on the Powercor distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero



