Electricity Plans in Tichular 2850
Compare 619 electricity plans available in Tichular, New South Wales.Distribution networks: Endeavour Energy and Essential Energy.
Network
Endeavour Energy / Essential Energy
Total Plans
619
Residential
368
Business
251
Annual Range
$1,411 – $2,864
@ 5,000 kWh/yr
Updated
19 Aug 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Get every bill auto-checked for a year
Get automated, personalised plan price comparisons for every bill, based on your unique combination of actual consumption, location and tariff type — get your first year Bill Hero subscription plus first switch for only $25.
Switch & auto-monitor — $25Residential Plans (368)
Usage
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Battery + Solar: Variable Wholesale Prices (estimate) Flat rate | Amber Electric | $1,411 | ||||||||
No Feed-In: Variable Prices (estimate only) Flat rate | Amber Electric | $1,493 | ||||||||
No Feed-In + CBA Yello: Variable Prices (estimate only) Flat rate | Amber Electric | $1,493 | ||||||||
No Feed-In + CBA Yello Plus: Variable Prices (estimate) Flat rate | Amber Electric | $1,493 | ||||||||
No Feed-In + CBA Yello Gold: Variable Prices (estimate) Flat rate | Amber Electric | $1,493 | ||||||||
No Feed-In + Yello Diamond: Variable Prices (estimate) Flat rate | Amber Electric | $1,493 | ||||||||
Battery + Solar: Variable Wholesale Prices (estimate) Flat rate | Amber Electric | $1,673 | ||||||||
1st Quartz - Single Rate Flat rate | 1st Energy | $1,716 | ||||||||
1st Quartz - Single Rate + Controlled Load 1 Flat rate | 1st Energy | $1,716 | ||||||||
1st Quartz - Single Rate + Controlled Load 2 Flat rate | 1st Energy | $1,716 | ||||||||
1st Quartz - Single Rate + Controlled Load 1 & 2 Flat rate | 1st Energy | $1,716 | ||||||||
1st Opal - Single Rate Flat rate | 1st Energy | $1,716 | ||||||||
1st Opal - Single Rate + Controlled Load 1 Flat rate | 1st Energy | $1,716 | ||||||||
1st Opal - Single Rate + Controlled Load 2 Flat rate | 1st Energy | $1,716 | ||||||||
1st Opal - Single Rate + Controlled Load 1 & 2 Flat rate | 1st Energy | $1,716 | ||||||||
1st Quartz - Time of Use Time of use | 1st Energy | $1,735 | ||||||||
1st Quartz - Time of Use + Controlled Load 1 Time of use | 1st Energy | $1,735 | ||||||||
1st Quartz - Time of Use + Controlled Load 2 Time of use | 1st Energy | $1,735 | ||||||||
1st Opal - Time of Use Time of use | 1st Energy | $1,735 | ||||||||
1st Opal - Time of Use + Controlled Load 1 Time of use | 1st Energy | $1,735 |
Showing 20 of 368 plans. Click column headers to sort.
* 0c/kWh applies only during the plan’s free window (see Details for exact hours and any daily cap).
Business Plans (251)
Filter:
Rank by:
| Plan | Retailer | Annual cost ▲at 5,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,591 | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,591 | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,591 | ||||||||
Blue Energy Direct Flat rateBusiness+ Demand | Blue NRG | $1,592 | ||||||||
Blue Energy Direct Flat rateBusiness+ Demand | Blue NRG | $1,592 | ||||||||
Blue Energy Direct Flat rateBusiness+ Demand | Blue NRG | $1,592 | ||||||||
Blue Energy Direct Flat rateBusiness+ Demand | Blue NRG | $1,592 | ||||||||
Blue Energy Direct Flat rateBusiness+ Demand | Blue NRG | $1,592 | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,616 | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,616 | ||||||||
Blue NEO 2026 Flat rateBusiness+ Demand | Blue NRG | $1,616 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Zembl Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Zembl Edge Flat rateBusiness+ Demand | Blue NRG | $1,643 | ||||||||
Blue Energy Direct Flat rateBusiness | Blue NRG | $1,745 |
Showing 20 of 251 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest electricity plan in Tichular 2850?▾
Battery + Solar: Variable Wholesale Prices (estimate) from Amber Electric at 20.3c/kWh, estimated $1,411/year at 5,000 kWh. Compare all 619 plans above.
Which electricity distributor serves Tichular 2850?▾
Tichular 2850 is served by Essential Energy. Essential Energy owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Tichular?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Tichular 2850?▾
There are currently 619 electricity plans available in Tichular 2850, New South Wales on the Essential Energy distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Official government comparison services: Energy Made Easy (national) · Victorian Energy Compare
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero