Electricity Plans in Tooraweenah 2817
Compare 1750 electricity plans available in Tooraweenah, New South Wales. Distribution network: Essential Energy.
Network
Essential Energy
Total Plans
1750
Residential
1048
Business
702
Annual Range
$1,611 – $2,490
@ 4,000 kWh/yr
Updated
15 June 2026
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Historical Price Trends for Tooraweenah 2817
10-year historical electricity pricing. Data sourced from all generally available market offers in Tooraweenah 2817.
Prices shown are quarterly estimates based on 13 kWh/day usage (Medium home) under Single Rate tariffs. Includes all available discounts and GST. Excludes once-off fees and charges. Data from grouply.co CDR pipeline.
Residential Plans (1048)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Residential Seniors Saver Time of use+ Demand | AGL | $1,611 | ||||||||
Residential Seniors Saver Time of use+ Demand | AGL | $1,611 | ||||||||
![]() | Local Member Time of use+ Demand | Energy Locals Retail | $1,695 | |||||||
![]() | Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy with free FIRST Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy with free FIRST Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy with free FIRST Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy with free FIRST Time of use | Kogan Energy | $1,713 | |||||||
![]() | Kogan Energy for current FIRST members Time of use | Kogan Energy | $1,713 | |||||||
![]() | Power House Time of use | Powershop | $1,713 | |||||||
![]() | Power House Time of use | Powershop | $1,713 | |||||||
![]() | Power House Time of use | Powershop | $1,713 | |||||||
![]() | Power House Time of use | Powershop | $1,713 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL1 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker with CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Plus Residential TOU Sun Soaker + CL1+CL2 Time of use | Sumo | $1,716 | |||||||
![]() | Sumo Sunrise Residential TOU Sun Soaker Time of use | Sumo | $1,716 |
Showing 20 of 1048 plans. Click column headers to sort.
Business Plans (702)
Filter:
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
Nectr Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
Nectr Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
Nectr Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $2,051 | |||||||
![]() | Red Business Saver (Demand) Time of useBusiness+ Demand | Red Energy | $2,051 |
Showing 20 of 702 plans. Click column headers to sort.
You can also compare plans using the free government comparison tool: Energy Made Easy. Bill Hero offers additional features including CDR-based exact comparisons, demand tariff support, and automated monitoring.
Frequently Asked Questions
What is the cheapest electricity plan in Tooraweenah 2817?▾
Residential Seniors Saver from AGL at 27.2c/kWh peak, estimated $1,611/year at 4,000 kWh. Compare all 1750 plans above.
Which electricity distributor serves Tooraweenah 2817?▾
Tooraweenah 2817 is served by Essential Energy. Essential Energy owns and maintains the electricity poles and wires — your retailer is separate and can be changed without affecting supply.
How do I switch electricity retailers in Tooraweenah?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply, and most switches complete within 2 business days.
How many electricity plans are available in Tooraweenah 2817?▾
There are currently 1750 electricity plans available in Tooraweenah 2817, New South Wales on the Essential Energy distribution network. Plans include both flat rate and time-of-use options from multiple retailers.
How often are electricity prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero





