Blue NRG Energy Plans
210 plans available (210 electricity, 0 gas).
About Blue NRG
Blue NRG is a mid-sized retailer on Bill Hero, with 210 plans currently published in the Consumer Data Right (CDR) energy dataset — all electricity. Bill Hero is an independent comparison service: we list every retailer that publishes pricing through CDR, and we don't take placement fees from Blue NRG or any other retailer for the rankings shown below.
Pricing on this page is sourced directly from the CDR energy plan API and refreshed daily, so the rates you see here reflect the most recent values Blue NRG has published. The plan tables below are sortable by annual cost, headline rate, and contract length, and the underlying data can be exported for further analysis. Click any plan to view detailed rates, fees, contract terms, and signup credits.
Blue NRG currently focuses on electricity supply only. Residential electricity plans from Blue NRG range from roughly $1,369 to $1,734 per year at a 4,000 kWh benchmark — your actual cost depends on your usage profile and tariff type.
Electricity Plans (210)
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,100 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,100 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,109 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,109 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,125 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,125 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,128 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,128 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness+ Demand | Blue NRG | $1,129 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,129 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,129 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,129 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,132 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,132 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,169 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,176 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,176 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,188 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,189 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,189 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,189 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,195 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,195 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,197 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,197 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,219 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,219 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,223 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,223 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,227 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,227 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,237 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,237 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,240 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,240 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,247 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,247 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,247 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,247 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,247 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,255 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,255 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,262 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,262 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,263 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,265 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,265 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,265 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,265 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,267 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,279 | |||||||
![]() | Blue Nimble M2 Time of useBusiness | Blue NRG | $1,279 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,293 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,293 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,314 | |||||||
![]() | Blue VDO TOU Time of useBusiness | Blue NRG | $1,336 | |||||||
![]() | Blue VDO TOU Time of useBusiness | Blue NRG | $1,353 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,368 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,368 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,369 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,369 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,369 | |||||||
![]() | Blue VDO TOU Time of use | Blue NRG | $1,369 | |||||||
![]() | Blue VDO TOU with controlled load Time of use | Blue NRG | $1,369 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,370 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,370 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,370 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,370 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,382 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,382 | |||||||
![]() | Blue VDO TOU Time of use | Blue NRG | $1,390 | |||||||
![]() | Blue VDO TOU with controlled load Time of use | Blue NRG | $1,390 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,398 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,398 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue Business Edge Flat rateBusiness+ Demand | Blue NRG | $1,399 | |||||||
![]() | Blue VDO Single Rate with controlled load Flat rate | Blue NRG | $1,405 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rate | Blue NRG | $1,406 | |||||||
![]() | Blue VDO TOU Time of use | Blue NRG | $1,421 | |||||||
![]() | Blue VDO TOU with controlled load Time of use | Blue NRG | $1,421 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,433 | |||||||
![]() | Blue VDO Single Rate with controlled load Flat rate | Blue NRG | $1,435 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rate | Blue NRG | $1,435 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,436 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rateBusiness | Blue NRG | $1,446 | |||||||
![]() | Blue VDO TOU Time of useBusiness | Blue NRG | $1,462 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,464 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,464 | |||||||
![]() | Blue VDO TOU Time of useBusiness | Blue NRG | $1,469 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rateBusiness | Blue NRG | $1,469 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,485 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,485 | |||||||
![]() | Blue VDO Single Rate with controlled load Flat rate | Blue NRG | $1,489 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rate | Blue NRG | $1,489 | |||||||
![]() | Blue VDO TOU Time of useBusiness | Blue NRG | $1,490 | |||||||
![]() | Blue VDO TOU with controlled load Time of use | Blue NRG | $1,497 | |||||||
![]() | Blue VDO TOU Time of use | Blue NRG | $1,497 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,502 | |||||||
![]() | Blue VDO Single Rate with controlled load Flat rate | Blue NRG | $1,548 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rate | Blue NRG | $1,548 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,557 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,557 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,557 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness+ Demand | Blue NRG | $1,560 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,586 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,586 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,586 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,589 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,589 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,589 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,589 | |||||||
![]() | Blue VDO TOU Time of use | Blue NRG | $1,591 | |||||||
![]() | Blue VDO TOU with controlled load Time of use | Blue NRG | $1,591 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rateBusiness | Blue NRG | $1,592 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,630 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,642 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,651 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $1,651 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,651 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,651 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,651 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rateBusiness | Blue NRG | $1,667 | |||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Blue Business Edge Time of useBusiness+ Demand | Blue NRG | $1,677 | |||||||
![]() | Blue Nimble M2 Flat rateBusiness | Blue NRG | $1,703 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,710 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,710 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,710 | |||||||
![]() | Blue VDO Single Rate with controlled load Flat rate | Blue NRG | $1,734 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rate | Blue NRG | $1,734 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,760 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,760 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,760 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,807 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,807 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,818 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,818 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,864 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,864 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,864 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,864 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $1,864 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $1,876 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $1,880 | |||||||
![]() | Blue VDO Single Rate (General Usage) Flat rateBusiness | Blue NRG | $1,881 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $1,935 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,969 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $1,969 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,018 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,029 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,042 | |||||||
![]() | Blue Zembl Edge Time of useBusiness | Blue NRG | $2,042 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,042 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,042 | |||||||
![]() | Blue Business Edge Time of useBusiness | Blue NRG | $2,042 | |||||||
![]() | DMO FY25-26 Flat rateBusiness | Blue NRG | $2,055 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,056 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,056 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,056 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | Blue Diamond 2026 Time of useBusiness | Blue NRG | $2,061 | |||||||
![]() | DMO FY25-26 Flat rateBusiness | Blue NRG | $2,246 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $2,257 | |||||||
![]() | Blue Zembl Edge Flat rateBusiness | Blue NRG | $2,257 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $2,257 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $2,257 | |||||||
![]() | Blue Business Edge Flat rateBusiness | Blue NRG | $2,257 | |||||||
![]() | DMO FY25-26 Flat rateBusiness | Blue NRG | $2,301 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,490 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,490 | |||||||
![]() | Blue Diamond 2026 Flat rateBusiness | Blue NRG | $2,490 | |||||||
![]() | DMO FY25-26 Flat rateBusiness | Blue NRG | $2,512 | |||||||
![]() | DMO FY25-26 Flat rateBusiness | Blue NRG | $2,776 |
Frequently Asked Questions
How many plans does Blue NRG offer?▾
Does Blue NRG offer both electricity and gas?▾
What is the cheapest Blue NRG electricity plan?▾
Is Blue NRG a major or smaller retailer?▾
How often is Blue NRG's plan data updated?▾
Find your best deal
Bill Hero compares all retailers to find you the cheapest plan for your actual usage.
Subscribe to Bill Hero
