COVAU PTY LIMITED Energy Plans
424 plans available (364 electricity, 60 gas).
About COVAU PTY LIMITED
COVAU PTY LIMITED is a mid-sized retailer on Bill Hero, with 424 plans currently published in the Consumer Data Right (CDR) energy dataset — 364 electricity and 60 gas. Bill Hero is an independent comparison service: we list every retailer that publishes pricing through CDR, and we don't take placement fees from COVAU PTY LIMITED or any other retailer for the rankings shown below.
Pricing on this page is sourced directly from the CDR energy plan API and refreshed daily, so the rates you see here reflect the most recent values COVAU PTY LIMITED has published. The plan tables below are sortable by annual cost, headline rate, and contract length, and the underlying data can be exported for further analysis. Click any plan to view detailed rates, fees, contract terms, and signup credits.
COVAU PTY LIMITED customers can take both electricity and gas from the same retailer, which may unlock dual-fuel discounts on selected plans. Residential electricity plans from COVAU PTY LIMITED range from roughly $1,248 to $2,409 per year at a 4,000 kWh benchmark — your actual cost depends on your usage profile and tariff type.
Electricity Plans (364)
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
![]() | CovaU Basics Residential Single + Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,248 | |||||||
![]() | CovaU Basics Business TOU 5-Day Time of useBusiness | COVAU PTY LIMITED | $1,336 | |||||||
![]() | CovaU Basics Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,353 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,369 | |||||||
![]() | CovaU Basics Residential TOU + CL Time of use | COVAU PTY LIMITED | $1,369 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,390 | |||||||
![]() | CovaU Basics Residential TOU + CL Time of use | COVAU PTY LIMITED | $1,390 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,406 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,406 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,421 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,435 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,435 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,446 | |||||||
![]() | CovaU Basics Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,446 | |||||||
![]() | CovaU Basics Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,462 | |||||||
![]() | Freedom Residential TOU Time of use | COVAU PTY LIMITED | $1,468 | |||||||
![]() | CovaU Basics Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,469 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,469 | |||||||
![]() | CovaU Basics Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,469 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,489 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,489 | |||||||
![]() | CovaU Basics Business TOU 5 Day Time of useBusiness | COVAU PTY LIMITED | $1,490 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,497 | |||||||
![]() | CovaU Basics Residential TOU + CL Time of use | COVAU PTY LIMITED | $1,497 | |||||||
![]() | Super Saver Business TOU 5-Day Time of useBusiness | COVAU PTY LIMITED | $1,509 | |||||||
![]() | CovaU Basics Residential TOU 7 Days Time of use | COVAU PTY LIMITED | $1,517 | |||||||
![]() | Super Saver Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,534 | |||||||
![]() | CovaU Basics Residential Single + Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,542 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,548 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,548 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,556 | |||||||
![]() | CovaU Basics Residential Anytime Flat rate | COVAU PTY LIMITED | $1,561 | |||||||
![]() | CovaU Basics Residential Single + CL2 Flat rate | COVAU PTY LIMITED | $1,574 | |||||||
![]() | CovaU Basics Residential Anytime + CL(41) Flat rate | COVAU PTY LIMITED | $1,585 | |||||||
![]() | CovaU Basics Residential Anytime + CL(41) + CL(61) Flat rate | COVAU PTY LIMITED | $1,585 | |||||||
![]() | CovaU Basics Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,590 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,591 | |||||||
![]() | CovaU Basics Residential Two Rate Time of use | COVAU PTY LIMITED | $1,591 | |||||||
![]() | CovaU Basics Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,592 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,592 | |||||||
![]() | Freedom Residential Anytime + CL(62) Flat rate | COVAU PTY LIMITED | $1,601 | |||||||
![]() | Freedom Residential Anytime + CL(41) + CL(61) Flat rate | COVAU PTY LIMITED | $1,601 | |||||||
![]() | Freedom Residential Anytime + CL(41) Flat rate | COVAU PTY LIMITED | $1,601 | |||||||
![]() | Freedom Residential Anytime Flat rate | COVAU PTY LIMITED | $1,601 | |||||||
![]() | Freedom Residential Anytime + CL(61) Flat rate | COVAU PTY LIMITED | $1,601 | |||||||
![]() | CovaU Basics Residential Energex Volume TOU Res + CL1 Time of use | COVAU PTY LIMITED | $1,610 | |||||||
![]() | CovaU Basics Residential Energex Volume TOU Res + CL2 Time of use | COVAU PTY LIMITED | $1,610 | |||||||
![]() | CovaU Basics Residential TOU (6900) Time of use | COVAU PTY LIMITED | $1,610 | |||||||
![]() | Freedom Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,625 | |||||||
![]() | Super Saver Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,631 | |||||||
![]() | Super Saver Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,631 | |||||||
![]() | Freedom Residential TOU Demand + CL2 Time of use+ Demand | COVAU PTY LIMITED | $1,634 | |||||||
![]() | Freedom Residential TOU Demand Time of use+ Demand | COVAU PTY LIMITED | $1,634 | |||||||
![]() | Freedom Residential TOU Demand + CL1 Time of use+ Demand | COVAU PTY LIMITED | $1,634 | |||||||
![]() | Super Saver Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,639 | |||||||
![]() | Super Saver Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,639 | |||||||
![]() | Super Saver Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,664 | |||||||
![]() | Super Saver Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,666 | |||||||
![]() | Super Saver Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,666 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,667 | |||||||
![]() | Super Saver Residential Single + Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,671 | |||||||
![]() | Super Saver Business TOU Time of useBusiness | COVAU PTY LIMITED | $1,680 | |||||||
![]() | CovaU Basics Residential Anytime + CL(62) Flat rate | COVAU PTY LIMITED | $1,682 | |||||||
![]() | CovaU Basics Residential Anytime + CL(61) Flat rate | COVAU PTY LIMITED | $1,682 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,690 | |||||||
![]() | CovaU Basics Residential Single + CL1 & CL2 Flat rate | COVAU PTY LIMITED | $1,690 | |||||||
![]() | CovaU Basics Residential Single + CL2 Flat rate | COVAU PTY LIMITED | $1,690 | |||||||
![]() | CovaU Basics Residential Single + CL1 Flat rate | COVAU PTY LIMITED | $1,690 | |||||||
![]() | Freedom Business Anytime + CL(62) Flat rateBusiness | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Business Anytime + CL(43) Flat rateBusiness | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Business Anytime Flat rateBusiness | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Business Anytime + CL(61) Flat rateBusiness | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + CL1 CL2 Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand & CL2 Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand & CL1 Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand & CL2 Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + CL1 CL2 Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand & CL1 Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | Freedom Residential Single + Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,699 | |||||||
![]() | CovaU Basics Business Anytime Flat rateBusiness | COVAU PTY LIMITED | $1,731 | |||||||
![]() | CovaU Basics Business Anytime + CL(61) Flat rateBusiness | COVAU PTY LIMITED | $1,731 | |||||||
![]() | CovaU Basics Business Anytime + CL(62) Flat rateBusiness | COVAU PTY LIMITED | $1,731 | |||||||
![]() | CovaU Basics Business Anytime + CL(43) Flat rateBusiness | COVAU PTY LIMITED | $1,731 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,734 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,734 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,734 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,734 | |||||||
![]() | Super Saver Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,739 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $1,780 | |||||||
![]() | CovaU Basics Residential TOU + CL1 Time of use | COVAU PTY LIMITED | $1,780 | |||||||
![]() | CovaU Basics Residential TOU + CL2 Time of use | COVAU PTY LIMITED | $1,780 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,785 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,785 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,785 | |||||||
![]() | Super Saver Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,786 | |||||||
![]() | CovaU Basics Residential Flexible Time of use | COVAU PTY LIMITED | $1,792 | |||||||
![]() | CovaU Basics Residential Flexible + CL Time of use | COVAU PTY LIMITED | $1,792 | |||||||
![]() | CovaU Basics Residential TOU Demand Time of use+ Demand | COVAU PTY LIMITED | $1,796 | |||||||
![]() | CovaU Basics Residential TOU Demand + CL2 Time of use+ Demand | COVAU PTY LIMITED | $1,796 | |||||||
![]() | CovaU Basics Residential TOU Demand + CL1 Time of use+ Demand | COVAU PTY LIMITED | $1,796 | |||||||
![]() | Freedom Residential TOU Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Residential Energex Volume TOU Res + CL2 Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Residential Energex Volume TOU Res + CL1 Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Residential TOU Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Residential Energex Volume TOU + CL2 Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Residential Energex Volume TOU + CL1 Time of use | COVAU PTY LIMITED | $1,812 | |||||||
![]() | Freedom Business Single + Demand & CL1 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Business Single + Demand & CL2 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Business Single + Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Business Single + Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Business Single + Demand & CL1 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Business Single + Demand & CL2 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,819 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $1,842 | |||||||
![]() | Freedom Residential Single + CL 1 Flat rate | COVAU PTY LIMITED | $1,842 | |||||||
![]() | Freedom Residential Single + CL 2 Flat rate | COVAU PTY LIMITED | $1,842 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,847 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $1,847 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,847 | |||||||
![]() | Super Saver Residential Single Flat rate | COVAU PTY LIMITED | $1,856 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,856 | |||||||
![]() | Super Saver Residential TOU + CL Time of use | COVAU PTY LIMITED | $1,859 | |||||||
![]() | Super Saver Residential TOU Time of use | COVAU PTY LIMITED | $1,859 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL1 & CL2 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL2 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL1 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL1 & CL2 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL1 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | Freedom Residential Single + CL2 Flat rate | COVAU PTY LIMITED | $1,860 | |||||||
![]() | CovaU Basics Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,880 | |||||||
![]() | Super Saver Residential ToU Time of use | COVAU PTY LIMITED | $1,880 | |||||||
![]() | Super Saver Residential TOU + CL Time of use | COVAU PTY LIMITED | $1,880 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,881 | |||||||
![]() | CovaU Basics Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $1,881 | |||||||
![]() | Super Saver Residential Single Flat rate | COVAU PTY LIMITED | $1,890 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,890 | |||||||
![]() | CovaU Basics Business TOU 5 Day Demand Time of useBusiness+ Demand | COVAU PTY LIMITED | $1,899 | |||||||
![]() | Super Saver Residential ToU Time of use | COVAU PTY LIMITED | $1,908 | |||||||
![]() | CovaU Basics Residential Flex 1600-2000 + CL Time of use | COVAU PTY LIMITED | $1,908 | |||||||
![]() | CovaU Basics Residential Flex 1600-2000 + CL Time of use | COVAU PTY LIMITED | $1,908 | |||||||
![]() | CovaU Basics Residential Flex 1600-2000 Time of use | COVAU PTY LIMITED | $1,908 | |||||||
![]() | Freedom Residential TOU Time of use | COVAU PTY LIMITED | $1,911 | |||||||
![]() | Freedom Residential TTOU + CL2 Time of use | COVAU PTY LIMITED | $1,911 | |||||||
![]() | Freedom Residential TTOU + CL1 Time of use | COVAU PTY LIMITED | $1,911 | |||||||
![]() | CovaU Basics Residential Single Demand + CL2 Flat rate+ Demand | COVAU PTY LIMITED | $1,912 | |||||||
![]() | CovaU Basics Residential Single Demand + CL1 Flat rate+ Demand | COVAU PTY LIMITED | $1,912 | |||||||
![]() | CovaU Basics Residential Single Demand + CL1 & CL2 Flat rate+ Demand | COVAU PTY LIMITED | $1,912 | |||||||
![]() | CovaU Basics Residential Single Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,912 | |||||||
![]() | Super Saver Residential Two Rate Time of use | COVAU PTY LIMITED | $1,925 | |||||||
![]() | Super Saver Business TOU 5 Day Demand Time of useBusiness+ Demand | COVAU PTY LIMITED | $1,941 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $1,970 | |||||||
![]() | Super Saver Residential Single Flat rate | COVAU PTY LIMITED | $1,970 | |||||||
![]() | Freedom Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 & CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | Freedom Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,972 | |||||||
![]() | CovaU Basics Business Single Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,975 | |||||||
![]() | CovaU Basics Business Single Demand + CL2 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,975 | |||||||
![]() | CovaU Basics Business Single Demand + CL1 Flat rateBusiness+ Demand | COVAU PTY LIMITED | $1,975 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,976 | |||||||
![]() | CovaU Basics Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,976 | |||||||
![]() | CovaU Basics Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,976 | |||||||
![]() | Freedom Residential Single + CL 1 Flat rate | COVAU PTY LIMITED | $1,977 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $1,977 | |||||||
![]() | Freedom Residential Single + CL 2 Flat rate | COVAU PTY LIMITED | $1,977 | |||||||
![]() | Freedom Residential Single Demand Flat rate+ Demand | COVAU PTY LIMITED | $1,994 | |||||||
![]() | SolarMax QLD Energex Residential TOU Solar Sharer | COVAU PTY LIMITED | $1,996 | |||||||
![]() | Freedom Business Single Flat rateBusiness | COVAU PTY LIMITED | $1,996 | |||||||
![]() | Freedom Business Single + CL1 Flat rateBusiness | COVAU PTY LIMITED | $1,996 | |||||||
![]() | Freedom Business Single + CL2 Flat rateBusiness | COVAU PTY LIMITED | $1,996 | |||||||
![]() | Freedom Residential TOU Demand + CL2 Time of use+ Demand | COVAU PTY LIMITED | $2,004 | |||||||
![]() | Freedom Residential TOU Demand Time of use+ Demand | COVAU PTY LIMITED | $2,004 | |||||||
![]() | Freedom Residential TOU Demand + CL1 Time of use+ Demand | COVAU PTY LIMITED | $2,004 | |||||||
![]() | Freedom Residential Single Demand Flat rate+ Demand | COVAU PTY LIMITED | $2,009 | |||||||
![]() | Freedom Residential Single Demand + CL1 Flat rate+ Demand | COVAU PTY LIMITED | $2,009 | |||||||
![]() | Freedom Residential Single Demand + CL2 Flat rate+ Demand | COVAU PTY LIMITED | $2,009 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,010 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $2,010 | |||||||
![]() | Super Saver Residential TOU + CL Time of use | COVAU PTY LIMITED | $2,011 | |||||||
![]() | Super Saver Residential ToU Time of use | COVAU PTY LIMITED | $2,011 | |||||||
![]() | Freedom Business Energex Volume TOU Bus + CL2 Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | Freedom Business Energex Volume TOU Bus + CL1 Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | Freedom Business TOU Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | Freedom Business Energex Volume TOU + CL2 Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | Freedom Business Energex Volume TOU + CL1 Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | Freedom Business TOU Time of useBusiness | COVAU PTY LIMITED | $2,015 | |||||||
![]() | CovaU Basics Business Single Flat rateBusiness | COVAU PTY LIMITED | $2,018 | |||||||
![]() | Super Saver Residential Single Flat rate | COVAU PTY LIMITED | $2,022 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,022 | |||||||
![]() | SolarMax NSW Endeavour Residential TOU Solar Sharer | COVAU PTY LIMITED | $2,039 | |||||||
![]() | SolarMax NSW Essential Residential TOU Solar Sharer | COVAU PTY LIMITED | $2,048 | |||||||
![]() | CovaU Basics Residential TOU + CL1 Time of use | COVAU PTY LIMITED | $2,057 | |||||||
![]() | CovaU Basics Residential TOU Time of use | COVAU PTY LIMITED | $2,057 | |||||||
![]() | CovaU Basics Residential TOU + CL2 Time of use | COVAU PTY LIMITED | $2,057 | |||||||
![]() | Freedom Residential Flex 1600-2000 + CL Time of use | COVAU PTY LIMITED | $2,064 | |||||||
![]() | Freedom Residential Flex 1600-2000 Time of use | COVAU PTY LIMITED | $2,064 | |||||||
![]() | Freedom Residential Flex 1600-2000 + CL Time of use | COVAU PTY LIMITED | $2,064 | |||||||
![]() | Super Saver Residential ToU Time of use | COVAU PTY LIMITED | $2,065 | |||||||
![]() | Super Saver Business Single + CL Flat rateBusiness | COVAU PTY LIMITED | $2,091 | |||||||
![]() | Super Saver Business Single Flat rateBusiness | COVAU PTY LIMITED | $2,091 | |||||||
![]() | Freedom Residential Flexible + CL Time of use | COVAU PTY LIMITED | $2,117 | |||||||
![]() | Freedom Residential Flexible Time of use | COVAU PTY LIMITED | $2,117 | |||||||
![]() | Freedom Residential Flexible Time of use | COVAU PTY LIMITED | $2,117 | |||||||
![]() | Freedom Residential Flexible + CL Time of use | COVAU PTY LIMITED | $2,117 | |||||||
![]() | CovaU Basics Business TOU (6800) Time of useBusiness | COVAU PTY LIMITED | $2,135 | |||||||
![]() | CovaU Basics Business Energex Volume TOU Bus + CL2 Time of useBusiness | COVAU PTY LIMITED | $2,135 | |||||||
![]() | CovaU Basics Business Energex Volume TOU Bus + CL1 Time of useBusiness | COVAU PTY LIMITED | $2,135 | |||||||
![]() | Freedom Residential TOU + CL2 Time of use | COVAU PTY LIMITED | $2,150 | |||||||
![]() | Freedom Residential TOU Time of use | COVAU PTY LIMITED | $2,150 | |||||||
![]() | Freedom Residential TOU + CL1 Time of use | COVAU PTY LIMITED | $2,150 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,158 | |||||||
![]() | Super Saver Residential Single Flat rate | COVAU PTY LIMITED | $2,158 | |||||||
![]() | Super Saver Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,158 | |||||||
![]() | Freedom Business Single + Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $2,172 | |||||||
![]() | CovaU Basics Residential TOU Demand + CL2 Time of use+ Demand | COVAU PTY LIMITED | $2,189 | |||||||
![]() | CovaU Basics Residential TOU Demand + CL1 Time of use+ Demand | COVAU PTY LIMITED | $2,189 | |||||||
![]() | CovaU Basics Residential TOU Demand Time of use+ Demand | COVAU PTY LIMITED | $2,189 | |||||||
![]() | Freedom Business Single + CL1 Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $2,190 | |||||||
![]() | Freedom Business Single + CL2 Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $2,190 | |||||||
![]() | Freedom Business Single + Demand Flat rateBusiness+ Demand | COVAU PTY LIMITED | $2,190 | |||||||
![]() | CovaU Basics Residential Single Demand Flat rate+ Demand | COVAU PTY LIMITED | $2,203 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,215 | |||||||
![]() | CovaU Basics Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,215 | |||||||
![]() | CovaU Basics Residential Single Flat rate | COVAU PTY LIMITED | $2,215 | |||||||
![]() | Freedom Business TOU Demand Time of useBusiness | COVAU PTY LIMITED | $2,224 | |||||||
![]() | Freedom Business TOU Demand Time of useBusiness+ Demand | COVAU PTY LIMITED | $2,225 | |||||||
![]() | Freedom Business TOU Demand + CL2 Time of useBusiness+ Demand | COVAU PTY LIMITED | $2,225 | |||||||
![]() | Freedom Business TOU Demand + CL1 Time of useBusiness+ Demand | COVAU PTY LIMITED | $2,225 | |||||||
![]() | Freedom Business TOU 5-Day CL Time of useBusiness | COVAU PTY LIMITED | $2,232 | |||||||
![]() | Freedom Business TOU 5-Day Time of useBusiness | COVAU PTY LIMITED | $2,232 | |||||||
![]() | Freedom Business TOU 5-Day Time of useBusiness | COVAU PTY LIMITED | $2,232 | |||||||
![]() | Freedom Business TOU 5-Day CL Time of useBusiness | COVAU PTY LIMITED | $2,232 | |||||||
![]() | Freedom Residential Single + CL Flat rate | COVAU PTY LIMITED | $2,233 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $2,233 | |||||||
![]() | Freedom Residential Single Flat rate | COVAU PTY LIMITED | $2,233 | |||||||
![]() | Freedom Residential Single (RSRCL) CL Flat rate | COVAU PTY LIMITED | $2,233 | |||||||
![]() | CovaU Basics Residential Single Demand + CL2 Flat rate+ Demand | COVAU PTY LIMITED | $2,239 | |||||||
![]() | CovaU Basics Residential Single Demand Flat rate+ Demand | COVAU PTY LIMITED | $2,239 | |||||||
