Nectr Energy Plans
206 plans available (206 electricity, 0 gas).
About Nectr
Nectr is a mid-sized retailer on Bill Hero, with 206 plans currently published in the Consumer Data Right (CDR) energy dataset — all electricity. Bill Hero is an independent comparison service: we list every retailer that publishes pricing through CDR, and we don't take placement fees from Nectr or any other retailer for the rankings shown below.
Pricing on this page is sourced directly from the CDR energy plan API and refreshed daily, so the rates you see here reflect the most recent values Nectr has published. The plan tables below are sortable by annual cost, headline rate, and contract length, and the underlying data can be exported for further analysis. Click any plan to view detailed rates, fees, contract terms, and signup credits.
Nectr currently focuses on electricity supply only. Residential electricity plans from Nectr range from roughly $1,313 to $2,071 per year at a 4,000 kWh benchmark — your actual cost depends on your usage profile and tariff type.
Electricity Plans (206)
| Plan | Retailer | Annual cost ▲at 4,000 kWh/yr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Off-peak | Shoulder | ||||||||
Nectr Business Buzz TOU Demand + CL 1 & 2 Time of useBusiness+ Demand | Nectr | $1,146 | ||||||||
Nectr Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $1,146 | ||||||||
Nectr Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $1,146 | ||||||||
Nectr Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $1,146 | ||||||||
Nectr Business Buzz Transitional Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Transitional Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Demand Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Transitional Demand Flat rateBusiness+ Demand | Nectr | $1,171 | ||||||||
Nectr Business Buzz Time of Use - United Energy Time of useBusiness | Nectr | $1,184 | ||||||||
Nectr Business Buzz Time of Use + Controlled Load - United Energy Time of useBusiness | Nectr | $1,184 | ||||||||
Nectr Business Buzz Time of Use + Controlled Load- Citipower Time of useBusiness | Nectr | $1,188 | ||||||||
Nectr Business Buzz Time of Use - Citipower Time of useBusiness | Nectr | $1,188 | ||||||||
Nectr Green Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $1,255 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 1 & 2 Time of useBusiness+ Demand | Nectr | $1,255 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $1,255 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $1,255 | ||||||||
Nectr Business Buzz Time of Use - Jemena Time of useBusiness | Nectr | $1,276 | ||||||||
Nectr Business Buzz Time of Use + Controlled Load- Jemena Time of useBusiness | Nectr | $1,276 | ||||||||
Nectr Business Buzz - United Energy Flat rateBusiness | Nectr | $1,282 | ||||||||
Nectr Business Buzz + Controlled Load - United Energy Flat rateBusiness | Nectr | $1,282 | ||||||||
Nectr Business Buzz - Citipower Flat rateBusiness | Nectr | $1,284 | ||||||||
Nectr Green Business Buzz Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Green Business Buzz Transitional Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Green Business Buzz Demand Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Green Business Buzz Transitional Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Green Business Buzz Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Green Business Buzz Transitional Demand Flat rateBusiness+ Demand | Nectr | $1,309 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,313 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,313 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,313 | ||||||||
Nectr Home Buzz Time of Use + CL 1 & CL 2 Time of use | Nectr | $1,313 | ||||||||
Nectr Green Business Buzz Time of Use - United Energy Time of useBusiness | Nectr | $1,316 | ||||||||
Nectr Green Business Buzz Time of Use - Citipower Time of useBusiness | Nectr | $1,323 | ||||||||
Nectr Green Business Buzz Time of Use + Controlled Load- Citipower Time of useBusiness | Nectr | $1,323 | ||||||||
Nectr Business Buzz Time of Use - Powercor Time of useBusiness | Nectr | $1,329 | ||||||||
Nectr Business Buzz Time of Use + Controlled Load- Powercor Time of useBusiness | Nectr | $1,329 | ||||||||
Nectr Business Buzz Time of Use - AusNet Time of useBusiness | Nectr | $1,351 | ||||||||
Nectr Business Buzz Time of Use + Controlled Load- AusNet Time of useBusiness | Nectr | $1,351 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load- Citipower Time of use | Nectr | $1,369 | ||||||||
Nectr Home Buzz Time of Use - Citipower Time of use | Nectr | $1,369 | ||||||||
Nectr Home Buzz Time of Use - United Energy Time of use | Nectr | $1,390 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load - United Energy Time of use | Nectr | $1,390 | ||||||||
Nectr Home Buzz + CL 1 & CL 2 Flat rate | Nectr | $1,402 | ||||||||
Nectr Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,402 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $1,402 | ||||||||
Nectr Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,402 | ||||||||
Nectr Home Buzz + Controlled Load - Citipower Flat rate | Nectr | $1,406 | ||||||||
Nectr Home Buzz - Citipower Flat rate | Nectr | $1,406 | ||||||||
Nectr Business Buzz - Powercor Flat rateBusiness | Nectr | $1,417 | ||||||||
Nectr Green Business Buzz Time of Use - Jemena Time of useBusiness | Nectr | $1,417 | ||||||||
Nectr Green Business Buzz Time of Use + Controlled Load - Jemena Time of useBusiness | Nectr | $1,417 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load - Jemena Time of use | Nectr | $1,421 | ||||||||
Nectr Home Buzz Time of Use - Jemena Time of use | Nectr | $1,421 | ||||||||
Nectr Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,429 | ||||||||
Nectr Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,429 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $1,429 | ||||||||
Nectr Green Business Buzz - United Energy Flat rateBusiness | Nectr | $1,433 | ||||||||
Nectr Green Business Buzz - Citipower Flat rateBusiness | Nectr | $1,435 | ||||||||
Nectr Green Business Buzz + Controlled Load - Citipower Flat rateBusiness | Nectr | $1,435 | ||||||||
Nectr Home Buzz - United Energy Flat rate | Nectr | $1,435 | ||||||||
Nectr Home Buzz + Controlled Load - United Energy Flat rate | Nectr | $1,435 | ||||||||
Nectr Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,451 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $1,451 | ||||||||
Nectr Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,451 | ||||||||
Nectr Green Business Buzz Time of Use - Powercor Time of useBusiness | Nectr | $1,473 | ||||||||
Nectr Business Buzz - Jemena Flat rateBusiness | Nectr | $1,477 | ||||||||
Nectr Home Buzz - Jemena Flat rate | Nectr | $1,489 | ||||||||
Nectr Home Buzz + Controlled Load - Jemena Flat rate | Nectr | $1,489 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load - Powercor Time of use | Nectr | $1,497 | ||||||||
Nectr Home Buzz Time of Use - Powercor Time of use | Nectr | $1,497 | ||||||||
Nectr Green Business Buzz Time of Use - AusNet Time of useBusiness | Nectr | $1,497 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,540 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,540 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,540 | ||||||||
Nectr Home Buzz - Powercor Flat rate | Nectr | $1,548 | ||||||||
Nectr Home Buzz + Controlled Load - Powercor Flat rate | Nectr | $1,548 | ||||||||
Nectr Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $1,560 | ||||||||
Nectr Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $1,560 | ||||||||
Nectr Business Buzz TOU Time of useBusiness | Nectr | $1,560 | ||||||||
Nectr Business Buzz TOU + CL 1 & 2 Time of useBusiness | Nectr | $1,560 | ||||||||
Nectr Business Buzz + CL 1 Flat rateBusiness | Nectr | $1,571 | ||||||||
Nectr Business Buzz Flat rateBusiness | Nectr | $1,571 | ||||||||
Nectr Business Buzz + CL 1 & 2 Flat rateBusiness | Nectr | $1,571 | ||||||||
Nectr Business Buzz + CL 2 Flat rateBusiness | Nectr | $1,571 | ||||||||
Nectr Green Business Buzz - Powercor Flat rateBusiness | Nectr | $1,584 | ||||||||
Nectr Home Buzz Time of Use - AusNet Time of use | Nectr | $1,591 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load - AusNet Time of use | Nectr | $1,591 | ||||||||
Nectr Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $1,642 | ||||||||
Nectr Business Buzz TOU Time of useBusiness | Nectr | $1,642 | ||||||||
Nectr Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $1,642 | ||||||||
Nectr Green Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,648 | ||||||||
Nectr Green Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,648 | ||||||||
Nectr Green Home Buzz Flat rate | Nectr | $1,648 | ||||||||
Nectr Green Business Buzz - Jemena Flat rateBusiness | Nectr | $1,651 | ||||||||
Nectr GreenPower Time of Use + Controlled Load 2 Time of use | Nectr | $1,653 | ||||||||
Nectr GreenPower Time of Use + Controlled Load 1 Time of use | Nectr | $1,653 | ||||||||
Nectr GreenPower Time of Use Time of use | Nectr | $1,653 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,653 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,653 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,653 | ||||||||
Nectr Business Buzz + CL 2 Flat rateBusiness | Nectr | $1,655 | ||||||||
Nectr Business Buzz + CL 1 Flat rateBusiness | Nectr | $1,655 | ||||||||
Nectr Business Buzz Flat rateBusiness | Nectr | $1,655 | ||||||||
Nectr Business Buzz Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
Nectr Business Buzz Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
Nectr Business Buzz Demand Flat rateBusiness+ Demand | Nectr | $1,662 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,666 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,666 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,666 | ||||||||
Nectr Green Home Buzz Flat rate | Nectr | $1,673 | ||||||||
Nectr Green Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,673 | ||||||||
Nectr Green Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,673 | ||||||||
Nectr Business Buzz + Controlled Load - AusNet Flat rateBusiness | Nectr | $1,714 | ||||||||
Nectr Business Buzz - AusNet Flat rateBusiness | Nectr | $1,714 | ||||||||
Nectr GreenPower + Controlled Load 2 Flat rate | Nectr | $1,716 | ||||||||
Nectr GreenPower Flat rate | Nectr | $1,716 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $1,716 | ||||||||
Nectr Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,716 | ||||||||
Nectr GreenPower + Controlled Load 1 Flat rate | Nectr | $1,716 | ||||||||
Nectr Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,716 | ||||||||
Nectr Home Buzz - AusNet Flat rate | Nectr | $1,734 | ||||||||
Nectr Home Buzz + Controlled Load - AusNet Flat rate | Nectr | $1,734 | ||||||||
Nectr Green Business Buzz TOU + CL 1 & 2 Time of useBusiness | Nectr | $1,744 | ||||||||
Nectr Green Business Buzz TOU Time of useBusiness | Nectr | $1,744 | ||||||||
Nectr Green Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $1,744 | ||||||||
Nectr Green Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $1,744 | ||||||||
Nectr Green Business Buzz + CL 2 Flat rateBusiness | Nectr | $1,756 | ||||||||
Nectr Green Business Buzz Flat rateBusiness | Nectr | $1,756 | ||||||||
Nectr Green Business Buzz + CL 1 & 2 Flat rateBusiness | Nectr | $1,756 | ||||||||
Nectr Green Business Buzz + CL 1 Flat rateBusiness | Nectr | $1,756 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,763 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,763 | ||||||||
Nectr Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,763 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,775 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,775 | ||||||||
Nectr Green Home Buzz Time of Use Time of use | Nectr | $1,775 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $1,788 | ||||||||
Nectr Home Buzz + Controlled Load 2 Flat rate | Nectr | $1,788 | ||||||||
Nectr Home Buzz + Controlled Load 1 Flat rate | Nectr | $1,788 | ||||||||
Nectr Green Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $1,835 | ||||||||
Nectr Green Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $1,835 | ||||||||
Nectr Green Business Buzz TOU Time of useBusiness | Nectr | $1,835 | ||||||||
Nectr Green Business Buzz Flat rateBusiness | Nectr | $1,850 | ||||||||
Nectr Green Business Buzz + CL 1 Flat rateBusiness | Nectr | $1,850 | ||||||||
Nectr Green Business Buzz + CL 2 Flat rateBusiness | Nectr | $1,850 | ||||||||
Nectr Green Business Buzz Demand + CL 2 Flat rateBusiness+ Demand | Nectr | $1,859 | ||||||||
Nectr Green Business Buzz Demand Flat rateBusiness+ Demand | Nectr | $1,859 | ||||||||
Nectr Green Business Buzz Demand + CL 1 Flat rateBusiness+ Demand | Nectr | $1,859 | ||||||||
Nectr Green Business Buzz - AusNet Flat rateBusiness | Nectr | $1,916 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,921 | ||||||||
Nectr Green Home Buzz Time of Use Time of use | Nectr | $1,921 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,921 | ||||||||
Nectr Home Buzz Time of Use Time of use | Nectr | $1,943 | ||||||||
Nectr Home Buzz Time of Use + CL 2 Time of use | Nectr | $1,943 | ||||||||
Nectr Home Buzz Time of Use + CL 1 Time of use | Nectr | $1,943 | ||||||||
Nectr Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
Nectr Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
Nectr Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $1,970 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 2 Time of use | Nectr | $1,971 | ||||||||
Nectr Green Home Buzz Time of Use + Controlled Load 1 Time of use | Nectr | $1,971 | ||||||||
Nectr Green Home Buzz Time of Use Time of use | Nectr | $1,971 | ||||||||
Nectr Business Buzz Flat rateBusiness | Nectr | $2,017 | ||||||||
Nectr Business Buzz + CL 2 Flat rateBusiness | Nectr | $2,017 | ||||||||
Nectr Business Buzz + CL 1 Flat rateBusiness | Nectr | $2,017 | ||||||||
Nectr Green Home Buzz + Controlled Load 1 Flat rate | Nectr | $2,061 | ||||||||
Nectr Green Home Buzz + Controlled Load 2 Flat rate | Nectr | $2,061 | ||||||||
Nectr Green Home Buzz Flat rate | Nectr | $2,061 | ||||||||
Nectr Home Buzz + CL 2 Flat rate | Nectr | $2,071 | ||||||||
Nectr Home Buzz Flat rate | Nectr | $2,071 | ||||||||
Nectr Home Buzz + CL 1 Flat rate | Nectr | $2,071 | ||||||||
Nectr Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $2,098 | ||||||||
Nectr Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $2,098 | ||||||||
Nectr Business Buzz TOU Time of useBusiness | Nectr | $2,098 | ||||||||
Nectr Business Buzz TOU + CL Time of useBusiness | Nectr | $2,140 | ||||||||
Nectr Business Buzz TOU Time of useBusiness | Nectr | $2,140 | ||||||||
Nectr Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $2,176 | ||||||||
Nectr Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $2,176 | ||||||||
Nectr Business Buzz TOU Time of useBusiness | Nectr | $2,176 | ||||||||
Nectr Business Buzz Flat rateBusiness | Nectr | $2,200 | ||||||||
Nectr Business Buzz + CL Flat rateBusiness | Nectr | $2,200 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $2,205 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $2,205 | ||||||||
Nectr Green Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $2,205 | ||||||||
Nectr Green Business Buzz Flat rateBusiness | Nectr | $2,254 | ||||||||
Nectr Green Business Buzz + CL 2 Flat rateBusiness | Nectr | $2,254 | ||||||||
Nectr Green Business Buzz + CL 1 Flat rateBusiness | Nectr | $2,254 | ||||||||
Nectr Green Business Buzz TOU Time of useBusiness | Nectr | $2,345 | ||||||||
Nectr Green Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $2,345 | ||||||||
Nectr Green Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $2,345 | ||||||||
Nectr Green Business Buzz TOU + CL 1 Time of useBusiness | Nectr | $2,429 | ||||||||
Nectr Green Business Buzz TOU Time of useBusiness | Nectr | $2,429 | ||||||||
Nectr Green Business Buzz TOU + CL 2 Time of useBusiness | Nectr | $2,429 | ||||||||
Nectr Business Buzz + CL 2 Flat rateBusiness | Nectr | $2,469 | ||||||||
Nectr Business Buzz + CL 1 Flat rateBusiness | Nectr | $2,469 | ||||||||
Nectr Business Buzz Flat rateBusiness | Nectr | $2,469 | ||||||||
Nectr Green Business Buzz Flat rateBusiness | Nectr | $2,759 | ||||||||
Nectr Green Business Buzz + CL 1 Flat rateBusiness | Nectr | $2,759 | ||||||||
Nectr Green Business Buzz + CL 2 Flat rateBusiness | Nectr | $2,759 | ||||||||
Nectr Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $3,041 | ||||||||
Nectr Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $3,041 | ||||||||
Nectr Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $3,041 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 1 Time of useBusiness+ Demand | Nectr | $3,404 | ||||||||
Nectr Green Business Buzz TOU Demand + CL 2 Time of useBusiness+ Demand | Nectr | $3,404 | ||||||||
Nectr Green Business Buzz TOU Demand Time of useBusiness+ Demand | Nectr | $3,404 |
Frequently Asked Questions
How many plans does Nectr offer?▾
Does Nectr offer both electricity and gas?▾
What is the cheapest Nectr electricity plan?▾
Is Nectr a major or smaller retailer?▾
How often is Nectr's plan data updated?▾
Find your best deal
Bill Hero compares all retailers to find you the cheapest plan for your actual usage.
Subscribe to Bill Hero