Gas Plans in Bittern 3918
Compare 30 gas plans available in Bittern, Victoria. Gas network: Multinet Gas.
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (20)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
![]() | Everyday Easy Stepped rate | Tango Energy | $619 | |
Real Deal - Australian Gas Networks Central 1 Stepped rate | Dodo Power & Gas | $774 | ||
![]() | Back to Basics Stepped rate | Tango Energy | $845 | |
![]() | Bonus Booster Stepped rate | Tango Energy | $845 | |
![]() | Living Energy Saver Stepped rate | Red Energy | $889 | |
![]() | Red BCNA Saver Stepped rate | Red Energy | $889 | |
![]() | Qantas Red Saver Stepped rate | Red Energy | $889 | |
![]() | Qantas Red Saver (Bundled) Stepped rate | Red Energy | $889 | |
![]() | Red Rotary D9815 Saver Stepped rate | Red Energy | $889 | |
Lumo Plus Stepped rate | Lumo Energy | $892 | ||
![]() | 1st Ruby, Residential Stepped rate | 1st Energy | $909 | |
![]() | Standing Offer Gas - AGN Central 1 Stepped rate | Alinta Energy | $920 | |
Residential Standing - Australian Gas Networks Central 1 Stepped rate | Dodo Power & Gas | $943 | ||
Residential Standing - Australian Gas Networks Central 2 Stepped rate | Dodo Power & Gas | $943 | ||
![]() | Home Energy Plan Stepped rate | Arcline by RACV - Energy | $956 | |
![]() | RACV Member Plan Stepped rate | Arcline by RACV - Energy | $956 | |
Standing Offer Flat rate | Lumo Energy | $1,096 | ||
![]() | Standing Offer Flat rate | Red Energy | $1,096 | |
![]() | CovaU Basics Residential Gas AGN Stepped rate | COVAU PTY LIMITED | $1,142 | |
Standing Offer Gas Australian Gas Networks Central Stepped rate | Momentum Energy | $1,213 |
Showing 20 of 20 plans. Click column headers to sort.
Business Plans (10)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
![]() | Business Standing Offer Gas - AGN Central 1 Stepped rateBusiness | Alinta Energy | $877 | |
![]() | Super Saver Business Gas AGN Stepped rateBusiness | COVAU PTY LIMITED | $887 | |
![]() | Red Business Saver Stepped rateBusiness | Red Energy | $889 | |
![]() | Qantas Red Business Saver Stepped rateBusiness | Red Energy | $889 | |
![]() | Qantas Red Business Plus Stepped rateBusiness | Red Energy | $889 | |
Lumo Plus Stepped rateBusiness | Lumo Energy | $1,080 | ||
Standing Offer Stepped rateBusiness | Lumo Energy | $1,090 | ||
![]() | Standing Offer Flat rateBusiness | Red Energy | $1,096 | |
Standing Offer Gas Australian Gas Networks Central Stepped rateBusiness | Momentum Energy | $1,145 | ||
![]() | CovaU Basics Business Gas AGN Stepped rateBusiness | COVAU PTY LIMITED | $1,197 |
Showing 10 of 10 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest gas plan in Bittern 3918?▾
1st Ruby, Residential from 1st Energy at 4.30c/MJ, estimated $909/year at 20,000 MJ. Compare all 30 plans above.
Which gas distributor serves Bittern 3918?▾
Bittern 3918 is served by Multinet Gas. The gas distributor maintains the pipes; your retailer is separate and can be switched without changing supply.
How do I switch gas retailers in Bittern?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply.
How many gas plans are available in Bittern 3918?▾
There are currently 30 gas plans available in Bittern 3918, Victoria on the Multinet Gas gas network.
How often are gas prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero





