Gas Plans in Echuca 3564
Compare 23 gas plans available in Echuca, Victoria. Gas network: Multinet Gas.
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (17)
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
HomeDeal Next Gas - AGN North Stepped rate | Alinta Energy | $739 | ||
Residential Seniors Saver Stepped rate | AGL | $776 | ||
Residential Seniors Saver - New To AGL Stepped rate | AGL | $776 | ||
Residential Smart Saver - 3rd Party Stepped rate | AGL | $818 | ||
AGL Residential Smart Saver Stepped rate | AGL | $818 | ||
Residential Smart Saver (Westpac) Stepped rate | AGL | $818 | ||
Residential Smart Saver - BP Fuel Stepped rate | AGL | $818 | ||
Residential Smart Saver (Velocity) Stepped rate | AGL | $818 | ||
Residential Smart Saver (Velocity) - New To AGL Stepped rate | AGL | $818 | ||
Residential Smart Saver (Westpac) - New To AGL Stepped rate | AGL | $818 | ||
AGL Residential Smart Saver - New To AGL Stepped rate | AGL | $818 | ||
Residential Smart Saver - BP Fuel - New To AGL Stepped rate | AGL | $818 | ||
1st Ruby, Residential Stepped rate | 1st Energy | $909 | ||
Home Energy Plan Stepped rate | Arcline by RACV - Energy | $950 | ||
RACV Member Plan Stepped rate | Arcline by RACV - Energy | $950 | ||
Standing Offer Gas - AGN North Stepped rate | Alinta Energy | $973 | ||
Residential Standing Offer Stepped rate | AGL | $1,093 |
Showing 17 of 17 plans. Click column headers to sort.
Business Plans (6)
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
BusinessDeal Flex - AGN North Stepped rateBusiness | Alinta Energy | $763 | ||
Business Multi Property Stepped rateBusiness | AGL | $807 | ||
Business Smart Saver - 3rd Party Stepped rateBusiness | AGL | $819 | ||
Business Smart Saver Stepped rateBusiness | AGL | $819 | ||
Business Standing Offer Gas - AGN North Stepped rateBusiness | Alinta Energy | $885 | ||
Business Standing Offer Stepped rateBusiness | AGL | $1,170 |
Showing 6 of 6 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest gas plan in Echuca 3564?▾
1st Ruby, Residential from 1st Energy at 4.30c/MJ, estimated $909/year at 20,000 MJ. Compare all 23 plans above.
Which gas distributor serves Echuca 3564?▾
Echuca 3564 is served by Multinet Gas. The gas distributor maintains the pipes; your retailer is separate and can be switched without changing supply.
How do I switch gas retailers in Echuca?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply.
How many gas plans are available in Echuca 3564?▾
There are currently 23 gas plans available in Echuca 3564, Victoria on the Multinet Gas gas network.
How often are gas prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero