Gas Plans in Nilma 3821
Compare 49 gas plans available in Nilma, Victoria. Gas network: Australian Gas Networks.
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (36)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
Everyday Easy Stepped rate | Tango Energy | $619 | ||
Everyday Easy Stepped rate | Tango Energy | $619 | ||
Real Deal - Australian Gas Networks Central 1 Stepped rate | Dodo Power & Gas | $681 | ||
Real Deal - Australian Gas Networks Central 2 Stepped rate | Dodo Power & Gas | $681 | ||
Kogan Energy - FIRST Flat rate | Kogan Energy | $796 | ||
Back to Basics Stepped rate | Tango Energy | $845 | ||
Bonus Booster Stepped rate | Tango Energy | $845 | ||
Back to Basics Stepped rate | Tango Energy | $845 | ||
Bonus Booster Stepped rate | Tango Energy | $845 | ||
Origin Affinity Variable ePlus - One Big Switch - July'26 Stepped rate | Origin Energy | $853 | ||
Power House Flat rate | Powershop | $865 | ||
Power House Flat rate | Powershop | $865 | ||
Lumo Plus Stepped rate | Lumo Energy | $892 | ||
Origin Go Variable - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable - Residential Connections - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable - Compare Club - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable - Go Switch - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable - iSelect - July'26 Stepped rate | Origin Energy | $902 | ||
Origin Affinity Variable - Comparable - July'26 Stepped rate | Origin Energy | $902 |
Showing 20 of 36 plans. Click column headers to sort.
Business Plans (13)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
Origin Business Go Variable - July'26 Stepped rateBusiness | Origin Energy | $832 | ||
Origin Business Affinity Variable - Third Party Only - July'26 Stepped rateBusiness | Origin Energy | $832 | ||
Origin Business Affinity Variable - Field Sales Only - July'26 Stepped rateBusiness | Origin Energy | $832 | ||
Super Saver Business Gas AGN Stepped rateBusiness | COVAU PTY LIMITED | $887 | ||
Power Business Flat rateBusiness | Powershop | $953 | ||
Power Business Flat rateBusiness | Powershop | $953 | ||
Origin Business Basic - July'26 Stepped rateBusiness | Origin Energy | $967 | ||
Origin Standing - July'26 Stepped rateBusiness | Origin Energy | $967 | ||
Standing Offer Flat rateBusiness | Powershop | $974 | ||
Lumo Plus Stepped rateBusiness | Lumo Energy | $1,080 | ||
Standing Offer Stepped rateBusiness | Lumo Energy | $1,090 | ||
CovaU Basics Business Gas AGN Stepped rateBusiness | COVAU PTY LIMITED | $1,197 | ||
AGN VIC Central Zone Standing Offer - Non residential Stepped rateBusiness | Perpetual Energy | $1,416 |
Showing 13 of 13 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest gas plan in Nilma 3821?▾
1st Ruby, Residential from 1st Energy at 4.30c/MJ, estimated $909/year at 20,000 MJ. Compare all 49 plans above.
Which gas distributor serves Nilma 3821?▾
Nilma 3821 is served by Australian Gas Networks. The gas distributor maintains the pipes; your retailer is separate and can be switched without changing supply.
How do I switch gas retailers in Nilma?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply.
How many gas plans are available in Nilma 3821?▾
There are currently 49 gas plans available in Nilma 3821, Victoria on the Australian Gas Networks gas network.
How often are gas prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero