Gas Plans in Nunawading 3131
Compare 36 gas plans available in Nunawading, Victoria. Gas network: Multinet Gas.
· Rates sourced from CDR energy plan data. Updated daily by Bill Hero.
Residential Plans (24)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
![]() | Everyday Easy Stepped rate | Tango Energy | $587 | |
Home Run Gas Multinet Metro Stepped rate | Momentum Energy | $785 | ||
Warm Welcome Gas Multinet Metro Stepped rate | Momentum Energy | $785 | ||
![]() | Back to Basics Stepped rate | Tango Energy | $789 | |
![]() | Bonus Booster Stepped rate | Tango Energy | $789 | |
Lumo Plus Stepped rate | Lumo Energy | $793 | ||
![]() | Living Energy Saver Stepped rate | Red Energy | $800 | |
![]() | Red BCNA Saver Stepped rate | Red Energy | $800 | |
![]() | Qantas Red Saver Stepped rate | Red Energy | $800 | |
![]() | Qantas Red Saver (Bundled) Stepped rate | Red Energy | $800 | |
![]() | Red Rotary D9815 Saver Stepped rate | Red Energy | $800 | |
![]() | Home Energy Partner Plan Stepped rate | Arcline by RACV - Energy | $835 | |
![]() | Home Energy Plan Stepped rate | Arcline by RACV - Energy | $835 | |
![]() | RACV Member Plan Stepped rate | Arcline by RACV - Energy | $835 | |
![]() | 1st Ruby, Residential Stepped rate | 1st Energy | $849 | |
Residential Standing - Multinet Metro Stepped rate | Dodo Power & Gas | $855 | ||
Residential Standing - Multinet South Stepped rate | Dodo Power & Gas | $855 | ||
![]() | Standing Offer Gas - Multinet 1 Stepped rate | Alinta Energy | $857 | |
Suit Yourself Gas Multinet Metro Stepped rate | Momentum Energy | $905 | ||
![]() | Super Saver Residential Gas Multinet Stepped rate | COVAU PTY LIMITED | $912 |
Showing 20 of 24 plans. Click column headers to sort.
Business Plans (12)
Filter:
| Plan | Retailer | Annual cost ▲at 20,000 MJ/yr | ||
|---|---|---|---|---|
![]() | Red Business Saver Stepped rateBusiness | Red Energy | $800 | |
![]() | Qantas Red Business Saver Stepped rateBusiness | Red Energy | $800 | |
![]() | Qantas Red Business Plus Stepped rateBusiness | Red Energy | $800 | |
Home Run Gas Multinet Metro Stepped rateBusiness | Momentum Energy | $835 | ||
![]() | Super Saver Business Gas Multinet Stepped rateBusiness | COVAU PTY LIMITED | $905 | |
Suit Yourself Gas Multinet Metro Stepped rateBusiness | Momentum Energy | $940 | ||
Lumo Plus Stepped rateBusiness | Lumo Energy | $946 | ||
![]() | Business Standing Offer Gas - Multinet 1 Stepped rateBusiness | Alinta Energy | $955 | |
Standing Offer Stepped rateBusiness | Lumo Energy | $1,016 | ||
![]() | Standing Offer Flat rateBusiness | Red Energy | $1,080 | |
Standing Offer Gas Multinet Metro Stepped rateBusiness | Momentum Energy | $1,199 | ||
![]() | CovaU Basics Business Gas Multinet Stepped rateBusiness | COVAU PTY LIMITED | $1,264 |
Showing 12 of 12 plans. Click column headers to sort.
Frequently Asked Questions
What is the cheapest gas plan in Nunawading 3131?▾
1st Ruby, Residential from 1st Energy at 3.90c/MJ, estimated $849/year at 20,000 MJ. Compare all 36 plans above.
Which gas distributor serves Nunawading 3131?▾
Nunawading 3131 is served by Multinet Gas. The gas distributor maintains the pipes; your retailer is separate and can be switched without changing supply.
How do I switch gas retailers in Nunawading?▾
Choose a plan on this page and click Switch. Bill Hero manages the switch for you — there's no interruption to supply.
How many gas plans are available in Nunawading 3131?▾
There are currently 36 gas plans available in Nunawading 3131, Victoria on the Multinet Gas gas network.
How often are gas prices updated?▾
Bill Hero updates plan data daily from the Consumer Data Right (CDR) energy API. Prices reflect the latest published rates from each retailer.
Find your best deal
Bill Hero subscribers get automated, personalised comparisons using your actual usage data on every billing cycle.
Subscribe to Bill Hero





